Details of the students who have completed the NPTEL courses
S. No. Course Name Year of offering Duration Number of Students completing the course
2023-24
1 Deep Learning 2023-24 12 Weeks 4
2 Reinforcement Learning 2023-24 12 Weeks 2
3 Cloud Computing 2023-24 8 Weeks 5
4 Data Science for Engineers 2023-24 8 Weeks 4
5 Ethics in Engineering Practice 2023-24 8 Weeks 13
6 Introduction to Internet of Things 2023-24 12 Weeks 3
7 Introduction to Machine Learning 2023-24 12 Weeks 6
8 Learning Analytics Tools 2023-24 12 Weeks 1
9 Python for Data Science 2023-24 4 Weeks 2
10 Privacy & Security in Online Social Media 2023-24 12 Weeks 4
2022-23
1 Design Thinking 2022-23 4 Weeks 7
2 Data Science for Engineers 2022-23 8 Weeks 10
3 Introduction to Internet of Things 2022-23 12 Weeks 13
4 Introduction to Machine Learning 2022-23 12 Weeks 9
5 Python for Data Science 2022-23 4 Weeks 15
6 Computer Networks & Internet Protocol 2022-23 12 Weeks 3
7 Deep Learning 2022-23 12 Weeks 6
8 Ethical Hacking 2022-23 12 Weeks 2
9 Ethics in Engineering Practice 2022-23 8 Weeks 4
10 Introduction to Artificial Intelligence 2022-23 12 Weeks 1
2021-22
1 Design Thinking 2021-22 4 Weeks 19
2 Introduction to Machine Learning 2021-22 12 Weeks 1
List of Value Added Courses
S. No. Course Name Year of offering Period (from date – to date) Duration Number of students enrolled Number of Students completing the course
1 Java Programming 2023-24 01-09-2023 to 28-12-2023 100 hrs 169 169
2 Reinforcement Learning with Python 2023-24 25-04-2024 to 30-04-2023 36 hrs 191 183
3 Machine Learning with Python 2022-23 21-04-2023 to 28-04-2023 36 hrs 67 63
4 SQL and Relational DataBases 2022-23 21-04-2023 to 28-04-2023 36 hrs 100 95
5 Java Programming 2022-23 01-09-2022 to 29-12-2022 100 hrs 198 192
6 Database Programming with SQL 2021-22 05-10-2021 to 28-02-2022 100 hrs 193 187
7 Data Science with Python 2021-22 11-04-2022 to 15-04-2022 30 hrs 167 162
8 Database Programming with SQL 2020-21 01-09-2020 to 30-12-2020 50 hrs 169 164
9 Data Science with Python 2020-21 05-04-2021 to 09-04-2021 30 hrs 179 173
10 Introduction to PHP 2019-20 02-09-2019 to 06-09-2019 36 hrs 118 110
11 Linux Programming with PERL & TCL 2019-20 20-01-2020 to 24-01-2020 30 hrs 115 112
12 MATLAB Programming Fundamentals 2019-20 03-02-2020 to 07-02-2020 30 hrs 98 93
© PIET 2022 Developed and Maintained by City Innovates Pvt. Ltd.
Skip to content
Downloads
PMSSS (J&K)
Panipat Institute of Engineering & Technology (PIET)