Title of paper | Name of the author/s | Name of journal | Calendar Year of publication | ISSN number | Is it listed in UGC Care list |
Calibration of varying MoS2 amount with dual fabrication GCN/CQDs for supercapacitor’s electrode and strengthening of the energy parameters | Dr. Rajat Arora, | Materials Science and Engineering: | 2024 | 0921-5093 | Yes |
Transport and Optical Properties of n-Butylamine + Alkanols (C3–C4) Mixtures for Enhanced CO2 Absorption | Dr. Suman, | Korean Journal of Chemical Engineering | 2024 | 0256-1115 | Yes |
First principle study of structural, electronic, optical, and thermoelectric properties of Zr1-x MxNiSn (M = Ta, Nb and x = 0.25, 0.5, 0.75) half Heusler compounds: Green energy applications | Mr. Dinesh Kumar, | Physica B: Condensed Matter | 2024 | 0921-4526 | Yes |
Yolo Based Vision-Aided Obstacles Navigation and Avoidance with Path Planning using Sarsa Algorithm for Biped Robot in an Uncertain Hospital Environment | Dr. Ruchi Panwar | Indian Journal of Science and Technology, | 2024 | 0974-6846 | Yes |
Thermophysical properties of N-isopropyl-2-propanamine+ alkanol (C1-C3) mixtures as absorbents for carbon dioxide capture | Sweety Verma, Payal Bhagat, Suman Gahlyan,
Manju Rani, Naveen Kumar, Rajesh Kumar Malik, Yongjin Lee, Sanjeev Maken |
Korean Journal of Chemical Engineering | 2023 | 0256-1115 | Yes |
Impact of Variable MetalOxide Loadings on Photocatalytic and Antibacterial Behaviour of CNT-NiO Nanocomposites | Amanvir Singh, Vikas kaushik, Vinay Kumari,
Arkaja Goswami, Sonia nain |
BioNanoScience | 2023 | 2191-1649 | YES |
Efficient Model based on Deep Learning for the Classification of Dementia | Dr. Jugmendra, Hemant Choubey, Vivek Arya,
Nilam Choudhary,Aakriti Sharma, Nagendra Singh |
International Journal on Recent and Innovation Trends in Computing and Communication, | 2023 | 2321-8169 | YES |
Thermoelectric and Optical Properties of Half–Heusler Compounds RbYX (X = Si, Ge): a First Principle Study | Mr. Dinesh Kumar, Prakash Chand | Advanced Functional Materials and Devices, | 2023 | YES | |
Energy recovery from waste animal fats and detailed testing on combustion, performance, and emission analysis of IC engine fueled with their blends enriched with metal oxide … | Dr. Vinod Kumari, T. Sathish, Ümit Ağbulut, G. Rathinasabapathi,
K. Karthikumar, N. Rama Jyothi, Sumanth Ratna Kandavalli, T. Vijay Muni, R. Saravanan |
Energy | 2023 | 0360-5442 | YES |
Effect of thickness on nonlinear optical properties of EZO thin films | Chetan Sharma, Monika Barala, Getu Endale,
Vinay Kumari and Devendra Mohan |
Physica Scripta | 2023 | 1402-4896 | YES |
Enhancement of thermoelectric power factor in nanostructured cadmium oxide via zinc doping for high-temperature thermoelectric applications | Rahul Madan, Devendra Mohan & Vinay Kumari | Journal of Materials Science: Materials in Electronics | 2023 | 0957-4522 | YES |
Thermodynamic properties of binary mixtures of 2-chlorotoluene + alkanol at T = 298.15 K to 318.15 K | Sweety Verma, Anshu Sharma, Suman Gahlyan,
Manju Rani, Sanjeev Maken |
Journal of Molecular Liquids | 2023 | 0167-7322 | YES |
First principle study of structural, electronic, optical, and thermoelectric properties of Zr1-x MxNiSn (M = Ta, Nb and x = 0.25, 0.5, 0.75) half Heusler compounds: Green energy applications | Rahul Madan, D Mohan, Vinay Kumari | Journal of Materials Science: Materials in Electronics | 2023 | 1573-482X | YES |
Thermodynamic study of mesitylene + alkanol mixtures: Insights into molecular interactions | Sweety Verma, Payal Bhagat, Suman Gahlyan, Manju Rani, Naveen Kumar, Rajesh Kumar Malik, Yongjin Lee, Sanjeev Maken | Journal of Molecular Liquids | 2023 | 0167-7322 | YES |
Relation-Theoretic Contraction Principle in Metric Spaces using Multiplicative Contraction | Radha Yadav, Balbir Singh | RATIO MATHEMATICA | 2023 | 2282-8214. | YES |
Thermophysical properties of N-isopropyl-2-propanamine+ alkanol (C1-C3) mixtures as absorbents for carbon dioxide capture | Sweety Verma, Payal Bhagat, Suman Gahlyan, Manju Rani, Naveen Kumar, Rajesh Kumar Malik, Yongjin Lee, Sanjeev Maken | Korean Journal of Chemical Engineering | 2023 | 0256-1115 | YES |
Ppy/TiO2-SiO2 nanohybrid series: Synthesis, characterization, photocatalytic activity, and antimicrobial potentiality | Meena Yadav, Monika Dhanda, Rajat Arora, Simran Ahlawat, Satyal Pal Nehra, Geeta Singh, Suman Lata | Journal of Environment Health Science and Engineering | 2023 | 2052-336X | YES |
Bi-functionality of Coral reef-like nano-range composites fabricated as g-C3N4/ppy/PSS for efficacious electrochemical super-capacitive energy accumulation and dye depletion | Dr. Rajat Arora, Meena Yadav, Monika Dhanda , Simran Ahlawat , Geeta Singh, Kiran Nehra, Suman Lata | Solid State Ionics | 2023 | 0167-2738 | YES |
Enhancement of thermoelectric power factor in nanostructured cadmium oxide via zinc doping for high-temperature thermoelectric applications | Rahul Madan, D Mohan, Vinay Kumari | Journal of Materials Science: Materials in Electronics | 2022 | 0957-4522 | Yes |
Some Classical Properties of the New Conformable Fractional Derivative. | Neha, *, Dr. Anita Dahiya | International Journal of Innovative Science and Research Technology | 2022 | 2456-2165 | Yes |
A Review of Historical Background and Current Developments in Fractional Calculus | Neha, *, Dr. Anita Dahiya | Quest Journals Journal of Research in Applied Mathematics | 2022 | 2394-0735 | Yes |
Some Properties of Fractional Vector Analysis | Neha, *, Dr. Anita Dahiya | International Journal Of Multidisciplinary Research And Analysis | 2022 | 2643-9840 | Yes |
TODIM-VIKOR Methods with Pythagorean Fuzzy information based Emergency decision support model for Economic Grrowth factor selection | Sethi,T.,Kumar,S. | IEEE | 2022 | YES | |
A DFT based analysis of LiYX (X = C, Ge, Si) alloys for energy applications | Dinesh Kumar, Prakash Chand, Lalit Mohan | materialstoday: Proceedings | 2022 | 2214-7853 | YES |
In-Vitro kinetic release study of illicium verum (Chakraphool) polymeric nanoparticles. | Kumari, V., Tyagi, P., & Sangal, A. | Materials Today: Proceedings, | 2022 | 2214-7853 | Yes |
Kinetic Release Study of Arjuna Terminalia filled Poly Lactic-co-Glycolic Acid (PLGA) Nanoparticles. | Vinod Kumari, Aditi Sangal | Trends in Biomaterials & Artificial Organs | 2021 | 9711198 | YES |
Motion/Force Control for the Constrained Electrically Driven Mobile Manipulators Based on Hybrid Backstepping Control Approach | N.Kumar, M.Rani | Soft Computing: Theories and Applications: Proceedings of SoCTA 2020, Volume 1 | 2021 | 2194-5357 | YES |
Motion/force control for the constrained electrically driven mobile manipulators based on hybrid backstepping control approach. Fifth International conference on Soft Computing | Kumar, N., and Rani, M., | Soft Computing: Theories and Applications | 2021 | 0967-0912. | YES |
Cost Analysis of a Two Dissimilar Unit System with Goodwill Loss When Demand is More Than Production | Rachna Khurana, Arvind Kumar Lal , Satwinder Bhatia, Shakuntla | Wutan Huatan Jisuan Jishu | 2020 | 1001-1749 | YES |
Analytical approaches for reliability evaluation by the inclusion of supplementary variables | Rachna Khurrana | Wutan Huatan Jisuan Jishu | 2020 | 1001-1749 | YES |
study of refractive indices and its theories for mixtures of N, N Dimethylethanamine and acetates | Dr. Partibha, krishan kumar, manju rani, N. sabharwal | Journal of scientific research | 2020 | 2070-0245 | YES |
In Vitro Kinetic Release Study of Terminalia Arjuna loaded PLGA Nanoparticles. | Kumari, V., Sangal, A., & Mehta, R | Trends in Biomaterials & Artificial Organs, | 2020 | 9711198 | Yes |
Analysis of a Three Unit System with Demand Dependent Operability of Units, Vol 6, Issue 1, 1-24, (2019). | Rachna Khurana, A.K.lal, S.S.Bhatia, Shakuntla, | International Journal of Scientific Research in Statistical and Mathematical Sciences | 2019 | 2348-4519 | Yes |
Analysis of Non-Markovian Process by the Inclusion of Supplementary Variables, Vol 6, Issue 1, 245-250, (2019). | Shakuntla, A.K.lal, S.S.Bhatia, Rachna | International Journal of Scientific Research in Statistical and Mathematical Sciences | 2019 | 2348-4519 | Yes |
Prediction of Interactions between Binary Mixtures of Aliphatic Amines and Aliphatic Acetates | P Tyagi, K Kumar, M Rani, V. Bhankar | Asian journal of chemistry | 2018 | online: 0975-427XISSN Print : 0970-7077 | yes |
Third order Nonlinearities in Scandium doped Zinc Oxide thin films | Vinay Kumari | Journal of Emerging Technologies and Innovative Research | 2018 | 2349-5162 | Yes |
S. No. | Name of the faculty | Title of the paper | Name of the conference | National / International | Calendar Year of publication |
1 | Dr. Rachna Khurana | Fermatean Fuzzy Distance Measures With Pattern Recognition Application | International conference on Computational intelligence and mathematical application (ICCIMA 2023) 21-22 Dec2023 | International | 2024 |
2 | Ms. Tamanna Sethi | Fermatean Fuzzy Distance Measures With Pattern Recognition Application | International conference on Computational intelligence and mathematical application (ICCIMA 2023) 21-22 Dec2023 | International | 2024 |
3 | Dr. Megha | Fermatean Fuzzy Distance Measures With Pattern Recognition Application | International conference on Computational intelligence and mathematical application (ICCIMA 2023) 21-22 Dec2024 | International | 2024 |
4 | Dr. Rachna Khurana | Family of Logarithmic Estimators of Population Mean Using Auxiliary Attribute | International conference on mathematical science and its application to artificial intelligence (ICMSAAI 2024) SRM university, 17-19 Jan 2024 | International | 2024 |
5 | Ms. Tamanna Sethi | Family of Logarithmic Estimators of Population Mean Using Auxiliary Attribute | International conference on mathematical science and its application to artificial intelligence (ICMSAAI 2024) SRM university, 17-19 Jan 2024 | International | 2024 |
6 | Dr. Megha | Family of Logarithmic Estimators of Population Mean Using Auxiliary Attribute | International conference on mathematical science and its application to artificial intelligence (ICMSAAI 2024) SRM university, 17-19 Jan 2024 | International | 2024 |
7 | Dr. Vinay Khatri | Nonlinear Absorption in Scandium Doped Zinc Oxide (SZO) Films | International Conference on Recent Advances in Fluid Mechanics and Nanoelectronics, Manipal University (MAHE), Bangalore, 12-14 July 2023 | International | 2023 |
8 | Dr. Anita Malik | Rayleigh Waves in Orthotropic Elastic layered media | International Conference on Computational Intelligence and Mathematical Applications, PIET (ICCIMA 2023) 21-22 Dec 2023 | International | 2023 |
9 | Ms. Tamanna Sethi | Fermatean Fuzzy Distance Measures with Pattern Recognition application | International conference on Computational intelligence and mathematical application (ICCIMA 2023) 21-22 Dec2023 | International | 2023 |
10 | Dr. Chirag Malik | Study of Thermoluminescence Properties of C6+ ion beam irradiated K2Ca2(SO4)3: Eu, Cu for their dosimetric application | 28TH International conference on nuclear trends and reduction measurement (ICNTRM-2023) Gurugram university,6-10 Nov, 2023 | International | 2023 |
11 | Dr. Chirag Malik | Nanostructuring by Ion Beams | 7th International conference on nano structuring by ion beam (ICNIB-2023) UPES Dehradun, 2-4 Nov, 2023 | International | 2023 |
12 | Dr. Sonia | Elimination of CV and BG dyes Using Activated carbon Derived from | 3rd International conference on Recent Trends in Environment and Sustainable Development, Jaipur,22-24 Dec 2023 | International | 2023 |
13 | Dr. Megha | Fermatean Fuzzy Distance Measures with Pattern Recognition application Albizia lebbeck plant as an adsorbent | International conference on Computational intelligence and mathematical application (ICCIMA 2023) 21-22 Dec2023 | International | 2023 |
14 | Dr.Nisha | Role of Sarojini Naidu in Indian Writing | National Level Online Conference on Indian Writing in English, I.B. College Panipat 23 Dec 2023 | National | 2023 |
15 | Dr.Nisha | Sarojani Naidu as a faminist | The Gender Question: Diverse Terrains; Multiple Views”, O.P. Jindal Global University 5-6 Dec 2023 | National | 2023 |
16 | Dr. Rachna Khurana | Fermatean Fuzzy Distance Measures with Pattern Recognition application | International conference on Computational intelligence and mathematical application (ICCIMA 2023) 21-22 Dec2023 | International | 2023 |
17 | Dr. Poonam Verma | Fly ash: an Effective Adsorbent for Waste water Treatment | International Conference on “Integrative Chemical Sciences for Health and Environment” (ICHE-2023) held on 6 – 8 October, 2023 at Desh Bandhu College, University of Delhi. | International | 2023 |
18 | Ms. Tamanna Sethi | Family of Logarithmic Estimators of Population Mean Using Auxiliary Attribute | International conference on mathematical science and its application to artificial intelligence (ICMSAAI 2024) SRM university, 17-19 Jan 2024 | International | 2023 |
19 | Dr. Megha | Family of Logarithmic Estimators of Population Mean Using Auxiliary Attribute | International conference on Mathematical Sciences and its Applications to Artificial Intelligence | International | 2023 |
20 | Dr. Anita Malik | Deformation Response of a Transversely Isotropic Elastic Medium to an Inclined Line Load | 2nd International Conference on recent advances in applied sciences (ICRAAS-2024), MMEC, Maharishi Markandeshwar (Deemed to be University), Mullana, 27 & 28 feb 2024 | International | 2023 |
21 | Dr. Poonam Verma | Batch Mode Adsorption Study for the Adsorption of Reactive Dyes from Textile Dye Solution using Acid Activated Fly ash (AAFA) as a Low-Cost Adsorbent | 1st International Multidisciplinary Conference on ” Recent Trend in Applied Research | International | 2022 |
22 | Dr. Megha | Noval Logarithmic type estimator for estimation of population mean in small area | National Seminar on Advances in Mathematical and Applied Sciences, S.A. Jain (P.G.) College, Ambala City, 11/19/2022 | National | 2022 |
23 | Dr. Megha | Ratio & Product type Estimators using Logarithms to Estimate Population mean for Small Area. | National Conference on Recent Development in Mathematics, KUK, 26-27 Dec, 2022 | National | 2022 |
24 | Ms. Tamanna Sethi | TODIM-VIKOR methods with Pythagorean fuzzy information-based emergency decision support model for economic growth factor selection | International Conference on “Recent trends in Applied Research”, Guru Nanak Dev University, Amritsar, India, Sep 10-11, 2022. | International | 2022 |
25 | Dr. Poonam Verma | To Study of the Effectiveness of Acid Activated Fly Ash (AAFA) as a Low-Cost Adsorbent for the Removal of Reactive Dyes | International Conference on “Recent Advancements in Chemical Sciences: Health, Environment and Society” (ICRACS-2022) | International | 2021 |
26 | Dr. Poonam Verma | Preparation, Characterization and study of Physico-Chemical properties of Fly ash as an Adsorption Material | ICRABAS-2021 | International | 2021 |
27 | Ms. Tamanna sethi | A dissimilarity measure based on Fermate an Intuitionistic Fuzzy sets | ICRABAS-2021 | International | 2021 |
28 | Ms. Tamanna Sethi | A Jensen-Shannon Fuzzy divergence measure with application in Machine Learning | Two days International Conference on “IOT-AI&ML in Information Technology, 30th & 31st of March 2020, Institute of Engineering Research & Publications (IFERP). | International | 2021 |
29 | Ms. Tamanna Sethi | A Jensen-Shannon Fuzzy divergence information measure with its applications | Two days International Conference on “Recent Advances in Basic & Applied Sciences”, 27th &28th of August 2021 Baba Mastnath University, Rohtak. | International | 2021 |
30 | Ms. Tamanna Sethi | A Distance Measure for Intuitionistic fuzzy sets & its applications | National Conference on “Innovations in Sciences, Engineering & Technology” 19th Feb 2022, Arya PG College (Panipat). | National | 2021 |
31 | Ms. Tamanna Sethi | A new phase of Education in present era | Multidisciplinary National Conference on “Digital Transformation in Education during COVID: Prospects & Challenges” 23rd Feb, 2022, S D PG College (Panipat). | National | 2021 |
32 | Ms. Tamanna Sethi | A Jensen Shannon fuzzy divergence information measure with Patten Recognition Application | International Conference on “Innovative Research in Science, Management & Technology”, Atal Bihari Vajpayee University, Dec 27-28, 2021. | International | 2021 |
33 | Ms. Neha | A study of different summability methods of an infinite series | ICRABAS-2021 | International | 2021 |
34 | Ms. Neha | An Introduction to Numerical Methods to Solve Differential Equations of First Order and First Degree | ICRABAS-2021 | International | 2021 |
35 | Dr. Rachna Khurana | “Comparative Analysis of Two Unit Standby system and Two Unit Standby system with Installation Cost of Additional Unit” | International Conference on Recent Advances in Basic and Applied Sciences – 2021, Baba Mastnath University, Rohtak. | International | 2021 |
36 | Dr. Poonam Verma | Study of Physico-chemical Properties and Categorization of Fly ash as a Low cost Adsorbent | International Conference on “Advances in Science and Technology in the 21st Century” Markanda National College, Shahabad, Markanda | International | 2021 |
37 | Dr. Vinod Kumari | In-Vitro Kinetic Release Study of Illicium Verum (Chakraphool) Polymeric Nanoparticles | International conference on Sustainable Materials and Practices for Built Environment (SMPBE-2021), Manipal University Jaipur, India | International | 2021 |
38 | Dr. Vinod Kumari | Nanotechnology: A Revolution in Novel Drug Delivery System” at the International Conference on “Recent Advances in Basic and Applied Sciences | International Conference on “Recent Advances in Basic and Applied Sciences (ICRABAS-2021) | International | 2021 |
39 | Dr. Vinod Kumari | International e-conference on Recent Advancements in Chemical Sciences: Health, Environment and Society held on April 8-9, 2022 at Deshbandhu College, Delhi University | ICRACS – 2022 | International | 2021 |
40 | Dr. Rachna Khurana | Comparative Analysis of Two Unit Standby system and Three Unit Standby system with Installation Cost of Single Unit of double capacity instead of two | International Conference on “Advances in Science and Technology” organized by Markanda National College Shahbad, Feb 26-27, 2022. | International | 2021 |
41 | Dr. Vinod Kumari | Synthesis and Optimisation of Cinnamomum Zeylancium Loaded Plga Nanoparticles | 1st International Conference on Applied Engineering and Natural Sciences. | International | 2021 |
42 | Manju Rani | A new hybrid force/position control approach for time-varying constrained reconfigurable manipulators | 27TH International Conference of International Academy of Physical Sciences (Coniaps Xxvii) on “Recent Advances In Solid Mechanics and Seismology” (OCTOBER26-28, 2021) | International | 2021 |
43 | Dr. Partibha | Thermodynamic description of the binary mixtures of N, N Diethylethanamine with acetic acid methyl ester” in International Conference on “Recent Advancements in Chemical Sciences: Health, Environment and Society | ICRACS-2022 | International | 2021 |
44 | Dr. Anita Dahiya | Theorems in Generalized Metric Spaces | Third international conference on computational intelligence and communication technologies (CICT-2020) | International | 2020 |
45 | Manju Rani | Motion/Force control for the constrained electrically driven mobile manipulators based on hybrid backstepping control approach | 5th International Conference on Soft Computing: Theories and Applications (SoCTA-2020) | International | 2020 |
46 | Manju Rani | Neural – Network based on Efficient Hybrid Control Scheme for the Trajectory Tracking Control of Autonomous Underwater Vehicles | International Conference on Emerging Areas in Science and Technology (EAST-2021) | International | 2020 |
47 | Manju Rani | A hybrid approach for the formation control of multiple AUVs with leader-follower strategy | CONTEMPORARY PROBLEMS ON MECHANICS & VIBRATIONS (CPMV-2021) |
International | 2020 |
48 | Manju Rani | A New Hybrid backstepping Approach for the position/force control of mobile manipulators | 4th International Conference on Next Generation Computing Technologies, 21-22 Nov, 2019 | International | 2019 |
49 | Dr. Poonam Verma | Utilization of Fly ash as an Adsorbent for treatment of Textile Effluents | 2nd International Conference on Innovations in Chemical, Biological & Environmental Sciences (ICICBES-2019) held on 27-28 February 2019 at Arya P.G. College, Panipat. | International | 2018 |
50 | Dr. Manju | Fourth International conference on Next Generation Computing Technologies (NGCT) | Fourth International conference on Next Generation Computing Technologies (NGCT), UPES, Dehradun, Springer | International | 2018 |
51 | Dr. Anita | A Fixed-Point Theorem for Continuous Mapping in Non- Newtonian Metric Space | Technological Innovations in Management, Engineering and Science (TIMES-2019), BMIET | International | 2018 |
Sl. No. | Name of the teacher | Title of the book/chapters published | National / International | Calendar Year of publication | ISBN number of the proceeding | Name of the publisher |
1 | Dr. Vinay Khatri | Human Values and Ethics | National | 2024 | 978-81-9666046-8-4 | Unique Publication |
2 | Dr. Vinod Kumari | First edition Principles of General Chemistry | National | 2024 | 978-81-971345-3-1 | AG Publishing House |
3 | Manju Rani | Motion/force control for the constrained electrically driven mobile manipulators based on hybrid backstepping control approach. | International | 2022 | 0967-0912. | Springer |
4 | Renu Bala | Opportunities and challenges in industrial production of biofuels | International | 2022 | 978-0-323-85269-2 | Elsevier |
5 | Manju Rani, Naveen Kumar, Anita Dahiya | Neural Network–Based Efficient Hybrid Control Scheme for the Tracking Control of Autonomous Underwater Vehicles | International | 2022 | 978-1003355960 | TAYLOR & FRANCIS |
6 | Vinod Kumari | Treatment Of Inflammatory Bowel Disease Using Nutritional Crops in Agricultural Science: Research and Reviews Volume I | National | 2021 | ISBN: 978-81- 953600-2-4 | Bhumi Publishing House |
7 | Vinod Kumari | “Agricultural Science: Research and Reviews Volume III | National | 2021 | ISBN: 978-93-91768-13-3 | Bhumi Publishing House |
8 | Vinod Kumari | “Covid 19: Impact and Response Volume VII | National | 2021 | ISBN: 978-93-91768-52- | Bhumi Publishing House |
9 | Poonam Verma | A 360 degree Industry Process Optimization using Industry 4.0 | International | 2021 | 978-1-032-06757-6 | Taylor and Francis Catalogue |
10 | Vinod Kumari | Treatment of Inflammatory Bowel Disease using Nutritional Cr book | International | 2021 | 978 953600-2-4 | Springer, Singapore |
11 | Dr. Deepak Raj | Engineering Mathematics-II Probability and Statistics | National | 2019 | ISBN No. 978-81-909129-1-4, | Bharat Publications, Delhi |
12 | Dr. Deepak Raj | Business Mathematics-II (BBA)’ | National | 2019 | ISBN No. 978-81-909538-8-5, | Jeevansons Publications, New Delhi |
13 | Vinod Kumari | Preparation, Characterization and Optimization of Cinnamon-Loaded PLGA Nanoparticles | International | 2018 | 978-981-10-8390-7 | Springer Singapore |
14 | Vinod Kumari | Study of antimicrobial activity of star anise loaded poly (DL-lactide-co-glycolide) nanoparticles. Research Journal of Pharmacy and Technology, 12(2), 499-507. | National | 2018 | Print ISSN : 0974-3618 Online ISSN : 0974-360X. |
A&V Publications |
Sl. No. | Name of Faculty | Patent Application No. | Status of Patent (Published / Granted) | Title of the Patent | Patent Published Date / Granted Date (DD/MM/YYYY) |
1 | Dr. Vinod Kumari | 202311056734 A | Published | Automatic Prediction of Corona Virus Using Chest Xray And CT Scan | 22/09/2023 |
2 | Dr. Poonam Verma | ||||
3 | Dr. Rachna Khurana | 422209-001 | Published | Employee Attendance and Performance Tracking Robot | 04/08/2024 |
4 | Dr. Megha | ||||
5 | Dr. Tamanna Sethi | ||||
6 | Dr. Manisha | 202411070031 | Published | A Method for Producing Cement Concrete Kerbs using Waste Plastic Bottles and Shredded Sanitary Materials |
04/10/2024 |