Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISSN number | |
Thermophysical properties of N-isopropyl-2-propanamine+ alkanol (C1-C3) mixtures as absorbents for carbon dioxide capture | Sweety Verma, Payal Bhagat, Suman Gahlyan,
Manju Rani, Naveen Kumar, Rajesh Kumar Malik, Yongjin Lee, Sanjeev Maken |
ASH | Korean Journal of Chemical Engineering | 2023 | 0256-1115 | |
Impact of Variable MetalOxide Loadings on Photocatalytic and Antibacterial Behaviour of CNT-NiO Nanocomposites | Amanvir Singh, Vikas kaushik, Vinay Kumari,
Arkaja Goswami, Sonia nain |
ASH | BioNanoScience | 2023 | 2191-1649 | |
Efficient Model based on Deep Learning for the Classification of Dementia | Dr. Jugmendra, Hemant Choubey, Vivek Arya,
Nilam Choudhary,Aakriti Sharma, Nagendra Singh |
ASH | International Journal on Recent and Innovation Trends in Computing and Communication, | 2023 | 2321-8169 | |
Thermoelectric and Optical Properties of HalfâHeusler Compounds RbYX (Xâ=âSi, Ge): a First Principle Study | Mr. Dinesh Kumar, Prakash Chand | ASH | Advanced Functional Materials and Devices, | 2023 | ||
Energy recovery from waste animal fats and detailed testing on combustion, performance, and emission analysis of IC engine fueled with their blends enriched with metal oxide ⊠| Dr. Vinod Kumari, T. Sathish, Ămit AÄbulut,
G. Rathinasabapathi, K. Karthikumar, N. Rama Jyothi, Sumanth Ratna Kandavalli, T. Vijay Muni, R. Saravanan |
ASH | Energy | 2023 | 0360-5442 | |
Effect of thickness on nonlinear optical properties of EZO thin films | Chetan Sharma, Monika Barala, Getu Endale,
Vinay Kumari and Devendra Mohan |
ASH | Physica Scripta | 2023 | 1402-4896 | |
Enhancement of thermoelectric power factor in nanostructured cadmium oxide via zinc doping for high-temperature thermoelectric applications | Rahul Madan, Devendra Mohan & Vinay Kumari | ASH | Journal of Materials Science: Materials in Electronics | 2023 | 0957-4522 | |
Thermodynamic properties of binary mixtures of 2-chlorotoluene + alkanol at T = 298.15 K to 318.15 K | Sweety Verma, Anshu Sharma, Suman Gahlyan,
Manju Rani, Sanjeev Maken |
ASH | Journal of Molecular Liquids | 2023 | 0167-7322 | |
First principle study of structural, electronic, optical, and thermoelectric properties of Zr1-x MxNiSn (M = Ta, Nb and x = 0.25, 0.5, 0.75) half Heusler compounds: Green energy applications | Rahul Madan, D Mohan, Vinay Kumari | ASH | Journal of Materials Science: Materials in Electronics | 2023 | 1573-482X | |
Thermodynamic study of mesitylene + alkanol mixtures: Insights into molecular interactions | Sweety Verma, Payal Bhagat, Suman Gahlyan, Manju Rani, Naveen Kumar,
Rajesh Kumar Malik, Yongjin Lee, Sanjeev Maken |
ASH | Journal of Molecular Liquids | 2023 | 0167-7322 | |
RELATION-THEORETIC CONTRACTION PRINCIPLE IN METRIC SPACES USING MULTIPLICATIVE CONTRACTION | Radha Yadav, Balbir Singh | ASH | RATIO MATHEMATICA | 2023 | 2282-8214. | |
Thermophysical properties of N-isopropyl-2-propanamine+ alkanol (C1-C3) mixtures as absorbents for carbon dioxide capture | Sweety Verma, Payal Bhagat, Suman Gahlyan, Manju Rani, Naveen Kumar,
Rajesh Kumar Malik, Yongjin Lee, Sanjeev Maken |
ASH | Korean Journal of Chemical Engineering | 2023 | 0256-1115 | |
Ppy/TiO2-SiO2 nanohybrid series: Synthesis, characterization, photocatalytic activity, and antimicrobial potentiality | Meena Yadav, Monika Dhanda, Rajat Arora, Simran Ahlawat,
Satyal Pal Nehra, Geeta Singh, Suman Lata |
ASH | Journal of Environment Health Science and Engineering | 2023 | 2052-336X | |
Bi-functionality of Coral reef-like nano-range composites fabricated as g-C3N4/ppy/PSS for efficacious electrochemical super-capacitive energy accumulation and dye depletion | Dr. Rajat Arora, Meena Yadav , Monika Dhanda, Simran Ahlawat,
Geeta Singh, Kiran Nehra, Suman Lata |
ASH | Solid State Ionics | 2023 | 0167-2738 | |
Enhancement of thermoelectric power factor in nanostructured cadmium oxide via zinc doping for high-temperature thermoelectric applications | Rahul Madan, D Mohan, Vinay Kumari | ASH | Journal of Materials Science: Materials in Electronics | 2022 | 0957-4522 | |
Some Classical Properties of the New Conformable Fractional Derivative. | Neha, Dr. Anita Dahiya | ASH | International Journal of Innovative Science and Research Technology | 2022 | 2456-2165 |
S. No. | Name of the faculty | Title of the paper | Name of the conference | National / International | Calendar Year of publication |
1 | Dr. Vinay Khatri | Nonlinear Absorption in Scandium Doped Zinc Oxide (SZO) Films | International Conference on Recent Advances in Fluid Mechanics and Nanoelectronics, Manipal University (MAHE), Banglore, 12-14 July 2023 | International | 2023 |
2 | Dr. Anita Malik | Rayleigh Waves in Orthotropic Elastic layered media |  International Conference on Computational Intelligence and Mathematical Applications, PIET(ICCIMA 2023) 21-22 Dec 2023 | International | 2023 |
3 | Ms. Tamanna Sethi | Fermatean Fuzzy Distance Measures with Pattern Recognition application | International conference on Computational intelligence and mathematical application (ICCIMA 2023) 21-22 Dec2023 | International | 2023 |
4 | Dr. Chirag Malik | Study of Thermoluminescence Properties of C6+ ion beam irradiated K2Ca2(SO4)3: Eu, Cu for their dosimetric apllication | 28TH International conference on nuclear trends and reduction measurment (ICNTRM-2023) Gurugram university,6-10 Nov, 2023 | International | 2023 |
5 | Dr. Chirag Malik | Nanostructuring by Ion Beams | 7th International conference on nanostructuring by ion beam (ICNIB-2023) UPES Dehradun, 2-4 Nov, 2023 | International | 2023 |
6 | Dr. Sonia | Elimination of CV and BG dyes Using Activated carbon Derived from | 3rd International conference on Recent Trends in Environment and Sustainable Development,Jaipur,22-24 Dec 2023 | International | 2023 |
7 | Dr. Megha | Fermatean Fuzzy Distance Measures with Pattern Recognition application Albizia lebbeck plant as an adsorbent | International conference on Computational intelligence and mathematical application (ICCIMA 2023) 21-22 Dec2023 | International | 2023 |
8 | Dr.Nisha | Role of Sarojini Naidu in Indian Writing | National Level Online Conference on Indian Writing in English, I.B. College Panipat 23 Dec 2023 | National | 2023 |
9 | Dr.Nisha | Sarojani Naidu as a faminist | The Gender Question: Diverse Terrains; Multiple Viewsâ, O.P. Jindal Global University 5-6 Dec 2023 | National | 2023 |
10 | Dr. Rachna Khurana | Fermatean Fuzzy Distance Measures with Pattern Recognition application | International conference on Computational intelligence and mathematical application (ICCIMA 2023) 21-22 Dec2023 | International | 2023 |
11 | Dr. Poonam Verma | Fly ash: an Effective Adsorbent for Waste water Treatment | International Conference on âIntegrative Chemical Sciences for Health and Environmentâ (ICHE-2023) held on 6 â 8 October, 2023 at Deshbandhu College, University of Delhi. | International | 2023 |
12 | Ms. Tamanna Sethi | Family of Logarithmic Estimators of Population Mean Using Auxiliary Attribute | International conference on mathematical science and its application to artificial intelligence (ICMSAAI 2024) SRM university, 17-19 Jan 2024 | International | 2023 |
13 | Dr. Megha | Family of Logarithmic Estimators of Population Mean Using Auxiliary Attribute | International conference on Mathematical Sciences and its Apllications to Artificial Intelligence | International | 2023 |
14 | Dr. Anita Malik | Deformation Response of a Transversely Isotropic Elastic Medium to an Inclined Line Load | 2nd International Conference on recent advances in applied sciences (ICRAAS-2024), MMEC, Maharishi Markandeshwar (Deemed to be University), Mullana, 27 & 28 feb 2024 | International | 2023 |
15 | Dr. Poonam Verma | Batch Mode Adsorption Study for the Adsorption of Reactive Dyes from Textile Dye Solution using Acid Activated Fly ash (AAFA) as a Low Cost Adsorbent | 1st International Multidisciplinary Conference on ” Recent Trend in Applied Research | International | 2022 |
16 | Dr. Megha | Noval Logasithmic type estimator for estimation of population mean in small area | National Seminar on Advances in Mathematical and Applied Sciences, S.A. Jain (P.G.) College, Ambala City, 11/19/2022 | National | 2022 |
17 | Dr. Megha | Ratio & Product type Estimators using Logarithms to Estimate Population mean for Small Area. | National Conference on Recent Development in Mathematics, KUK, 26-27 Dec, 2022 | National | 2022 |
18 | Ms. Tamanna Sethi | TODIM-VIKOR methods with Pythagorean fuzzy information based emergency decision support model for economic growth factor selection | International Conference on âRecent trends in Applied Reserachâ, Guru Nanak Dev University, Amritsar, India , Sep 10-11, 2022. | International | 2022 |
19 | Dr. Poonam Verma | To Study of the Effectiveness of Acid Activated Fly Ash (AAFA) as a Low Cost Adsorbent for the Removal of Reactive Dyes | International Conference on âRecent Advancements in Chemical Sciences: Health, Environment and Societyâ (ICRACS-2022) . | International | 2021 |
20 | Dr. Poonam Verma | Preparation, Characterization and study of Physico-Chemical properties of Fly ash as an Adsorption Material | ICRABAS-2021 | International | 2021 |
21 | Ms. Tamanna sethi | A dissimilarity measure based on Fermatean Intuitionistic Fuzzy sets | ICRABAS-2021 | International | 2021 |
22 | Ms. Tamanna Sethi | A Jensen-Shannon Fuzzy divergence measure with application in Machine Learning | Two days International Conference on âIOT-AI&ML in Information Technolgy, 30th & 31st of March 2020, Institute of Engineering Research & Publications (IFERP). | International | 2021 |
23 | Ms. Tamanna Sethi | A Jensen-Shannon Fuzzy divergence information measure with its applications | Two days International Conference on âRecent Advances in Basic & Applied Sciencesâ, 27th &28th of August 2021 Baba Mastnath University, Rohtak. | International | 2021 |
24 | Ms. Tamanna Sethi | A Distance Measure for Intitionistic fuzzy sets & its applications | Â National Conference on âInnovations in Sciences, Engineering & Technologyâ 19th Feb 2022, Arya PG College (Panipat). | National | 2021 |
25 | Ms. Tamanna Sethi | A new phase of Education in present era | Multidispilinary National Conference on âDigital Transformation in Education during COVID: Prospects & Challengesâ 23rd Feb, 2022, S D PG College (Panipat). | National | 2021 |
26 | Ms. Tamanna Sethi | A Jensen Shannon fuzzy divergence information measure with Patten Recognition Application | Â International Conference on âInnovative Research in Science, Management & Technologyâ, Atal Bihari Vajpayee University, Dec 27-28, 2021. | International | 2021 |
27 | Ms. Neha | A study of different summability methods of an infinite series | ICRABAS-2021 | International | 2021 |
28 | Ms. Neha | An Introduction to Numerical Methods to Solve Differential Equations of First Order and First Degree | ICRABAS-2021 | International | 2021 |
29 | Dr. Rachna Khurana | âComparative Analysis of Two Unit Standby system andTwo Unit Standby system with Installation Cost of Additional Unitâ at â . | International Conference on Recent Advances in Basic and Applied Sciences – 2021, Baba Mastnath University, Rohtak. | International | 2021 |
30 | Dr. Poonam Verma | Study of Physico-chemical Properties and Categorization of Fly ash as a Low cost Adsorbent | International Conference on âAdvances in Science and Technology in the 21st Century” Markanda National College, Shahabad, Markanda | International | 2021 |
31 | Dr. Vinod Kumari | In-Vitro Kinetic Release Study of Illicium Verum (Chakraphool) Polymeric Nanoparticles | International conference on Sustainable Materials and Practices for Built Environment (SMPBE-2021), Manipal University Jaipur, India | International | 2021 |
32 | Dr. Vinod Kumari | Nanotechnology: A Revolution in Novel Drug Delivery Systemâ at the International Conference on âRecent Advances in Basic and Applied Sciences |  International Conference on âRecent Advances in Basic and Applied Sciences (ICRABAS-2021) | International | 2021 |
33 | Dr. Vinod Kumari | International e-conference on Recent Advancements in Chemical Sciences: Health, Environment and Society held on April 8-9, 2022 at Deshbandhu College, Delhi University | ICRACS – 2022 | International | 2021 |
34 | Dr. Rachna Khurana | Comparative Analysis of Two Unit Standby system and Three Unit Standby system with Installation Cost of Single Unit of double capacity instead of two | International Conference on âAdvances in Science and Technologyâ organized by Markanda National College Shahbad, Feb 26-27, 2022. | International | 2021 |
35 | Dr. Vinod Kumari | SYNTHESIS AND OPTIMISATION OF CINNAMOMUM ZEYLANCIUM LOADED PLGA NANOPARTICLES | 1st International Conference on Applied Engineering and Natural Sciences. | International | 2021 |
36 | Manju Rani | A new hybrid force/position control approach for time-varying constrained reconfigurable manipulators | 27TH INTERNATIONAL CONFERENCE OF INTERNATIONAL ACADEMY OF PHYSICAL SCIENCES (CONIAPS XXVII) On “RECENT ADVANCES IN SOLID MECHANICS AND SEISMOLOGY” (OCTOBER26-28, 2021) | International | 2021 |
37 | Dr. Partibha | Thermodynamic description of the binary mixtures of N,N Diethylethanamine with acetic acid methyl esterâ in International Conference on âRecent Advancements in Chemical Sciences: Health, Environment and Society | ICRACS-2022 | International | 2021 |
38 | Manju Rani | Motion/Force control for the constrained electrically driven mobile manipulators based on hybrid backstepping control approach | 5th International Conference on Soft Computing: Theories and Applications (SoCTA-2020) | International | 2020 |
39 | Manju Rani | Neural – Network based on Efficient Hybrid Control Scheme for the Trajectory Tracking Control of Autonomous Underwater Vehicles | International Conference on Emerging Areas in Science and Technology (EAST-2021) | International | 2020 |
40 | Manju Rani | A hybrid approach for the formation control of multiple AUVs with leader-follower strategy | CONTEMPORARY PROBLEMS ON MECHANICS & VIBRATIONS (CPMV-2021) |
International | 2020 |
41 | Manju Rani | A New Hybrid backstepping Approach for the position/force control of mobile manipulators | 4th International Conference on Next Generation Computing Technologies , 21-22 Nov, 2019 | International | 2019 |
Sl. No. | Name of the teacher | Title of the book/chapters published | National / International | Calendar Year of publication | ISBN number of the proceeding | Name of the publisher |
1 | Manju Rani | Motion/force control for the constrained electrically driven mobile manipulators based on hybrid backstepping control approach. | International | 2022 | 0967-0912. | Springer |
2 | Renu Bala | Opportunities and challenges in industrial production of biofuels | International | 2022 | 978-0-323-85269-2 | Elsevier |
3 | Manju Rani, Naveen Kumar, Anita Dahiya | Neural NetworkâBased Efficient Hybrid Control Scheme for the Tracking Control of Autonomous Underwater Vehicles | International | 2022 | 978-1003355960 | TAYLOR & FRANCIS |
4 | Vinod Kumari | Treatment Of Inflammatory Bowel Disease Using Nutritional Crops in Agricultural Science: Research and Reviews Volume I | National | 2021 | ISBN: 978-81- 953600-2-4 | Bhumi Publishing House |
5 | Vinod Kumari | âAgricultural Science: Research and Reviews Volume III | National | 2021 | ISBN: 978-93-91768-13-3 | Bhumi Publishing House |
6 | Vinod Kumari | âCovid 19: Impact and Response Volume VII | National | 2021 | ISBN: 978-93-91768-52- | Bhumi Publishing House |
7 | Poonam Verma | A 360 degree Industry Process Optimization using Industry 4.0 | International | 2021 | 978-1-032-06757-6 | Taylor and Francis Catalogue |
8 | Vinod Kumari | Treatment of Inflammatory Bowel Disease using Nutritional Cr book | International | 2021 | 978 953600-2-4 | Springer, Singapore |
9 | Dr. Deepak Raj | Engineering Mathematics-IIÂ Probability and Statistics | National | 2019 | ISBN No. 978-81-909129-1-4, | Bharat Publications, Delhi |
10 | Dr. Deepak Raj | Business Mathematics-II (BBA)â | National | 2019 | ISBN No. 978-81-909538-8-5, | Â Jeevansons Publications, New Delhi |
11 | Vinod Kumari | Preparation, Characterization and Optimization of Cinnamon-Loaded PLGA Nanoparticles | International | 2018 | 978-981-10-8390-7 | Springer Singapore |
12 | Vinod Kumari | Study of antimicrobial activity of star anise loaded poly (DL-lactide-co-glycolide) nanoparticles. Research Journal of Pharmacy and Technology, 12(2), 499-507. | National | 2018 | Print ISSN : 0974-3618 Online ISSN : 0974-360X. |
A&V Publications |