Business Studies

Student Merit

List of Meritorious Students
SR. NO UNI. ROLL NO NAME BRANCH PERCENTAGE UNIVERSITY POSITION SESSION
1 170004132 TAPSI KATYAL BBA 82.75 2nd 2017-2020
2 170003987 DHRITI BHUTRA BBA 81.64 3rd 2017-2020
3 170003948 CHARU ANEJA BBA 81.35 4th 2017-2020
4 170004140 NIDHI BBA 81.27 5th 2017-2020
5 170003997 JASIKA ARORA BBA 81.04 6th 2017-2020
6 170003970 NIMI SACHDEVA BBA 80.6 7th 2017-2020
7 170004032 CHHAVI JAIN BBA 80.1 10th 2017-2020
8 170004047 SUMAN YADAV BBA 79.51 13th 2017-2020
9 170004016 REEMA AHUJA BBA 79.45 14th 2017-2020
10 170003942 SALONI GARG BBA 79.35 15th 2017-2020
11 180001712 GAURAV BBA 86.91 1st 2018-2021
12 180003733 SONAM DOON BBA 86.26 2nd 2018-2021
13 180003982 CHHAVI ANAND BBA 85.77 5th 2018-2021
14 180003795 NARAYAN GROVER BBA 85.48 6th 2018-2021
15 180003778 SIMRAN CHHABRA BBA 85.01 8th 2018-2021
16 180003798 TANYA BBA 84.86 9th 2018-2021
17 180003858 DEEPALI GARG BBA 84.81 11th 2018-2021
18 180003845 SHIVI GUPTA BBA 84.73 13th 2018-2021
19 180003841 SAKSHI GOEL BBA 84.49 14th 2018-2021
20 191003482 KIRTI GULATI BBA 87.77 2nd 2019-2022
21 191003423 CHINMAY JAIN BBA 87.4 4th 2019-2022
22 191003425 ISHA MITTAL BBA 86.49 8th 2019-2022
23 191003427 GURJAS KAUR BBA 85.38 11th 2019-2022
24 191003469 ANUBHI BBA 84.62 13th 2019-2022
25 191003625 TANIYA BBA 84.21 15th 2019-2022
26 191003477 GAGAN NARANG BBA 83.84 16th 2019-2022
27 191003653 SHIVAM BBA 83.56 18th 2019-2022
28 191003495 NANDINI BBA 83.38 19th 2019-2022
29 201003113 RIYA BBA 81.95 12th 2020-2023
30 201002970 HARSHITA VIJ BBA 81.92 13th 2020-2023
31 210003410 VARSHA BBA 84.38 1st 2021-2024
32 210003212 AMAN JINDAL BBA 80.6 6th 2021-2024
© PIET 2022 Developed and Maintained by City Innovates Pvt. Ltd.
Skip to content
Downloads
PMSSS (J&K)
Panipat Institute of Engineering & Technology (PIET)