I Semester | ||||||||||
BCA – 111: Computer and Programming Fundamentals | ||||||||||
BCA-111.1 | Identify and describe the basic components and uses of computers. | |||||||||
BCA-111.2 | Explain how hardware and software work together and describe different types of operating systems. | |||||||||
BCA-111.3 | Design and debug programs using problem-solving techniques and programming methods. | |||||||||
BCA-111.4 | Describe and apply basic algorithms for searching and sorting data and understand different types of programming languages. | |||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | PO 8 | PSO 1 | PSO 2 |
BCA-111.1 | – | – | – | – | – | – | – | 1 | – | – |
BCA-111.2 | 2 | – | – | – | – | – | – | – | – | – |
BCA-111.3 | 2 | – | 2 | 1 | – | – | – | – | 2 | – |
BCA-111.4 | – | – | 2 | – | – | – | – | – | – | 2 |
BCA-112: Windows and PC Software | ||||||||||
BCA-112.1 | Recognize basic Windows features like the desktop, taskbar, and file management tools. | |||||||||
BCA-112.2 | Explain how to manage hardware, software, and use advanced Windows tools. | |||||||||
BCA-112.3 | Use Excel to create, format, and manage simple spreadsheets. | |||||||||
BCA-112.4 | Analyze data using Excel’s advanced features such as formulas, charts, and pivot tables. | |||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | PO 8 | PSO 1 | PSO 2 |
BCA-112.1 | – | – | – | – | – | – | – | 1 | – | – |
BCA-112.2 | – | – | 2 | – | – | – | – | – | 2 | – |
BCA-112.3 | – | – | – | 2 | – | – | – | – | – | – |
BCA-112.4 | – | – | – | 2 | – | – | – | – | – | 2 |
BCA-113: Mathematical Foundations-I | ||||||||||
BCA-113.1 | Identify sets, subsets, and their operations, including Venn diagrams and power sets. | |||||||||
BCA-113.2 | Explain limits, continuity, and derivatives of basic functions. | |||||||||
BCA-113.3 | Solve simple first-order differential equations and understand their solutions. | |||||||||
BCA-113.4 | Solve higher-order linear differential equations and use them in geometric applications. | |||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | PO 8 | PSO 1 | PSO 2 |
BCA-113.1 | 2 | 2 | 3 | – | – | – | – | – | – | 2 |
BCA-113.2 | 2 | – | – | – | – | – | – | – | – | 2 |
BCA-113.3 | 2 | 2 | 3 | – | – | – | – | – | 2 | 2 |
BCA-113.4 | 2 | 2 | 3 | – | – | – | – | – | 2 | 2 |
BCA-114: Logical Organization of Computers – I | ||||||||||
BCA-114.1 | Identify number systems, character codes, and error-detecting codes. | |||||||||
BCA-114.2 | Explain Boolean algebra and simplify Boolean functions. | |||||||||
BCA-114.3 | Build and analyze circuits using basic logic gates. | |||||||||
BCA-114.4 | Design and analyze circuits like adders and multiplexers. | |||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | PO 8 | PSO 1 | PSO 2 |
BCA-114.1 | 2 | – | – | – | – | – | – | – | 2 | – |
BCA-114.2 | 2 | – | – | – | – | – | – | – | 2 | – |
BCA-114.3 | 2 | 2 | 2 | – | – | – | – | – | 2 | 2 |
BCA-114.4 | 2 | 2 | 2 | – | – | – | – | – | 3 | 3 |
BCA-115: Communicative English | ||||||||||
BCA-115.1 | Read and answer essay and short-answer questions from a text. | |||||||||
BCA-115.2 | Write faxes, e-mails, and text messages effectively. | |||||||||
BCA-115.3 | Use grammar rules to write a paragraph and answer grammar questions. | |||||||||
BCA-115.4 | Write official letters and use English in everyday situations. | |||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | PO 8 | PSO 1 | PSO 2 |
EC-207LA.1 | 3 | – | – | – | – | – | – | 1 | 3 | – |
EC-207LA.2 | 3 | – | 3 | 1 | – | – | – | 1 | 3 | 2 |
EC-207LA.3 | 3 | 2 | 3 | 1 | – | – | – | 1 | 3 | 2 |
EC-207LA.4 | 3 | – | 3 | 1 | – | – | – | 1 | 3 | 2 |
BCA-116: Programming in C | ||||||||||
BCA-116.1 | Explain the basics of C, including its history, importance, and program structure. | |||||||||
BCA-116.2 | Use various operators and evaluate expressions in C. | |||||||||
BCA-116.3 | Implement decision-making and looping structures, and define and use functions. | |||||||||
BCA-116.4 | Understand storage classes and work with arrays and strings in C. | |||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | PO 8 | PSO 1 | PSO 2 |
BCA-116.1 | 3 | 2 | – | – | – | – | – | – | 1 | 2 |
BCA-116.2 | 3 | – | – | – | – | – | – | – | 1 | 2 |
BCA-116.3 | 3 | 2 | – | – | – | – | – | – | 1 | 2 |
BCA-116.4 | 3 | 2 | – | – | – | – | – | – | 1 | 2 |
BCA-121: Advanced Programming in C | ||||||||||
BCA-121.1 | Explain how to use strings, structures, and unions in C. | |||||||||
BCA-121.2 | Use pointers for various tasks, including memory management and array handling. | |||||||||
BCA-121.3 | Perform basic file operations like reading and writing in C. | |||||||||
BCA-121.4 | Use preprocessor directives and command line arguments in C. | |||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | PO 8 | PSO 1 | PSO 2 |
BCA-121.1 | 3 | – | – | – | – | – | – | – | 2 | – |
BCA-121.2 | 3 | 2 | – | – | – | – | – | – | 2 | 2 |
BCA-121.3 | 3 | – | 2 | – | – | – | – | – | 2 | – |
BCA-121.4 | 3 | 2 | 2 | 2 | – | – | – | – | 2 | 2 |
BCA-122: Logical Organization of Computers – II | ||||||||||
BCA-122.1 | Describe flip-flops and state tables. | |||||||||
BCA-122.2 | Design and use various registers and counters. | |||||||||
BCA-122.3 | Explain different types of memory and I/O devices. | |||||||||
BCA-122.4 | Analyze machine instructions and I/O organization. | |||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | PO 8 | PSO 1 | PSO 2 |
BCA-122.1 | – | – | 2 | – | – | – | – | – | – | – |
BCA-122.2 | 2 | 2 | 2 | – | – | – | – | – | 2 | 2 |
BCA-122.3 | – | – | 2 | – | – | – | – | – | – | – |
BCA-122.4 | 2 | 2 | 2 | – | – | – | – | – | 2 | 2 |
BCA-123: Mathematical Foundations-II | ||||||||||
BCA-123.1 | Understanding the concepts of logical operators and propositions | |||||||||
BCA-123.2 | Understanding the basics of group and ring theory | |||||||||
BCA-123.3 | Solve the system of equations using various operations on Matrices | |||||||||
BCA-123.4 | FInd the eigen values and eigen vectors and diagonalize the matrices | |||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | PO 8 | PSO 1 | PSO 2 |
BCA-123.1 | – | – | – | – | – | – | – | – | 3 | – |
BCA-123.2 | – | – | – | – | – | – | – | – | – | 2 |
BCA-123.3 | 2 | 2 | – | – | – | – | – | – | 2 | 3 |
BCA-123.4 | 2 | 2 | – | – | – | – | – | – | 2 | 3 |
BCA-124: Office Automation Tools | ||||||||||
BCA-124.1 | Describe how Desktop Publishing and PageMaker work. | |||||||||
BCA-124.2 | Use PageMaker to create and edit publications. | |||||||||
BCA-124.3 | Use word processing tools to create and format documents. | |||||||||
BCA-124.4 | Create and enhance presentations in PowerPoint. | |||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | PO 8 | PSO 1 | PSO 2 |
BCA-124.1 | – | – | 2 | 1 | – | – | – | 1 | – | – |
BCA-124.2 | – | – | 2 | 2 | – | – | – | 2 | – | – |
BCA-124.3 | – | – | 2 | 2 | – | – | – | 2 | – | – |
BCA-124.4 | – | – | 2 | 2 | – | – | – | 2 | – | – |
BCA-125: Structured System Analysis and Design | ||||||||||
BCA-125.1 | Describe what a system is and explain the stages of system development. | |||||||||
BCA-125.2 | Use tools and techniques for system planning and analysis. | |||||||||
BCA-125.3 | Evaluate the costs and benefits of a system and understand file and database design. | |||||||||
BCA-125.4 | Apply testing methods and quality assurance practices for system maintenance. | |||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | PO 8 | PSO 1 | PSO 2 |
BCA-125.1 | – | – | 2 | – | – | – | – | – | – | – |
BCA-125.2 | – | 1 | 2 | – | – | – | – | – | – | – |
BCA-125.3 | – | – | 3 | – | – | 2 | – | – | – | 2 |
BCA-125.4 | – | – | 3 | – | – | – | – | – | – | 2 |
BCA-126: Personality Development | ||||||||||
BCA-126.1 | Describe the basics of personality, grooming, and etiquette. | |||||||||
BCA-126.2 | Use interpersonal skills and role-playing in workplace interactions. | |||||||||
BCA-126.3 | Participate effectively in group discussions and presentations. | |||||||||
BCA-126.4 | Prepare for interviews by understanding types, making a resume, and practicing answers. | |||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | PO 8 | PSO 1 | PSO 2 |
BCA-126.1 | – | – | – | – | 2 | – | – | – | – | – |
BCA-126.2 | – | – | – | – | 3 | – | – | – | – | – |
BCA-126.3 | – | – | – | – | 3 | – | – | – | – | – |
BCA-126.4 | – | – | – | – | 2 | – | – | – | – | – |
BCA-131: Lab-I Based on BCA-112 & BCA-124 | ||||||||||
BCA-131.1 | Identify and recall the basic components and functions of the Windows operating system, including file and folder management. | |||||||||
BCA-131.2 | Explain the process of installing and managing hardware and software, and describe the use of system tools such as backup and disk cleanup. | |||||||||
BCA-131.3 | Demonstrate the ability to use Microsoft Excel for creating, formatting, and analyzing spreadsheets, including the use of charts and data manipulation features. | |||||||||
BCA-131.4 | Develop engaging and informative presentations using Microsoft PowerPoint, incorporating animations, multimedia elements, and data visualizations. | |||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | PO 8 | PSO 1 | PSO 2 |
BCA-131.1 | – | – | 2 | 1 | – | – | – | 1 | – | – |
BCA-131.2 | – | – | 2 | 1 | – | – | – | – | – | – |
BCA-131.3 | – | – | 2 | 2 | – | – | – | 2 | – | – |
BCA-131.4 | – | – | 2 | 2 | – | – | – | 2 | – | – |
BCA-132: Lab – II Based on BCA-116 & BCA-121 | ||||||||||
BCA-132.1 | Recall the basics of C programming, including its history, structure, and core elements like data types and I/O functions. | |||||||||
BCA-132.2 | Use different operators and control structures in C, such as if-else statements and loops. | |||||||||
BCA-132.3 | Explore functions, parameter passing, recursion, and various storage classes in C. | |||||||||
BCA-132.4 | Analyze the use of pointers, file handling, and preprocessor directives, including macros and command line arguments. | |||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | PO 8 | PSO 1 | PSO 2 |
BCA-132.1 | 2 | – | – | – | – | – | – | – | 2 | 2 |
BCA-132.2 | 3 | – | – | – | – | – | – | – | 2 | 2 |
BCA-132.3 | 3 | 2 | 2 | – | – | – | – | – | 2 | 2 |
BCA-132.4 | 3 | 3 | 2 | – | – | – | – | – | 2 | 2 |
III Semester | ||||||||||
BCA-231: Object Oriented Programming Using C++ | ||||||||||
BCA-231.1 | Explain the key concepts and benefits of OOP. | |||||||||
BCA-231.2 | Demonstrate the use of OOP features in C++. | |||||||||
BCA-231.3 | Develop classes and objects in C++ programs. | |||||||||
BCA-231.4 | Implement data hiding and encapsulation to protect data. | |||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | PO 8 | PSO 1 | PSO 2 |
BCA-231.1 | 3 | – | 2 | – | – | – | – | – | – | – |
BCA-231.2 | 3 | – | 2 | – | – | – | – | – | – | – |
BCA-231.3 | 3 | – | 2 | – | – | – | – | – | 2 | – |
BCA-231.4 | 3 | – | 3 | – | – | – | – | – | 2 | – |
BCA-232: Data Structures | ||||||||||
BCA-232.1 | Define basic terms like data structures and Big-O notation. | |||||||||
BCA-232.2 | Describe how arrays and linked lists work and their differences | |||||||||
BCA-232.3 | Use stacks and queues in practical programming problems. | |||||||||
BCA-232.4 | Identify and explain different ways to represent and traverse trees and graphs. | |||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | PO 8 | PSO 1 | PSO 2 |
BCA-232.1 | 3 | – | 2 | – | – | – | – | – | 2 | – |
BCA-232.2 | 3 | – | 2 | – | – | – | – | – | 2 | – |
BCA-232.3 | 3 | – | 2 | – | – | – | – | – | 2 | – |
BCA-232.4 | 3 | – | 2 | – | – | – | – | – | 2 | – |
BCA-233: Computer Architecture | ||||||||||
BCA-233.1 | Analyze analog modulated and demodulated Signals. | |||||||||
BCA-233.2 | Illustrate the outputs of different types of analog detectors. | |||||||||
BCA-233.3 | Examine digital Modulated and demodulated Signals. | |||||||||
BCA-233.4 | Interpret the outputs of different types of digital detectors. | |||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | PO 8 | PSO 1 | PSO 2 |
BCA-233.1 | 2 | – | 2 | – | – | – | – | – | – | – |
BCA-233.2 | 2 | – | 2 | – | – | – | – | – | – | – |
BCA-233.3 | 2 | – | 3 | – | – | – | – | – | – | – |
BCA-233.4 | 2 | – | 3 | – | – | – | – | – | – | – |
BCA-234: Software Engineering | ||||||||||
BCA-234.1 | Identify key software engineering concepts and models. | |||||||||
BCA-234.2 | Describe how to create and use a Software Requirements Specification (SRS). | |||||||||
BCA-234.3 | Use analysis tools like Data Flow Diagrams and Gantt charts in software projects. | |||||||||
BCA-234.4 | Compare software testing methods and project planning techniques. | |||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | PO 8 | PSO 1 | PSO 2 |
BCA-234.1 | – | 2 | 2 | – | 2 | – | 2 | – | 2 | – |
BCA-234.2 | – | 2 | 2 | – | 2 | – | 2 | – | 2 | – |
BCA-234.3 | 2 | 2 | 2 | – | 3 | – | 2 | – | 2 | – |
BCA-234.4 | – | 2 | 3 | – | 3 | – | 2 | – | 2 | – |
BCA-235: Fundamentals of Data Base Systems | ||||||||||
BCA-235.1 | List basic concepts of data and DBMS components. | |||||||||
BCA-235.2 | Explain the three levels of database architecture and data independence. | |||||||||
BCA-235.3 | Create Entity-Relationship diagrams for data modeling. | |||||||||
BCA-235.4 | Compare relational data models with hierarchical and network models. | |||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | PO 8 | PSO 1 | PSO 2 |
BCA-235.1 | – | – | 2 | 1 | – | – | – | 1 | – | – |
BCA-235.2 | 2 | – | 2 | 1 | – | – | – | – | – | – |
BCA-235.3 | 2 | – | 2 | 1 | – | – | – | – | 2 | – |
BCA-235.4 | 2 | – | 2 | 1 | – | – | – | – | 2 | – |
BCA-236: Computer Oriented Numerical Methods | ||||||||||
BCA-236.1 | Understand the iterative methods of finding approximate roots | |||||||||
BCA-236.2 | Solve the system of equations and differential equations using numerical methods | |||||||||
BCA-236.3 | To be able to interpolate the given data | |||||||||
BCA-236.4 | To use the numerical differentiation and integration formulaes | |||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | PO 8 | PSO 1 | PSO 2 |
BCA-236.1 | 2 | – | 2 | – | – | – | – | – | 2 | – |
BCA-236.2 | 2 | – | 2 | – | – | – | – | – | 2 | – |
BCA-236.3 | 2 | – | 2 | – | – | – | – | – | 2 | – |
BCA-236.4 | 2 | – | 2 | – | – | – | – | – | 2 | – |
Semester 4 | ||||||||||
BCA-241: Advanced Data Structures | ||||||||||
BCA-241.1 | Identify basic tree concepts and operations. | |||||||||
BCA-241.2 | Describe graph representations and traversal methods | |||||||||
BCA-241.3 | Use and compare different sorting algorithms. | |||||||||
BCA-241.4 | Compare file organization methods and hashing techniques. | |||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | PO 8 | PSO 1 | PSO 2 |
BCA-241.1 | 2 | – | 2 | – | – | – | – | – | 2 | – |
BCA-241.2 | 2 | – | 2 | – | – | – | – | – | 2 | – |
BCA-241.3 | 2 | – | 2 | – | – | – | – | – | 2 | – |
BCA-241.4 | 2 | – | 2 | – | – | – | – | – | 2 | – |
BCA – 242: Advanced PROGRAMMING USING C++ | ||||||||||
BCA – 242.1 | Identify key concepts of dynamic polymorphism in C++. | |||||||||
BCA – 242.2 | Describe type conversion and inheritance rules in C++ | |||||||||
BCA – 242.3 | Use different inheritance forms and C++ templates in coding. | |||||||||
BCA – 242.4 | Compare file I/O operations and exception handling in C++ | |||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | PO 8 | PSO 1 | PSO 2 |
BCA – 242.1 | 3 | 2 | – | – | – | – | – | – | 2 | – |
BCA – 242.2 | 3 | 2 | – | – | – | – | – | – | 2 | – |
BCA – 242.3 | 3 | 2 | – | – | – | – | – | – | 2 | – |
BCA – 242.4 | 3 | 2 | 1 | – | – | – | – | – | 2 | – |
BCA-243: E-Commerce | ||||||||||
BCA-243.1 | List basic e-commerce concepts and terms. | |||||||||
BCA-243.2 | Explain how e-commerce is used in government. | |||||||||
BCA-243.3 | Use e-commerce strategies to analyze B2C applications. | |||||||||
BCA-243.4 | Compare different B2B models and new business models. | |||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | PO 8 | PSO 1 | PSO 2 |
BCA-243.1 | – | – | – | – | – | – | – | – | – | – |
BCA-243.2 | – | – | – | – | – | – | – | – | – | – |
BCA-243.3 | – | 2 | 2 | – | – | – | – | – | – | – |
BCA-243.4 | 2 | – | 2 | – | – | – | – | – | – | – |
BCA-244: Relational Data Base Management System | ||||||||||
BCA-244.1 | Identify key concepts in relational algebra and calculus. | |||||||||
BCA-244.2 | Explain functional dependencies and normalization. | |||||||||
BCA-244.3 | Write and execute SQL queries and commands | |||||||||
BCA-244.4 | Examine and use PL/SQL features and programming constructs | |||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | PO 8 | PSO 1 | PSO 2 |
BCA-244.1 | 2 | – | 2 | 1 | – | – | – | – | 2 | – |
BCA-244.2 | 2 | – | 2 | 1 | – | – | – | – | 2 | – |
BCA-244.3 | 2 | – | 2 | 1 | – | – | – | – | 2 | – |
BCA-244.4 | 2 | – | 2 | 1 | – | – | – | – | 2 | – |
BCA-245: Computer Oriented Statistical Methods | ||||||||||
BCA-245.1 | Understanding the basics of Statistics | |||||||||
BCA-245.2 | Learn to use the probability distributions to solve various problems | |||||||||
BCA-245.3 | Analyzing the correlation and regression problems | |||||||||
BCA-245.4 | Developing the best test procedures to test the hypothesis | |||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | PO 8 | PSO 1 | PSO 2 |
BCA-245.1 | 2 | – | – | – | – | – | – | – | 2 | – |
BCA-245.2 | 2 | – | – | – | – | – | – | – | 2 | 2 |
BCA-245.3 | 2 | 3 | 2 | – | – | – | – | – | 2 | 2 |
BCA-245.4 | 2 | 3 | 3 | – | – | – | – | – | 2 | 2 |
BCA-246: Management Information System | ||||||||||
BCA-246.1 | Identify key terms and concepts of information systems. | |||||||||
BCA-246.2 | Describe the components and purpose of Management Information Systems (MIS) | |||||||||
BCA-246.3 | Use analysis and design techniques for developing information systems. | |||||||||
BCA-246.4 | Compare different types of functional MIS and evaluate e-business systems. | |||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | PO 8 | PSO 1 | PSO 2 |
BCA-246.1 | – | – | – | – | – | – | – | – | – | – |
BCA-246.2 | – | – | 2 | 1 | – | – | – | – | – | – |
BCA-246.3 | 2 | 1 | 2 | 1 | – | – | – | – | – | – |
BCA-246.4 | 2 | 1 | 2 | 2 | – | – | – | – | – | – |
BCA-251 Lab – I Based on BCA-231 & BCA- 242 | ||||||||||
BCA-251.1 | Recall the basics of Object-Oriented Programming (OOP) in C++, including classes, objects, and encapsulation. | |||||||||
BCA-251.2 | Explain the concepts of constructors, destructors, and different I/O operations in C++. | |||||||||
BCA-251.3 | Apply the use of friend functions, dynamic memory management, and array and string handling in C++. | |||||||||
BCA-251.4 | Analyze polymorphism through operator and function overloading, virtual functions, inheritance types, and the use of templates and exception handling in C++ | |||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | PO 8 | PSO 1 | PSO 2 |
BCA-251.1 | 2 | – | 2 | 2 | – | – | – | – | 2 | 2 |
BCA-251.2 | 2 | – | 2 | 2 | – | – | – | – | 2 | 2 |
BCA-251.3 | 2 | – | 2 | 2 | – | – | – | – | 2 | 2 |
BCA-251.4 | 2 | – | 2 | 2 | – | – | – | – | 2 | 2 |
BCA-252 Lab – II Based on BCA-232 & BCA- 241 | ||||||||||
BCA-252.1 | Recall basic data structures and their operations, including Big-O notation. | |||||||||
BCA-252.2 | Explain and use arrays, linked lists, stacks, and queues. | |||||||||
BCA-252.3 | Implement and work with trees and graphs, including traversal algorithms. | |||||||||
BCA-252.4 | Analyze and compare sorting algorithms and file organization methods. | |||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | PO 8 | PSO 1 | PSO 2 |
BCA-252.1 | 2 | – | 2 | 2 | – | – | – | – | 2 | – |
BCA-252.2 | 2 | – | 2 | 2 | – | – | – | – | 2 | – |
BCA-252.3 | 2 | – | 2 | 2 | – | – | – | – | 2 | – |
BCA-252.4 | 2 | – | 2 | 2 | – | – | – | – | 2 | – |
Semester 5 | ||||||||||
BCA-351: Web Designing Fundamentals | ||||||||||
BCA-351.1 | Identify basic terms and concepts related to the Internet and web technologies | |||||||||
BCA-351.2 | Explain how to develop and publish a website. | |||||||||
BCA-351.3 | Create and format web pages using HTML. | |||||||||
BCA-351.4 | Use HTML to handle images, tables, and forms on a web page. | |||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | PO 8 | PSO 1 | PSO 2 |
BCA-351.1 | – | – | – | – | – | – | – | 1 | 2 | – |
BCA-351.2 | – | – | – | – | – | – | – | 2 | 2 | – |
BCA-351.3 | – | – | 2 | – | – | – | – | 2 | 2 | – |
BCA-351.4 | – | – | 2 | – | – | – | – | 3 | 2 | – |
BCA-352: Operating System-I | ||||||||||
BCA-352.1 | Identify key terms and concepts of operating systems. | |||||||||
BCA-352.2 | Describe how processes are managed and scheduled. | |||||||||
BCA-352.3 | Use methods to handle deadlocks and manage memory. | |||||||||
BCA-352.4 | Evaluate virtual memory and file management techniques. | |||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | PO 8 | PSO 1 | PSO 2 |
BCA-352.1 | – | – | – | – | – | – | – | 1 | – | – |
BCA-352.2 | – | – | 2 | – | – | – | – | 2 | – | – |
BCA-352.3 | – | – | 2 | – | – | – | – | 2 | – | – |
BCA-352.4 | – | – | 2 | – | – | – | – | 3 | – | – |
BCA-353: Artificial Intelligence | ||||||||||
BCA-353.1 | Identify basic terms and concepts of Artificial Intelligence (AI). | |||||||||
BCA-353.2 | Describe the components and functions of expert systems. | |||||||||
BCA-353.3 | Use search algorithms to solve problems in AI. | |||||||||
BCA-353.4 | Evaluate natural language processing and robotics techniques. | |||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | PO 8 | PSO 1 | PSO 2 |
BCA-353.1 | – | – | – | – | – | – | – | 1 | 2 | 2 |
BCA-353.2 | – | – | – | – | – | – | – | 2 | 2 | 2 |
BCA-353.3 | 2 | – | 2 | – | – | – | – | 2 | 2 | 2 |
BCA-353.4 | 2 | – | 2 | – | – | – | – | 3 | 2 | 2 |
BCA-354: Computer Networks | ||||||||||
BCA-354.1 | Identify key concepts and components of computer networks. | |||||||||
BCA-354.2 | Describe how data is transmitted and the types of transmission media. | |||||||||
BCA-354.3 | Use protocols for error detection and media access control in networking. | |||||||||
BCA-354.4 | Evaluate routing methods and security issues in computer networks. | |||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | PO 8 | PSO 1 | PSO 2 |
BCA-354.1 | 2 | – | – | – | – | – | – | 1 | 2 | – |
BCA-354.2 | – | – | – | – | – | – | – | 2 | 2 | – |
BCA-354.3 | 2 | – | 2 | – | – | – | – | 2 | 2 | – |
BCA-354.4 | 2 | – | 2 | – | – | – | – | 3 | 2 | – |
BCA-355: Programming Using Visual Basic | ||||||||||
BCA-355.1 | Identify the main features and tools of the Visual Basic (VB) environment. | |||||||||
BCA-355.2 | Explain how to use variables, constants, and basic input/output in VB. | |||||||||
BCA-355.3 | Use VB to create programs with decision-making, loops, and arrays. | |||||||||
BCA-355.4 | Develop and test VB programs using procedures and functions. | |||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | PO 8 | PSO 1 | PSO 2 |
BCA-355.1 | 2 | – | – | – | – | – | – | 1 | 2 | 2 |
BCA-355.2 | 2 | – | – | – | – | – | – | 2 | 2 | 2 |
BCA-355.3 | 2 | – | – | – | – | – | – | 2 | 2 | 2 |
BCA-355.4 | 2 | – | – | – | – | – | – | 3 | 2 | 2 |
BCA-356: Multimedia Tools | ||||||||||
BCA-356.1 | Identify the main concepts and tools related to multimedia. | |||||||||
BCA-356.2 | Explain image and video data types and standards. | |||||||||
BCA-356.3 | Use digital audio concepts and coding techniques for sound data. | |||||||||
BCA-356.4 | Evaluate and use compression techniques for images and videos. | |||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | PO 8 | PSO 1 | PSO 2 |
BCA-356.1 | – | – | – | – | – | – | – | 1 | – | 2 |
BCA-356.2 | – | – | – | – | – | – | – | 2 | – | 2 |
BCA-356.3 | 2 | – | – | – | – | – | – | 2 | 2 | 2 |
BCA-356.4 | 2 | – | – | – | – | – | – | 3 | 2 | 2 |
Semester 6 | ||||||||||
BCA-361: Web Designing Using Advanced Tools | ||||||||||
BCA-361.1 | Identify key features and uses of JavaScript and VBScript. | |||||||||
BCA-361.2 | Describe how ASP, Flash, Dreamweaver, and PHP are used in web development. | |||||||||
BCA-361.3 | Use DHTML and CSS to style and manage web pages. | |||||||||
BCA-361.4 | Use Microsoft FrontPage and XML for creating and managing web documents. | |||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | PO 8 | PSO 1 | PSO 2 |
BCA-361.1 | 2 | – | – | – | – | – | – | 1 | 2 | 2 |
BCA-361.2 | 2 | – | – | 2 | – | – | – | 2 | 2 | 2 |
BCA-361.3 | 2 | – | – | – | – | – | – | 2 | 2 | 2 |
BCA-361.4 | 2 | – | – | 2 | – | – | – | 3 | 2 | 2 |
BCA-362: Operating System-II | ||||||||||
BCA-362.1 | Recognize synchronization problems and directory structures. | |||||||||
BCA-362.2 | Describe disk scheduling methods and network operating systems. | |||||||||
BCA-362.3 | Execute Linux commands for managing files and processes. | |||||||||
BCA-362.4 | Examine Linux file systems, processes, and shell scripting. | |||||||||
