Name of the Inventor (S) with Designation |
Title of Invention |
Application No. |
Date of Publication/ |
Status |
Dr. B.K. Verma, Professor and Head of Data Science | Software platform (dashboard) to track the medical records (case history) of patients in different hospitals/clinics |
201811048450 | 26/06/2020 | Published |
System for displaying short previews Displaying short previews efficiently | 201711031448 | 8/3/2019 | Published | |
A Method For Data Security Using Virtual Key Replacement In Image Steganography | IPNA 2020104195 | 31/03/2021 | Granted | |
A Secure Context Based Routing Protocol (Cbrp) For Iot | IPNA 2021100123 | 31/03/2021 | Granted | |
Covid-19 Intelligent Detection System | IPNA 2021100784 | Jun-21 | Granted | |
A Smart City System For Citizen’s Utilizing Ubiquitous Computing Technique | IPNA 2021101194 | 21/04/2021 | Granted | |
Analysis of Heath Care Chatbot using Artificial Intelligence Techniques | 202211025372 | Oct-22 | Published | |
Ventilation and air conditioning unit: an iot based approach in covid-19″ | 202141028302 | 9/7/2021 | Published | |
Designing A Model To Detect Diabetes Using Machine Learning | IPNA 2021103883 | Jan-22 | Granted | |
Iot And Cloud Based Design And Development Of Smart Bus Management System | 202141030193 | 16/07/2021 | Published | |
Big Data For Secure Email Spam Filtering | 202141032077 | 13/08/2021 | Published | |
Smart Wheelchair controlled by Smartphone | IPNA 2021104112 | 4/5/2022 | Granted | |
Iot Based Automated System For Freeway Framework 3 | 202141039583 | 10/9/2021 | Published | |
AI and wireless sensor network based autonomous drug delivery system for Implementing prescription management |
202121045275 | Jan-22 | Published | |
Bio-Psychosocial Intervention In Insurtech And Insurance Carriers | 202211015617 | Sep-22 | Published | |
Data science and its correlation to Big data and data-driven decision making | 202211032892 | 17/06/2022 | Published: | |
Electronic Virtual Assistant In Banks Using Artificial Intelligence | 202211052610 | Oct-22 | Published | |
Analysis of Health Care Chatbot using Artificial Intelligence Techniques |
202211025372 | Jun-22 | Published | |
Mobile Based Virtual Robot(Design Patent) | 378035-001 CBR:201197 |
27/03/2023 | Grant in Sept 2023 | |
System and method for routing electric vehicle from current position to destination using artificial intelligence | 202311017496 | 31/03/2023 | Published | |
AI Based Plant Extract Analysing Device to Identify Disease | 6297967 | 4-Aug-23 | Grant | |
Wearable health monitoring jacket | 6309693 | 19-Sep-23 | Grant | |
Intelligent healthcare Insurance Data Analytic system for personalized coverage assessment | 202311063949 | 13/10/2023 | Published | |
Dr. Shally Nagpal, Assistant Professor |
Smart garbage monitoring system using iot using raspberry pi with pi camera | 202011004634 | 3/2/2020 | Published |
Mobile Augmented Reality Service Appratus and Method Using Deep Learning Based PostioningTechnology | 2020103993 | 12/10/2020 | Published | |
Big Data Exploration,Visualization and Analytics in Global Posiotion | 202111025091 | 6/6/2021 | Published | |
System And Method For Routing Electric Vehicle From Current Position To Destination Using Artificial Intelligence | 202311017496 | 31/03/2023 | Published | |
Intelligent healthcare Insurance Data Analytic system for personalized coverage assessment | 202311063949 | 13/10/2023 | Published | |
Ms. Mitu Sehgal, Assistant Professor |
Remote Control Based Secured Smart Home Using IOT | 202211035344 | 15/07/2022 | Published |
System and method for routing electric vehicle from current position to destination using artificial intelligence | 202311017496 | 31/03/2023 | Published | |
AI Based Plant Extract Analysing Device to Identify Disease | 6297967 | 4-Aug-23 | Grant | |
Intelligent healthcare Insurance Data Analytic system for personalized coverage assessment | 202311063949 | 13/10/2023 | Published | |
Ms. Anisha Grover, Assistant Professor |
Intelligent healthcare Insurance Data Analytic system for personalized coverage assessment | 202311063949 | 13/10/2023 | Published |
Ms. Ritu Rani, Assistant Professor |
Intelligent healthcare Insurance Data Analytic system for personalized coverage assessment | 202311063949 | 13/10/2023 | Published |
Dr. B K verma,Mitu Sehgal,Dr. Shally,Anisha, Hemlata ,Ritu Rani,Anju Saini ,Aarti Chahal,Roshni Jha | IOT Based Laminar Airflow Cabinet (Design Patent) | 413054-001 | 29/05/2024 | Published |
Dr. B K verma,Mitu Sehgal,Dr. Shally,Anisha, Hemlata ,Ritu Rani,Anju Saini ,Aarti Chahal,Roshni Jha | IOT Based Laminar Radiant Baby warmer (Design Patent) | 413049-001 | 13/06/2024 | Published |
Name of the Author(s) | Title of the book/ chapters published | Year of Pub. | ISBN/ISSN number | Name of the publisher |
Mitu Sehgal | Heart disease prediction with machine learning and virtual reality: from future perspective | 2023 | 978-0-323-98381-5 | Academic Press |
Mitu Sehgal | Splitter with Cryptographic Model for Cloud Data Transmission Security | 2023 | 978-1-003-31923-8 | Chapman and Hall/CRC |
Shally | Privacy and Security Issues in Vehicular Ad Hoc Networks with Preventive Mechanisms | 2022 | 978-9-811-67136-4 | Springer |
Shally | A Deep Analysis on the role of deep learning models using generative adversarial networks | 2022 | 978-3-030-95418-5 | Springer Nature Switzerland |
Shally | Bio-Inspired Routing in VANET | 2021 | 978-1-119-76184-6 | John Wiley & Sons, Inc. |
Shally | Role of Machine Learning for Ad Hoc Networks | 2021 | 978-1-119-76184-6 | John Wiley & Sons, Inc. |
Name of the Author(S) | Title of the Paper | Name of the Conference | Year of Pub. | ISBN/ISSN Number of the Proceeding |
Mitu Sehgal | AI for Tourism: Pioneering New Frontiers in the Industry | 2024 International Conference on Computational Intelligence and Computing Applications (ICCICA) | 2024 | https://doi.org/10.1109/ICCICA60014.2024.10585210 |
Mitu Sehgal | Emotionally Intelligent Edtech: A CNN Perspective | 2024 International Conference on Computational Intelligence and Computing Applications (ICCICA) | 2024 | https://doi.org/10.1109/ICCICA60014.2024.10585051 |
Dr Shally | A Forecast of Coronary Heart Disease using proficient machine learning algorithms | ICIIP-2021 | 2023 | 978-1-6654-3361-7 |
Mitu Sehgal | Comparative Study on Energy-Efficiency for Wireless Body Area Network using Machine Learning Approach | 2022 Seventh International Conference on Parallel, Distributed and Grid Computing (PDGC) | 2022 | https://doi.org/10.1109/PDGC56933.2022.10053354 |
Dr Shally | Blockchain and autonomous vehicles:Architecture ,security and challenges | (CCICT | 2022 | 10.1109/CCiCT56684.2022.00067 |
Dr Shally | An Analysis of Internet Of Things(IOT) Malwares and detection based on Static and Dynamic Techniques | PGDC-2022 | 2022 | 10.1109/PDGC56933.2022.10053115 |
Dr, BK Verma | An IoT-based Client Health Monitoring System Using Basic Essential Markers | International Conference on Information Technology, InCITe 2023 ,Jaipur,India,Springer Conference | 2022 | https://link.springer.com/chapter/10.1007/978-981-99-5994-5_14 |
Mitu Sehgal | Intelligent Hybrid Model for Energy-Efficiency on WBAN | International Conference on Advanced Computing & Communication Technologies (ICACCTech) | 2022 | https://doi.org/10.1109/ICACCTech61146.2023.00069 |
Mitu Sehgal | An approach to artificial intelligent system for tourism industry | First International Conference on IOT-AI & ML in Information Technology | 2022 | |
Mitu Sehgal | Artificially intelligent system for tourism industry | International Conference on Innovation, Research and Challenges in Emerging Technologies (IRCET-2021) | 2022 | 9781-81-955434-4-1 |
Mitu Sehgal | Machine learning techniques for heart diseases prediction | International Conference on Innovation, Research and Challenges in Emerging Technologies (IRCET-2021) | 2022 | 9781-81-955434-4-1 |
Mitu Sehgal | Impact of big data analytics in E commerce in India | ICCIBME-22 | 2022 | 9788-19-45263-4-6 |
Dr, BK Verma | Design and Development of Healthcare System using Block chain and Artificial Intelligence” | 2021 IEEE International Conference on Computational Intelligence and Computing Applications (ICCICA),Nagpur, | 2021 | DOI: 10.1109/ICCICA52458.2021.9697213 |
Ms.Hemlata | Analytical Study of digital watermarking techniques by using survey method | TEQIP -III Sponsored International Conference Technological Transformation And Preparedness in Post-Covid World | 2021 | IC_ANB/OP/21/2092 |
Dr, BK Verma | IoT Enabled Wearable Assistance System to Evaluate Breast Temperature Abnormalities | IEEE Conference, ICIIET,22-24 Sept 2022 | 2021 | ISBN:978-1-6654-5652-4, Paper ID: ICIIET_5960, ,Page No:197, |
Mitu Sehgal | An Approach to Criminal Suspect Prediction Software using Machine Learning Classifiers | 2022 International Conference on Computing, Communication, and Intelligent Systems (ICCCIS) | 2021 | DOI: 10.1109/ICCCIS56430.2022 |
Mitu Sehgal | An empirical analysis of Cyber Crimes, their prevention measures, and laws in India | 2022 Seventh International Conference on Parallel, Distributed and Grid Computing (PDGC) | 2021 | https://doi.org/10.1109/PDGC56933.2022.10053354 |
Ms. Anisha | Channel Selection and Switching in Cognitive Radio Networks: Challenges and Approaches | 2018 8th International Conference on Cloud Computing, Data Science & Engineering (Confluence) | 2018 | https://doi.org/10.1109/CONFLUENCE.2018.8442801 |
Title of paper | Name of the author/s | Name of Journal | Year of Pub. | ISSN number |
A Wavelet Inspired Neuro-fuzzy Approach to Forecast Financial Data. |
Hemlata | International journal for research in technological studies. | 2024 | ISSN:2348-1439 |
Deployment and Use of Dark net on Private Network: The Future of Intrusion Detection System |
Dr. BK Verma | International Journal of Innovative Research in Technology and Management |
2024 | Volume-8, Issue-1, February-2024 |
A proposed strategy for Reduction in Peak-to-Average Power Ratio with advanced Parallel Anti Interference techniques |
Dr. BK Verma | International Journal of Innovative Research in Technology and Management |
2024 | Volume-8, Issue-2, April-2024. |
The Examination of Using Business Intelligence Systems by Enterprises in Hungary” |
Dr. BK Verma | International Journal of Innovative Research in Technology and Management |
2024 | Volume-8, Issue-3, May-2024. |
Enhancing Implicit Relations in Wikipedia Mining Using Object Relationship Technique” |
Dr. BK Verma | International Journal of Innovative Research in Technology and Management |
2024 | Volume-7, Issue-6, December-2023. |
“Face Recognition Technique based on Wrapping Curvelet Transform” |
Dr. BK Verma | International Journal of Innovative Research in Technology and Management |
2024 | Volume-7, Issue-5, October-2023. |
Stock Prediction Using Machine Learning Algorithms | Hemlata | International Journal of Science, Engineering Development Research |
2023 | ISSN:2455-2631 |
Performance Analysis of Lung Cancer Detection Using Machine Learning |
Hemlata | International Journal of Science and Engineering Development Research | 2022 | 2455-2631 |
Kidney Stone Detection Using Fast Fuzzy Technique | Hemlata | International Journal of Science and Engineering Development Research | 2021 | 2455-2631 |
Performance Enhancement of Wireless Sensor Network Using GWO Algorithm |
Hemlata | International Journal of Science, Engineering and Technology | 2019 | 2348-4098 |
Original Research Article LCNA-LCTM CNN based attention model for recommendation system to improve marketing strategies on e-commerce | Dr Shally | Journal of Autonomous Intelligence | 2018 | 2630-5046 |
A Task Based Resource Allocation on Green Computing in Cloud Computing | Dr. BK Verma | Journal of Critical, JCR | 2018 | http://www.jcreview.com/?mno=99338.,Volume -17,Issue-2 |
IoT based camera surveillance system | Ritu Rani | International Journal of computer science and engineering (IJCSE) | 2018 | 2347-2693 |
Evolution of Smart City Solutions:Use of AI,Robotics and IOT | Dr Shally | International Journal of Design Engineering | 2014 | 10132-10139 |
Internet of Medical Things: Architecture,Applications, Benefits and Challenegs | Dr. BK Verma | International Journal of Health Science (IJHS) | 2010 | ISSN 2550-6978 E-ISSN 2550-696X © 2022 |