NPTEL Course Name |
Course Code | Year of offering | No. of times offered during the same year | Period (from date – to date) | Duration of course | Number of students enrolled in the year |
Number of Students completing the course in the year |
Cloud computing |
noc22-cs20 | 2022 | 1 | 24 Jan-15 Apr 2022 | 12 weeks | 1 | 1 |
Data Science for Engineers | noc23-cs97 | 2023 | 1 | 24 Jul-15 Sep 2023 | 8 weeks |
1 |
1 |
Deep Learning | noc24-ee21 | 2024 | 1 | 22 Jan-12 Apr 2024 | 12 weeks | 1 |
1 |
S.No. | Course | Name of Students |
1 | Agile Training Module | Vastav Tailwal, Sujal Sethi, Manvi Kamboj, Shivam Rana |
2 | Data Science Tools | Vastav Tailwal |
3 | Design Thinking | Vastav Tailwal, Sujal Sethi, Shivam Rana |
4 | DevOps Fundamentals | Vastav Tailwal,Sujal Sethi |
5 | IBM Cloud Fundamental | Sujal Sethi |
6 | Introduction to python | Sujal Sethi,Manvi Kamboj,Shivam rana,Ridham |
7 | Python 101 for Data Science | Riya,Devanshi Munjal |
8 | Database Programming with SQL | Vastav Tailwal, Sujal Sethi, Manvi Kamboj, Shivam Rana |
9 | Python For data Science | Riya |
10 | Data Science | Shivam Rana, Manvi Kamboj |
11 | Deep Learning | Vastav tailwal |
12 | Machine Learning | Vastav tailwal |
13 | Foundation Workshop on Data Science | Sujal Sethi |
14 | Web development with Teachnook | Akshat Chawla |
15 | Become a data scientist: Statistics for data science | Ashika |
16 | Excel for data science for beginners | Ashika |
17 | Innovating with data and google cloud | Ashika |
18 | Digital Transformation with google cloud | Ashika |
S.No. | Course Name | Date of Examination | Class | Total Number of Students |
1 | HTML | 24 May,2024 | 2nd year | 58 |
2 | JAVA | 24 May,2024 | 3rd year | 23 |
3 | R programming | 24 May,2024 | 4th year | 5 |
4 | Python | 11 Dec.2023 | 3 year | 25 |
5 | Python | 8 Dec.2023 | 4 year | 36 |
6 | C & CPP | 8 Dec.2023 | 2 year | 92 |
S. No. |
Course Name |
Year of Offering |
Period |
Duration of Course |
No. of students enrolled in the year |
No. of students completing the course in the year |
1 | Immersive Graphics Technologies | 2023-24 | 05-02-2024 to 10-02-2024 | 36 hrs | 204 | 190 |
2 | Foundation of Data Analytics | 2022-23 | 10-09-2022 to 26-11-2022 | 36 hrs | 70 | 65 |
3 | Introduction to Data Visualization | 2022-23 | 25-02-2023 to 29-04-2023 | 36 hrs | 70 | 61 |
4 | Introduction To Matlab | 2021-22 | 12-03-2022 to 23-04-2022 | 36 hrs | 59 | 54 |