Student Name | Event Type | Place of Event | Year of Event | Position/ Participation |
2023-24 |
||||
Kartikay | Regional Meet | Amity University, Noida | Nov-23 | Participation |
Shiva | Regional Meet | Amity University, Noida | Nov-23 | Participation |
Shubham | Regional Meet | Amity University, Noida | Nov-23 | Participation |
Mrinmoyee Devi | Online National Competition | Online conducted by GH Raisoni College of Engg and Management | Jul-23 | Second Position |
2022-23 |
||||
Kushi Bagga | National Level Hackathon | CORE University, Roorkee | May-23 | Ist position |
Atharv | Cricket tournament | JECRC University, Jaipur | Apr-23 | Participation |
Kushi Bagga | HACK KRMU 2.0 | KR Manglam University | Feb-23 | Participation |
Kushi Bagga | National Level Hackathon | CORE university, Roorkee | Dec-22 | Participation |
2021-22 |
||||
Nitin Yadav | HackWithInfy 2021 | Infosys | Jul-21 | Qualified |
Avinash Pandey | HackWithInfy 2021 | Infosys | Jul-21 | Qualified |
2020-21 |
||||
Kunal | Toycathon 2021 | Online conducted by AICTE | Jun-21 | Participation |
Chirag | Toycathon 2021 | Online conducted by AICTE | Jun-21 | Participation |
Riya | Toycathon 2021 | Online conducted by AICTE | Jun-21 | Participation |
Sanyam Jain | Swadeshi Microprocessor Challenge | IIT Madras | Feb-21 | Winner |
Manvi | Swadeshi Microprocessor Challenge | IIT Madras | Feb-21 | Winner |
Rahul Dabur | Swadeshi Microprocessor Challenge | IIT Madras | Feb-21 | Winner |
Mubarak Hussain | Swadeshi Microprocessor Challenge | IIT Madras | Feb-21 | Winner |
Abhishek Chouhan | e-Yantra Robotics competition | IIT Bombay | Sep-20 | Qualified |
2019-20 |
||||
Abhinav | Sports-o-mania | Hindu college | Feb-20 | Participation |
Sr No. | Faculty Name | Department | Award/Honour Received | Event | Year | Place |
1. | Swati Gupta | ECE | Reviewer | International journal of Computing & Digital System (Scopus Indexed) | 2021 | Bahrain |
2 | Swati Gupta | ECE | Organizing Committee Member | STTP on Design of soft Computing Based Learning Models | 2021 | PIET |
3 | Arun Rana | ECE | Patent on A system for movement of Autonomous Vehicle | Patent Granted by Australian Government | 2021 | Australia |
4 | Arun Rana | ECE | Patent on AI Thinker ESP-32 CAM | Patent Granted by Australian Government | 2021 | Australia |
5 | Arun Rana | ECE | IAENG Membership | IAENG International Association of Engg. | 2021 | Hong Kong |
6 | Arun Rana | ECE | Innovative Technologist & Dedicated Teacher Award | International Academic Achievers Award | 2021 | India |
7 | Arun Rana | ECE | Ranking in AD Scientific Index | Ranking for Scientist | 2021 | India |
8 | Rajeev Dhandha | ECE | Innovation Ambassador Training | MoE’s Innovation Cell& AICTE | 2021 | India |
9 | Sachin Dhawan | ECE | Reviewer | WOS journal | 2021 | India |
10 | Monika Gambhir | ECE | Expert Talk | STTP on Research Methodology :Application & Analysis Perspective | 2021 | Gandhi Nagar |
11 | Monika Gambhr | ECE | Innovation Ambassador Training | MoE’s Innovation Cell& AICTE | 2021 | India |
12 | Monika Gambhr | ECE | Organizing Committee Member | STTP on Design of soft Computing Based Learning Models | 2021 | PIET |
13 | Sachin Dhawan | ECE | IAENG Membership | IAENG International Association of Engg. | 2021 | Hong Kong |
14 | Swati Gupta | ECE | Session Chair | 4th International Conference on Intelligent Computing & Communication | 2020 | Bengaluru |
15 | Swati Gupta | ECE | Technical Program Committee | 4th International Conference on Intelligent Computing & Communication | 2020 | Bengaluru |
16 | Arun Rana | ECE | Certificate of Appreciation | E-Innovation Award in Networking | 2020 | India |
17 | Arun Rana | ECE | Certificate of Appreciation | Recent Trends In Signal & Data Processing FDP | 2020 | PIET |
18 | Rajeev Saini | ECE | NPTEL Certification | NPTEL Certification On Completion of course Signal & System | 2020 | India |
19 | Sachin Dhawan | ECE | Editorial Board Member | International Research Journal of Engg. & Tech. | 2020 | Gujarat |
20 | Sachin Dhawan | ECE | Certificate of Appreciation | Recent Trends In Signal & Data Processing FDP | 2020 | PIET |
21 | Monika Gambhir | ECE | Certificate of Appreciation | IIC Ranking | 2020 | India |
22 | Sapna Arora | ECE | Excellent Teacher | Student Feedback & Analysis | 2019 | India |
23 | Arun Rana | ECE | Reviewer | Journal- Habitat International | 2019 | |
24 | Arun Rana | ECE | Reviewer | Symposium on Emerging Topics In Computing & Communication | 2019 | Trivandrum |
25 | Rajeev Dhandha | ECE | Certificate of Merit | Task Based Training (eLSI) | 2019 | Bombay |
26 | Vishal Jain | ECE | Jury In Smart India Hackathon | Smart India Hackathon | 2019 | PIET |
27 | Rajeev Dhandha | ECE | Jury In Smart India Hackathon | Smart India Hackathon | 2019 | PIET |
28 | Pankaj Batra | ECE | Excellent Teacher | Student Feedback & Analysis | 2019 | PIET |
30 | Swati Gupta | ECE | Organizing Committee Member
|
6th world conference ON applied Science Engg. & Tech. | 2018 | Goa |
31 | Arun Rana | ECE | PC Member for NGCT-2018 | NGCT-2018 | 2018 | University of Petroleum & Energy Studies Dehradun |
32 | Yeeshu Ralhen | ECE | Excellent Teacher | Student Feedback & Analysis | 2018 | PIET |
33 | Arun Rana | ECE | Certificate of Appreciation | 6th world conference ON applied Science Engg. & Tech. | 2018 | Goa |
34 | Pankaj Batra | ECE | Excellent Teacher | Student Feedback & Analysis | 2018 | PIET |
35 | Swati Gupta | ECE | Reviewer | NGCT-2017 | 2017 | University of Petroleum & Energy Studies Dehradun |
36 | Arun Rana | ECE | Reviewer | NGCT-2017 | 2017 | University of Petroleum & Energy Studies Dehradun |
37 | Arun Rana | ECE | Organizer of WCASET Series of Conferences | WCASET Series of Conferences | 2017 | Bangkok |
38 | Vikas Goel | ECE | Excellent Teacher | Student Feedback & Analysist | 2017 | PIET |
39 | Vishal Jain | ECE | Excellent Teacher | Student Feedback & Analysist | 2017 | PIET |
40 | Arun Rana | ECE | Excellent Teacher | Student Feedback & Analysist | 2016 | PIET |
41 | Pankaj Batra | ECE | Excellent Teacher | Student Feedback & Analysist | 2016 | PIET |
42 | Yeeshu Ralhen | ECE | Excellent Teacher | Student Feedback & Analysis | 2016 | PIET |
S.No | Batch | Name | Course | Platform |
1 | 2018-2022 | Raghav Aggarwal | Evolution of Air Interface towards 5G | NPTEL |
2 | 2017-2021 | Sahil | Control Engineering | NPTEL |
3 | 2018-22 | Nitin Yadav | Java collections Framework | Skillzcafe |
4 | 2018-22 | Aanchal | Python Bootcamp 2020 | |
5 | 2018-22 | Chirag | Machine Learning & Deep Learning Bootcamp IIT Almuni | |
6 | 2019-23 | Harsh | Python Bootcamp 2020 | |
7 | 2019-23 | Harsh | Machine Learning & Deep Learning Bootcamp IIT Almuni | |
8 | 2019-23 | Himanshu | Practical Photoshop | |
9 | 2018-22 | Lakhsya | Zero to Hero in Microsoft Excel | |
10 | 2018-22 | Lovelesh Kumar | Machine Learning & Deep Learning Bootcamp IIT Almuni | |
11 | 2018-22 | Mohit | Data Analyst Bootcamp-IIT Almuni | |
12 | 2018-22 | Mubarak Hussain | Data Visualization in Excel | |
13 | 2019-23 | Nishita Bhardwaj | The Complete Digital Markiting Guide | |
14 | 2019-23 | Parth Garg | Data Visualization in Excel | |
15 | 2018-22 | Raghav | Machine Learning & Deep Learning Bootcamp IIT Almuni | |
16 | 2018-22 | Riya | The Complete Digital Marketing Guide | |
17 | 2018-22 | Subhranshu Mishra | Practical Photoshop | |
18 | 2017-21 | Yash Budhwar | Zero to Hero in Microsoft Excel | |
19 | 2019-23 | Kannu Rani | The Complete Digital Marketing Guide | |
20 | 2019-23 | Tushar Garg | Machine Learning & Deep Learning Bootcamp IIT Almuni | |
21 | 2019-23 | Tushar Garg | Python Bootcamp 2020 | |
22 | 2018-22 | Sanyam Jain | Zero to Hero in Microsoft Excel | |
23 | 2016-2020 | Piyush | Programming with Python | Internshala |
24 | 2016-2020 | Piyush | Machine Learning A-Z | Udemy |
25 | 2016-2020 | Piyush | Introduction to Python programming | Udemy |
26 | 2018-2022 | Priyesh | C and C++ Language | Spoken Tutorial by IIT Bombay |
27 | 2018-2022 | Sumit | ||
28 | 2018-2022 | Parth | ||
29 | 2018-2022 | Aanchal | ||
30 | 2018-2022 | Shangkorog | ||
31 | 2018-2022 | Avinash | ||
32 | 2018-2022 | Raghav | ||
33 | 2018-2022 | Yatin | ||
34 | 2018-2022 | Abhishek | ||
35 | 2018-2022 | Rajat | ||
36 | 2018-2022 | Harshit | ||
37 | 2018-2022 | Tushar | ||
38 | 2018-2022 | Sanyem | ||
39 | 2018-2022 | Ankit | ||
40 | 2018-2022 | Sanyam | ||
41 | 2018-2022 | Pratham | ||
42 | 2018-2022 | Nitin | ||
43 | 2018-2022 | Chirag | ||
44 | 2018-2022 | Mubarak | ||
45 | 2018-2022 | Tanya | ||
46 | 2018-2022 | Subhranshu | ||
47 | 2018-2022 | Sajjad | ||
48 | 2017-21 | Raj | C++ Langauage | Spoken Tutorial by IIT Bombay |
49 | 2017-21 | Priya | ||
50 | 2017-21 | Pranjal | ||
51 | 2017-21 | Dev | ||
52 | 2017-21 | Yash | ||
53 | 2017-21 | Jatin | ||
54 | 2017-21 | Sanyam | ||
55 | 2017-21 | Rahul | ||
56 | 2017-21 | Vivek | ||
57 | 2017-21 | Sushant | ||
58 | 2017-21 | Priyanka | ||
59 | 2017-21 | Rakesh |
Students Name | Dept. | Organized | Event and Prize Details | Date/Year |
Rahul Dabur | ECE | IIT Bombay | GATE 2021 qualified | Feb, 2021 |
Subhranshu Mishra, Tushar, Amar, Sourabh Sharma, Abhishek Chouhan | ECE | e-Yantra, IIT Bombay. | Reached Semifinals and win hardware kit in International Eyantra Robotics Competition | Oct, 2020 |
Sanyam Jain, Manvi, Rahul Dabur, Mubarak Hussain | ECE | MeitY at C-DAC, IIT Madras and IIT Bombay | Swadeshi Microprocessor Challenge and won Rs. 1 Lac Award | Aug, 2020 |
Rahul Dabur, Dev | ECE | PIET Maestros (2020) | Ist prize in Circuitron | Feb, 2020 |
Sanyam, Piyush | ECE | PIET Maestros (2020) | IInd prize in Circuitron | Feb, 2020 |
Nishant, Sanyam Jain, Udit Verma | ECE | PIET Maestros (2020) | IIIrd prize in Electro Expo | Feb, 2020 |
Sanyam Jain | ECE | PIET Maestros (2019) | IIIrd prize in The Prodigy of Ash | Feb, 2019 |
Monika, Sanyam Jain | ECE | PIET Maestros (2019) | IInd prize in Circuit Junkies Competition | Feb, 2019 |
Sanyam Jain | ECE | PIET Maestros (2018) | IInd prize in Circuit Junkies Competition | Feb, 2018 |
Mohit, Deepak, Rahul | ECE | IIT Delhi | IInd prize in RoboTryst | Feb 2014 |
Ankush Jasuja
|
ECE
|
P.I.E.T Maestros (2014)
|
IInd prize in Foil and Wire Sculpture Competition, Ist prize in Simulation Competition | Feb, 2014 |
Mohit Rana | ECE | PIET Maestros (2014)
|
Ist prize in Just A Minute Competition, Technical Extempore Competition | Feb, 2014 |
Mohit Rana | ECE | PIET Maestros (2013) | Ist prize in Paper presentation Competition, Ist prize in Quiz Competition | Feb, 2013 |
Mohit Rana | ECE | PIET Maestros (2012) | Ist prize in Paper presentation Competition, Ist prize in Quiz Competition | Feb, 2012 |
Students Name | Dept. | Organized | Event and Prize Details | Date/Year |
Rakesh, Jatin, Abhinav, Lakshay, Ankush, Harshit, Gaurav, Piyush | ECE | PIET Sports Meet (2020) | IInd prize in Cricket | Feb, 2020 |
Sumit, Ankush, Piyush, Ashish, Arun | ECE | PIET Sports Meet (2020) | IInd prize in Tug of War | Feb, 2020 |
Tanya | ECE | PIET Maestros (2020) | Ist prize in Badminton | Feb, 2020 |
Tanya | ECE | PIET Maestros (2020) | Best player Award | Feb, 2020 |
Abhinav Srivastav | ECE | PIET Sports Meet(2020) | Ist prize in Rodies 5.0 | Feb, 2020 |
Ashish | ECE | PIET Sports Meet(2020) | Ist prize in Crossfeet | Feb, 2020 |
Monika | ECE | PIET Maestros (2019) | IInd prize in Poster Making | Feb, 2019 |
Sanyam Jain | ECE | PIET Maestros (2019) | IIIrd prize in The Prodigy of Ash | Feb, 2019 |
Ankush Jasuja | ECE | PIET Maestros (2014) | IIIrd prize in Graffiti, Ist prize in Face Painting competition,clay art competition | Feb, 2014 |
Ankush Jasuja, Aklavya Sabri | ECE | NIT Kurukshetra 2014 | Ist prize in Face Painting | Feb, 2014 |
Ankush Jasuja | ECE | A.P.I.I.T (2013) | Ist prize in Face Painting | Feb, 2013 |
Ankush Jasuja | ECE | PIET Maestros (2013) | Ist prize in ‘Rangoli Competition’, T- Shirt painting Competition’ | Feb, 2013 |
Mohit Rana | ECE | PIET (2013) | Ist prize in Group Dance | Feb, 2013 |
Mohit Rana | ECE | N.I.T Hamirpur (2012) | Ist prize in Poetry Competition | Feb, 2012 |
Mohit Rana | ECE | Indira Gandhi Medical College (2012) | Ist prize in Debate Competition | Feb, 2012 |