SR. NO. | NAME | ROLL.NO | DISCIPLINE | YEAR OF PASSING | COMPANY NAME |
1 | HIMANSHU | 2819291 | ECE | 2023 | RAMAKRISHNA ELECTRO COMPONENTS |
2 | LUCKY RAJ | 2819270 | ECE | 2023 | HCL |
3 | NISHITA BHARDAWAJ | 2819267 | ECE | 2023 | RAMAKRISHNA ELECTRO COMPONENTS |
4 | RIYA | 2819278 | ECE | 2023 | LEARNING SHALA |
5 | SHIVAM SEHRAWAT | 2819301 | ECE | 2023 | THE INDIAN EXPRESS |
6 | SHYAM NANDAN SINGH | 2819269 | ECE | 2023 | TECH MAHINDRA |
7 | SOURAV KUMAR SINGH | 2819279 | ECE | 2023 | MAROPOST |
8 | TUSHAR GARG | 2819252 | ECE | 2023 | RAMAKRISHNA ELECTRO COMPONENTS |
9 | TANYA | 2818273 | ECE | 2022 | CAPGEMINI |
10 | PRIYESH ARYA | 2818281 | ECE | 2022 | CAPGEMINI |
11 | DIKSHIT | 2818263 | ECE | 2022 | HETTICH |
12 | AGHA | 2818268 | ECE | 2022 | HETTICH/NAGARRO |
13 | AANCHAL | 2818269 | ECE | 2022 | TCS/INFOSYS |
14 | AVINASH | 2818477 | ECE | 2022 | INFOSYS |
15 | NITIN | 2818276 | ECE | 2022 | INFOSYS |
16 | LOVELESH | 2818264 | ECE | 2022 | WIPRO |
17 | PRATHAM | 2818258 | ECE | 2022 | WIPRO |
18 | HARSHIT | 2818285 | ECE | 2022 | WIPRO |
19 | LAKSHAY | 2818274 | ECE | 2022 | HEXAWARE |
20 | PARTH GARG | 2818290 | ECE | 2022 | COFORGE/INFOSYS |
21 | MUBARAK HUSSAIN | 2818272 | ECE | 2022 | COFORGE |
22 | ANKIT BANSAL | 2818262 | ECE | 2022 | COFORGE |
23 | ABHISHEK RUHIL | 2818292 | ECE | 2022 | NAGARRO |
24 | MD. SAJJAD | 2818487 | ECE | 2022 | INFOSYS/WIPRO |
25 | RAGHAV | 2818277 | ECE | 2022 | INFOSYS |
26 | SANYAM JAIN | 2817291 | ECE | 2021 | CAPGEMINI |
27 | RAHUL DABUR | 2817275 | ECE | 2021 | CAPGEMINI |
28 | RAGHAV AGGARWAL | 2817266 | ECE | 2021 | CAPGEMINI |
29 | PRANJAL VERMA | 2817254 | ECE | 2021 | DAFFODIL SOFTWARE |
30 | ASIS KUMAR SINGH | 2817282 | ECE | 2021 | CLOUD ANALOGY |
31 | PRIYA ASIJA | 2817258 | ECE | 2021 | CAPGEMINI |
32 | YASH | 2817273 | ECE | 2021 | TECHRIDE |
33 | MANVI | 2817255 | ECE | 2021 | AUDIO TEXT SOLUTIONS |
34 | PARUL | 2817283 | ECE | 2021 | MEDIA TECH SOLUTION PROVIDE |
35 | PRIYANKA JAIN | 2817257 | ECE | 2021 | BRITISH TELECOM |
36 | ARUN KUMAR | 2817260 | ECE | 2021 | BRITISH TELECOM |
37 | RAKESH JOSHI | 2817261 | ECE | 2021 | DEVGIRI EXPORT |
38 | JATIN DHINGRA | 2817264 | ECE | 2021 | HETTICH |
39 | YASH | 2817273 | ECE | 2021 | TECHRYDE |
40 | VIVEK KUMAR SINGH | 2817277 | ECE | 2021 | BRITISH TELECOM |
41 | PARUL | 2817283 | ECE | 2021 | VSAT ENGINEER |
42 | MONIKA | 2817289 | ECE | 2021 | BRITISH TELECOM |
43 | SUMIT | 2817612 | ECE | 2021 | BRITISH TELECOM |
44 | UDIT VERMA | 2818921 | ECE | 2021 | BRITISH TELECOM |
45 | NISHANT | 2818922 | ECE | 2021 | BRITISH TELECOM |
46 | VAISHALI | 2816270 | ECE | 2020 | CAPGEMINI |
47 | PIYUSH | 2816274 | ECE | 2020 | CAPGEMINI |
48 | ANKIT | 2816260 | ECE | 2020 | CAPGEMINI |
49 | MEGHNA | 2816280 | ECE | 2020 | CTL |
50 | ANKUSH | 2816266 | ECE | 2020 | CTL |
51 | MANJEET | 2816269 | ECE | 2020 | CTL |
52 | SWATI | 2816275 | ECE | 2020 | CTL |
53 | NITESH KUMAR | 2816253 | ECE | 2020 | CTL |
54 | AKASH YADAV | 2817921 | ECE | 2020 | CTL |
55 | INNU KHATRI | 2816256 | ECE | 2020 | CTL |
56 | SHUBHAM | 2816265 | ECE | 2020 | CTL |
57 | DEBARPITA | 2916205 | ECE | 2020 | CLOUD ANALOGY |
58 | MEGHA AROROA | 2816272 | ECE | 2020 | CLOUD ANALOGY |
59 | SWATI | 2816275 | ECE | 2020 | CLOUD ANALOGY |
60 | ASHISH | 2817922 | ECE | 2020 | MATEOS |
61 | BHISHAM | 2815256 | ECE | 2019 | GENPACT |
62 | NEHA MADAN | 2815255 | ECE | 2019 | GLOBAL AUDIO TEXT SOLUTIONS |
63 | ABHISHEK CHAUDHARY | 2815257 | ECE | 2019 | GLOBAL AUDIO TEXT SOLUTIONS |
64 | KOMAL SHARMA | 2815278 | ECE | 2019 | GLOBAL AUDIO TEXT SOLUTIONS |
65 | SHRESHTH SAXENA | 2815269 | ECE | 2019 | HELIOS |
66 | RAVI SHANKAR TIWARI | 2815276 | ECE | 2019 | HELIOS |
67 | NEHA MOKHARIA | 2815286 | ECE | 2019 | HELIOS |
68 | ARMAN HUSSAIN | 2815288 | ECE | 2019 | HIKE EDUCATION |
69 | JATIN | 2815251 | ECE | 2019 | INVENTUM |
70 | HITESH SHARMA | 2815283 | ECE | 2019 | TCS |
71 | HARSHIT GUPTA | 2815285 | ECE | 2019 | THINK & LEARN |
72 | ABHISHEK | 2815291 | ECE | 2019 | THINK & LEARN |
73 | RAHUL | 2814206 | ECE | 2018 | BIL |
74 | HEMANT | 2814242 | ECE | 2018 | CAPGEMINI |
75 | YASH CHAUDHARY | 2814246 | ECE | 2018 | CAPGEMINI |
76 | TUSHAR DHAWAN | 2814238 | ECE | 2018 | DANBLOCK BRAKES |
77 | AASTHA | 2814221 | ECE | 2018 | HCL |
78 | ADITYA KUMAR | 2814219 | ECE | 2018 | LEGALRESOLVED |
79 | YASH MANGLA | 2814204 | ECE | 2018 | NET2SOURCE |
80 | ANKIT SHARMA | 2814215 | ECE | 2018 | CTL |
81 | DHEERAJ | 2814233 | ECE | 2018 | RED CARPET |
82 | SHUBHAM MAKKAR | 2814226 | ECE | 2018 | BINARY SEMANTICS |
83 | PALAK GUPTA | 2814218 | ECE | 2018 | SUCCESS PACT |
84 | AMAN ARORA | 2814249 | ECE | 2018 | NET2SOURCE |
85 | RISHABH JAIN | 2813233 | ECE | 2017 | ADGLOBAL360INDIA |
86 | ARUN AGGARWAL | 2813206 | ECE | 2017 | AUTHANTIC ENGINEERS (VIVO) |
87 | DEVASHISH | 2813213 | ECE | 2017 | AUTHANTIC ENGINEERS (VIVO) |
88 | SAGAR ATTRI | 2813235 | ECE | 2017 | BEIJING KYSTAR TECH |
89 | ABHEET MAHAJAN | 2813256 | ECE | 2017 | CAPGEMINI |
90 | DEEPSHIKHA | 2813211 | ECE | 2017 | CYNET |
91 | GARIMA SHARMA | 2813215 | ECE | 2017 | HETTICH |
92 | HIMANSHU ARYA | 2813219 | ECE | 2017 | HETTICH |
93 | KARAN KUKREJA | 2813221 | ECE | 2017 | HETTICH |
94 | MEGHA | 2813226 | ECE | 2017 | HETTICH |
95 | RAHUL KARMAKAR | 2813231 | ECE | 2017 | HETTICH |
96 | KUNAL JUNEJA | 2813222 | ECE | 2017 | INDIAN COAST GUARD |
97 | SHUBHAM GOEL | 2813238 | ECE | 2017 | MANDY |
98 | INAAM UL HAQ | 2813257 | ECE | 2017 | SRV CONTROLS |
99 | ANKIT MEHTA | 2814837 | ECE | 2017 | STJ ELECTRONICS |
100 | CHARVI | 2813210 | ECE | 2017 | VIVO |
101 | MUKESH | 2814834 | ECE | 2017 | VIVO |
102 | RISHABH | 2813250 | ECE | 2017 | VIVO MOBILE INDIA |
103 | AKSHAY TULI | 2812154 | ECE | 2016 | TALENT4ASSURE CONSULTING SERVICES |
104 | RAJAT KR. SINGH | 2812157 | ECE | 2016 | AUTHBRIDGE |
105 | ARSH GAUR | 2812158 | ECE | 2016 | TALENT4ASSURE CONSULTING SERVICES |
106 | DIKSHA SHARMA | 2812165 | ECE | 2016 | TALENT4ASSURE CONSULTING SERVICES |
107 | DEEPANSHU AHUJA | 2812175 | ECE | 2016 | I-GATE |
108 | MADHUR ARYA | 2812176 | ECE | 2016 | THINK & LEARN |
109 | NOYA GOEL | 2812180 | ECE | 2016 | AUTHBRIDGE |
110 | PALAK CHOPRA | 2812181 | ECE | 2016 | TALWAR AND TALWAR CONSULTANTS |
111 | RAHUL PARASHAR | 2812185 | ECE | 2016 | I-GATE |
112 | SAKSHI SHUKLA | 2812192 | ECE | 2016 | GENPACT |
113 | SHUBHAM CHAHAL | 2812196 | ECE | 2016 | TECH MAHINDRA |
114 | CHIRAG ARORA | 2812199 | ECE | 2016 | ICICI PRUDENTIAL/VIVO |
115 | TABISH | 2812200 | ECE | 2016 | JUST DIAL |
116 | SAURABH DAWRA | 2812205 | ECE | 2016 | GODREJ & BOYCE |
117 | PALLAVI TALWAR | 2812211 | ECE | 2016 | TALENT4ASSURE CONSULTING SERVICES |
118 | RAJAT | 2812212 | ECE | 2016 | GODREJ & BOYCE |
119 | DURR-E-SHAHWAAR | 2812216 | ECE | 2016 | THINK & LEARN |
120 | FAIZAN | 2812225 | ECE | 2016 | TALENT4ASSURE CONSULTING SERVICES |
121 | BHAWNA CHAWLA | 2812307 | ECE | 2016 | TALENT4ASSURE CONSULTING SERVICES |
122 | HARMAN SINGH | 2813823 | ECE | 2016 | TALENT4ASSURE CONSULTING SERVICES |
123 | DIVYA SHARMA | 2812167 | ECE | 2016 | ARVIND LIMITED |
124 | SUGANDH | 2812163 | ECE | 2016 | HITACHI CONSULTING |
125 | AMAN | 2813821 | ECE | 2016 | TALENT4ASSURE CONSULTING SERVICES |
126 | VRINDA MIGLANI | 2812206 | ECE | 2016 | TALENT4ASSURE CONSULTING SERVICES |
Date | Topic | Name & Batch | Current Company |
23-09-2023 | Semiconductor Industry & Opportunities | Rahul Dabur
2017-2021 |
Intel |
02-05-2020 | Startup & Mobile Application Development Tools | Kunal Gupta
2011-2015 |
NOVO |
09-04-2020 | Motivation & Carrier Guidance | Sakshi Shukla
2012-2016 |
College Placement in Genpact, Currently Pursuing M.S. From University of North Carolina, USA |
11-04-2020 | Motivation & Carrier Guidance | Mohit Rana
2010-2014 |
OYO |
11-04-2020 | Demystifying trends in Digital, Data Science and Artificial Intelligence | Rishit Jain
2010-2014 |
Delhivery Pvt. Ltd. |
13-04-2020 | Financial Planning & Analysis Solution From Functional & Technical Perspective | Vishal Mor
2009-2013 |
Gartner |