Electronics & Comm. Engg.

Student Merit

LIST OF UNIVERSITY TOPPERS FOR THE BATCH 2020-24
SR. NO UNI. ROLL NO NAME BRANCH % UNIVERSITY POSITION
1 2820465 SOURAV BHADWAL B.TECH ECE 8.84 2nd
2 2820461 UJJWAL PRATAP SINGH B.TECH ECE 8.46 4th
LIST OF UNIVERSITY TOPPERS FOR THE SESSION 2019-23
SR. NO UNI. ROLL NO NAME BRANCH % UNIVERSITY POSITION
1 2819270 LUCKY RAJ B.TECH ECE 8.61 3rd
2 2819485 CHIRAG B.TECH ECE 8.56 4th
3 2819278 RIYA B.TECH ECE 8.56 4th
4 2819252 TUSHAR GARG B.TECH ECE 8.48 5th
5 2819291 HIMANSHU B.TECH ECE 8.34 8th
6 2819269 SHYAM NANDAN SINGH B.TECH ECE 8.24 9th
LIST OF UNIVERSITY TOPPERS FOR THE SESSION 2018-22
SR. NO UNI. ROLL NO NAME BRANCH % UNIVERSITY POSITION
1 2818269 AANCHAL B.TECH(ECE) 82.45 1st
2 2818291 SANYAM JAIN B.TECH(ECE) 82.44 2nd
3 2818272 MUBARAK HUSAIN B.TECH(ECE) 79.93 3rd
4 2818276 NITIN YADAV B.TECH(ECE) 79.08 4th
5 2818290 PARTH GARG B.TECH(ECE) 75.8 5th
6 2818477 AVINASH KUMAR PANDEY B.TECH(ECE) 74.83 3rd
LIST OF UNIVERSITY TOPPERS FOR THE SESSION 2017-21
SR. NO UNI. ROLL NO NAME BRANCH % UNIVERSITY POSITION
1 2817924 GAURAV KUMAR B.TECH(ECE) 77 5th
2 2817275 RAHUL DABUR B.TECH(ECE) 84.25 1st
3 2817289 MONIKA B.TECH(ECE) 82.45 4th
4 2817291 SANYAM JAIN B.TECH(ECE) 82.06 5th
5 2817281 DEV NIRWAL B.TECH(ECE) 76.5 6th
6 2817272 SUSHANT PUGLA B.TECH(ECE) 76.26 7th
7 2817258 PRIYA ASIJA B.TECH(ECE) 75.73 8th
LIST OF UNIVERSITY TOPPERS FOR THE SESSION 2016-20
SR. NO UNI. ROLL NO NAME BRANCH % UNIVERSITY POSITION
1 2916202 SOURAV SHARMA B.TECH(ECE) 78.64 4th
© PIET 2022 Developed and Maintained by City Innovates Pvt. Ltd.
Skip to content
Downloads
PMSSS (J&K)
Panipat Institute of Engineering & Technology (PIET)