S. No. | Sem. | NPTEL Course Name | Duration | No. of Students Registered | No. of Students Completed |
1 | 3rd | Design Thinking- A Primer | 4 weeks | 1 | 1 |
2 | 3rd | Introduction To Machine Learning | 12 weeks | 1 | 0 |
S. No. | Sem. | NPTEL Course Name | Duration | No. of Students Registered | No. of Students Completed |
1 | 3rd | Introduction to Internet of things | 12 weeks | 4 | 4 |
2 | 4th | Design Thinking- A Primer | 4 weeks | 5 | 5 |
3 | 4th | Computer Networks and Internet Protocool | 12 weeks | 4 | 3 |
4 | 3rd
5th |
Data Science for Engineers | 8 weeks | 3 | 1 (3rd)
2 (5th) |
5 | 5th | Python for Data Science | 4 weeks | 1 | 0 |
6 | 6th | Deep Learning | 12 weeks | 2 | 2 |
7 | 3rd
6th |
Introduction to AI | 12 weeks | 3 | 0 |
S. No. | Sem. | NPTEL Course Name | Duration | No. of Students Registered | No. of Students Completed |
1 | 3rd | Introduction to Internet of things | 12 weeks | 6 | 6 |
2 | 3rd | Data Science for Engineers | 8 weeks | 6 | 4 |
3 | 3rd | Programming, Data Structure and Algoriths using Python | 8 weeks | 6 | 1 |
4 | 5th | Introduction to Machine Learning | 12 weeks | 5 | 4 |
5 | 7th | Python for Data Science | 4 weeks | 1 | 1 |
6 | 7th | Learning Analytics Tools | 12 weeks | 1 | 2 |
7 | 5th
7th |
Ethics in Engineering Practice | 8 weeks | 3 | 2
1 (5th) & 1(7th) |
S. No | Academic Session | Program | Name of the Add on Course | Student Count (of Students who attended the program) |
1 | 2018-19 | Internet of Things | Internet of Things | 25 |
2 | 2018-19 | Hardware Electronics and IoT | Hardware Electronics and IoT | 23 |
3 | 2021-22 | IDEA Lab Skilling Problem Phase I | IDEA Lab Skilling Problem Phase I | 6 |
4 | 2021-22 | IDEA Lab Skilling Problem Phase II | IDEA Lab Skilling Problem Phase II | 1 |
5 | 2021-22 | IDEA Lab Skilling Problem Phase III | IDEA Lab Skilling Problem Phase III | 1 |
6 | 2021-22 | IDEA Lab Skilling Problem Phase IV | IDEA Lab Skilling Problem Phase IV | 2 |
7 | 2021-22 | Workshop on PCB Designing & Fabrication using Eagle Software | Workshop on PCB Designing & Fabrication using Eagle Software
|
21 |
8 | 2022-23 | Advance course on Embedded System and Internt of Things | Advance course on Embedded System and Internt of Things
|
27 |
9 | IDEA Lab Skilling Problem Phase VI | IDEA Lab Skilling Problem Phase VI | 5 |
Sr. No. | Academic Session | Program | Semester | Name of the Course | Student Count (Of Students who attended the course) |
1 | Aug-Dec 2019 | B.Tech 2nd year | 3rd | C | 31 |
2 | Aug-Dec 2019 | B.Tech 2nd year | 3rd | C++ | 31 |
3 | Aug-Dec 2019 | B.Tech 3rd year | 5th | C | 28 |
4 | Aug-Dec 2019 | B.Tech 3rd year | 5th | C++ | 28 |
5 | Aug-Dec 2020 | B.Tech 2nd year | 3rd | Blender | 2 |
6 | Aug-Dec 2020 | B.Tech 2nd year | 3rd | Arduino | 6 |
7 | Aug-Dec 2020 | B.Tech 2nd year | 3rd | Android app using Kotlin | 3 |
8 | Aug-Dec 2023 | B.Tech 2nd year | 3rd | PYTHON 3.4.3 | 29 |
9 | Aug-Dec 2023 | B.Tech 3rd year | 5th | Arduino | 7 |
10 | Aug-Dec 2023 | B.Tech Final year | 7th | HTML | 8 |