Project Title | Session | Duration | Faculty Incharge |
IMS | 2021-22 | 3 Months | Dr. Vaishali Mehta |
Web Design | 2021-22 | 3 Months | Ms. Ashima Arya |
Name of the Inventor(s) with Designation | Title of Invention | Application No. | Date of Publication | Status |
Neha Bhatia, Urvinder Kaur, Rashmi Makkar, Sandeep Goel | Multiutility Brush with Refillable Cleanser Tube and Spraying Mechanism | 392875-001 | 2023 | Published |
Sorabh Gupta, Harminder Kaur | An AI, ML and IOT powered system for tracking, diagnosing and halting the spread of dengue fever | 202311002383 | 2023 | Published |
Vaishali Wadhwa, Harminder Kaur, Sorabh Gupta | A method and system for safe and secure conveyance schemes in metropolises using blockchain and IOT | 202211021698 | 2022 | Published |
Harminder Kaur, Vaishali Wadhwa | A System and method for smart irrigation system based on IOT & ML. | 202211022962 | 2022 | Published |
Harminder Kaur | A System for Secure Home Automation through Speech via. Google Assistant Based on IOT , ML & Cloud Technology | 202211054440 | 2022 | Published |
Harminder Kaur | An AI Based System and Process for Providing Rapid/ Precise Cardiac Care | 202211056072 | 2022 | Published |
Harminder Kaur | An Effective Healthcare Monitoring System Based on IOT and Machine Learning to Track an Old Age Patients Vitals | 202211053191 | 2022 | Published |
Vaishali Mehta | Dynamic Defence Mechanism Against Pinned Attacks of Master Nodes in Wireless Sensor Networks | 2020101390 | 2022 | Published |
Ashima Arya, Mitu Sehgal, Bhawna Kukreja, Neha Bhatia, Karuna Rani | Remote Control Based Secured Smart Home Using IoT | 202211035344 | 2022 | Published |
Ashima Arya | Sensor Based Intelligent Smart Watch for Early Prediction of Stroke in Paralyzed Patients | 202241029256 A | 2022 | Published |
Ashima Arya | Sweat Sensor Based Wearable Intelligent Device to Detect Emotional States of a Patient using Deep Learning | 202241029249 A | 2022 | Published |
Harminder Kaur | A Light Fidelity (Li-Fi) Based Wireless Stereo Sound System | 202111002663A | 2021 | Published |
Vaishali Mehta Wadhwa | Dynamic Defence Mechanism Against Pinned Attacks of Master Nodes in Wireless Sensor Networks | 2020101390 | 2020 | Published |
Vaishali Mehta Wadhwa | Method for Cyber Security in email communication among Networked Computing Devices | 202031002649 | 2019 | Published |
Mukesh Kumar | Artificial Neural Network based False Data Detection and Data Aggregatiom in WSN | 20161000900 | 2016 | Published |
Name of the Author(s) | Title of the book/ chapters published | Year of Pub. | ISBN/ISSN number | Name of the publisher |
Neeraj Gupta | Design and Analysis of Algorithm | 2022 | 978-93-5757-197-5 | Scientific International Publishing House |
Neeraj Gupta | IoT Architecture and Design (Internet of Things in Modern Computing Theory and Applications) | 2022 | 9781032392721 | CRC Press |
Vaishali Mehta | A systematic review of deep learning techniques for semantic image segmentation: methods, future directions, and challenges | 2022 | https://doi.org/10.1201/9781003277330 | Apple Academic Press |
Vaishali Mehta | Challenges and opportunities for deep learning applications in Industry 4.0 | 2022 | B0BJTWDGQ1 | Bentham Science Publishers |
Vaishali Mehta | Fake news predictor model-based on machine learning and natural language processing | 2022 | https://doi.org/10.1201/9781003277330 | CRC Press (Taylor and Francis Group) |
Vaishali Mehta | Handbook of research on machine learning foundations and application | 2022 | 9781774638682 (H) 9781003277330 (E) | Apple Academic press |
Mitu Sehgal, Ashima Arya, Neha Bhatia | Heart diseases prediction utilizing a machine learning system , as well as future prediction using virtual reality | 2022 | 978-0-323-98381-5 | Elsevier Inc. |
Vaishali Mehta | Real-life applications of the Internet of Things | 2022 | https://doi.org/10.1201/9781003277460 | Apple Academic Press |
Rattan Deep Aneja, Mukesh Chawla, Vaishali Mehta | Uses and challenges of deep learning models for Covid-19 diagnosis and prediction | 2022 | 9789815036077 | Bentham Science |
Vaishali Mehta | A systematic review of deep learning techniques for semantic image segmentation: Methods, future directions, and challenges | 2021 | 978-177-46-3868-2 | CRC Press (Taylor and Francis Group) |
Vaishali Mehta | Fake news predictor model based on machine learning and natural language processing | 2021 | 978-177-46-3868-2 | CRC Press (Taylor and Francis Group) |
Vaishali Mehta | Handbook of research on machine learning foundations and applications | 2021 | 978-177-46-3868-2 | CRC Press (Taylor and Francis Group) |
Vaishali Mehta | Emerging technologies for healthcare internet of things and deep learning models | 2021 | 978-111-97-9232-1 | Wiley |
Vaishali Mehta | Proposed framework for fog computing to improve quality-of-service | 2020 | 978-981-15-6044-6 | Springer |
Vaishali Mehta | Employing machine learning for multi perspective emotional health analysis | 2020 | 978-3-030-48849-9 | Springer |
Name of the Author(S) | Title of the Paper | Name of the Conference | Year of Pub. | ISBN/ISSN Number of the Proceeding |
Sandeep Goel | Machine Learning based Classifier Models for Detection of Celestial Objects | 3rd International Conference on Intelligent Technologies (CONIT) | 2023 | 979-8-3503-3860-7 |
Sandeep Goel | Driver Drowsiness Detection Using Deep Learning | 3rd International Conference on Intelligent Technologies (CONIT) | 2023 | 979-8-3503-3860-7 |
Nitisha Aggarwal | An Approach to Criminal Suspect Prediction Software using Machine Learning Classifiers | International Conference on Computing, Communication, and Intelligent Systems (ICCCIS) | 2022 | doi: 10.1109/ICCCIS56430.2022.10037685 |
Sorabh Gupta | Multi-modality recommender systems: A review | Seventh International Conference on Parallel, Distributed and Grid Computing | 2023 | https://doi.org/10.1109/PDGC56933.2022.10053362 |
Mitu Sehgal | Comparative study on energy-efficiency for wireless body area network using machine learning approach | Seventh International Conference on Parallel, Distributed and Grid Computing | 2023 | https://doi.org/10.1109/PDGC56933.2022.10053368 |
Nitisha Aggarwal | An empirical analysis of cyber crimes, their prevention measures, and laws in India | Seventh International Conference on Parallel, Distributed and Grid Computing | 2022 | https://doi.org/10.1109/PDGC56933.2022.10053354 |
Ashima Arya, Mitu Sehgal | An approach to artificial intelligent system for tourism industry | First International Conference on IOT-AI & ML in Information Technology | 2022 | |
Mukesh Chawla | An intelligent framework for Alzheimer’s disease classification using efficient net transfer learning model | IEEE CONFERENCE 2022 International Conference on Emerging Smart Computing and Informatics | 2022 | https://doi.org/10.1109/ESCI53509.2022.9758195 |
Ashima Arya, Mitu Sehgal | Impact of big data analytics in E commerce in India | ICCIBME-22 | 2022 | |
Rattan Deep Aneja, Ashima Arya | Artificially intelligent system for tourism industry | International Conference on Innovation, Research and Challenges in Emerging Technologies (IRCET-2021) | 2021 | 9781-81-955434-4-1 |
Sorabh Gupta | An empirical study on the impact of IT services on end-user satisfaction for university of petroleum and energy studies | International Conference on Innovation, Research and Challenges in Emerging Technologies (IRCET-2021) | 2021 | 9781-81-955434-4-1 |
Mitu Sehgal | Artificially intelligent system for tourism industry | International Conference on Innovation, Research and Challenges in Emerging Technologies (IRCET-2021) | 2021 | 9781-81-955434-4-1 |
Neha Bhatia | Blockchain based identity management system for food supply chain | International Conference on Innovation, Research and Challenges in Emerging Technologies (IRCET-2021) | 2021 | 9781-81-955434-4-1 |
Harminder Kaur | Clinical and epidemiological factors analysis for COVID-19 by Mamdani-Fuzzy inference system | International Conference on Innovation, Research and Challenges in Emerging Technologies (IRCET-2021) | 2021 | 9781-81-955434-4-1 |
Mukesh Chawla | Effect of thickness on laser induced nonlinear optical properties of Erbium doped ZnO thin films | International Conference on Innovation, Research and Challenges in Emerging Technologies (IRCET-2021) | 2021 | 9781-81-955434-4-1 |
Rattan Deep Aneja | HPGAB3C: A novel hybridized optimization approach | International Conference on Data Analytics and Management | 2021 | https://doi.org/https://doi.org/10.1007/978-981-16-6285-0_9 |
Ashima Arya, Neha, Bhawna, Payal, Karuna | Implementing variability techniques in software systems | International Conference on Innovation, Research and Challenges in Emerging Technologies (IRCET-2021) | 2021 | 9781-81-955434-4-1 |
Ashima Arya | IoT enabled obstruction evasion robots for enhancing the security of the system | International Conference on Innovation, Research and Challenges in Emerging Technologies (IRCET-2021) | 2021 | 9781-81-955434-4-1 |
Neha Bhatia, Ashima Arya, Mitu Sehgal | Machine learning techniques for heart diseases prediction | International Conference on Innovation, Research and Challenges in Emerging Technologies (IRCET-2021) | 2021 | 9781-81-955434-4-1 |
Vaishali Mehta | Statistical analysis for air quality assessment and evaluation: A data mining approach | 9th International Conference on Reliability, Infocom Technologies and Optimization (Trends and Future Directions) (ICRITO) | 2021 | https://doi.org/10.1109/ICRITO51393.2021.9596299 |
Matish, Mukesh | Analyzing big data & cloud computing simulation models | International Conference On “Intelligent Systems: Approaches, Technologies And Networks (Isatn-2019)” | 2019 | 978-93-83861-29-4 |
Somya, Sorabh Gupta | Genetic algorithms based dimensionality reduction for effective software effort estimation using ANN | International Conference On “Intelligent Systems: Approaches, Technologies And Networks (Isatn-2019)” | 2019 | 978-93-83861-29-4 |
Annu | Smart feedback system | International Conference On “Intelligent Systems: Approaches, Technologies And Networks (Isatn-2019)” | 2019 | 978-93-83861-29-4 |
Title of paper | Name of the author/s | Name of Journal | Year of Pub. | ISSN number |
Diagnosing of Disease using Machine Learning in Healthcare by Internet of things | Neeraj Gupta | International Journal of Intelligent Systems and Applications in Engineering | 2022 | 2147-6799 |
An Innovative Cryptography Safety Algorithm Called S-RSB-23 for Protecting Data Using Machine Learning Algorithm | Nitisha Aggarwal | International Journal of Intelligent Systems and Applications in Engineering (IJISAE) | 2022 | 2147-6799 |
A novel method for securing online banking transactions | Ashima Arya, Bhawna, Neha, Payal | International Journal of Innovative in Research Technology | 2022 | 2349-6002 |
A soft computing based novel hybrid optimization algorithm H3PGAB3C and its application to routing in WMNS | Rattan Deep Aneja | International Journal of Information Technology | 2022 | https://doi.org/https://doi.org/10.1007/s41870-022-01013-9 |
A heterogeneous ensemble forecasting model for disease prediction | Vaishali Mehta Wadhwa | Ensemable Forecasting | 2021 | 0288-3635, 1882-7055 |
Green renewable systems: A review | Ashima Arya | International Journal of Renewable Energy and its Commercialization | 2021 | 0.37628/IJREC |
Optimal path routing in WMNS: HGAB3C | Rattan Deep Aneja | International Journal of Intelligent Engineering Informatics | 2021 | https://doi.org/10.1504/IJIEI.2021.10040069 |
Inside the mind of the machine: An exploratory study of street fighter players using voice recognition system | Ashima Arya | Asian Journal of Computer Science and Technology | 2020 | 2249-0701 |
Multivariate economic analysis of the government policies and COVID’19 on financial sector | Vaishali Mehta | International Journal of Computer Application in Technology | 2020 | 1741-5047,0952-8091 |
One QR CODE for ticketing system | Ashima Arya | Journal of Multimedia Technology & Recent Advancements | 2020 | 2349-9028 |
WMN routing: state of the art survey | Rattan Deep Aneja | International Journal of Management, Technology and Engineering | 2019 | 2249-7455 |
Cloudlets in mobile computing | Matish Garg | International Journal of Innovations and Advancement in computer Science | 2018 | 2347-8616 |
Design of software testing model based on UML class and activity diagram | Mukesh Kumar Rana | International Journal of Engineering and Advanced Technology | 2018 | 2249-8958 |
Fractional and self-adaptive autoregressive dragon fly optimization for privacy preserved data publishing in mobile cloud computing | Matish Garg | International Journal of Distributed and Cloud Computing | 2018 | 2321-6840 |
An efficient approach of regression testing using hierarchical decomposition slicing | Mukesh Kumar Rana | International Journal of Advanced Research in Computer Science | 2017 | 0976-5697 |
Enhance network lifetime using MGEAR protocol | Mukesh Kumar Rana | International Journal of Emerging Technology and Advanced Engineering | 2017 | 2300-2459 |
A review on RSA encryption algorithm | Mukesh Kumar Rana | International Journal of Engineering and Computer Science | 2016 | 2319-7242 |
Development of a new routing protocol to enhance efficiency in wireless sensor networks | Nitisha Aggarwal | International Journal of Innovative Research in Computer and Communication Engineering | 2016 | (O): 2320-9801,
(P): 2320-9798 |
Green computing and strategies for energy efficient cloud management | Mukesh Kumar Rana | International Journal of Computer Applications | 2016 | 0975-8887 |
A characteristics study of routing protocols in wireless sensor network | Nitisha Aggarwal | International Journal of Current Engineering and Technology | 2015 | E- 2277-4106, P- 2347-5161 |
A review on automatic speech recognition system | Mukesh Kumar Rana | International Journal of Engineering and Computer Science | 2015 | 2319-7242 |
Cloud security framework for public IAAS | Mukesh Kumar Rana | International Research Journal of Management Science & Technology | 2015 | 2300-1959 |
Security enhancement in distributed networking | Matish Garg | International Journal of Computer Science and Mobile Computing | 2015 | 2320–088X |
A comparative performance analysis of various variants of Round Robin Scheduling Algorithm | Priyanka Kalra | International Journal of Information & Computation Technology. | 2014 | 0974-2239 |
A Smart re-clustered reliable energy efficient routing protocol in wireless sensor network | Matish Garg | International Journal for Research in Technological Studies | 2014 | 2348-1439 (O) |
Cluster formation based on Fuzzy logic in wireless sensor network | Matish Garg | International Journal for Research in Technological Studies | 2014 | 2348-1439 (O) |
Comparative analysis of SYN flooding attacks on TCP connections | Priyanka Kalra | International Journal of Information and Computation Technology | 2014 | 0974-2239 |
Performance analysis of MFCC and LPCC techniques in automatic speech recognition | Mukesh Kumar Rana | International Journal of Engineering and Computer Science | 2014 | 2319-7242 |