Information Technology

Student Skill Courses

Details of the students who have completed the NPTEL courses
No. Session Sem NPTEL Course Name Duration Students Registered Completed
1 2023-24 4th Design Thinking – A Primer 4 Weeks 33 28
2 2023-24 4th Privacy ans Security in Online Social Media 12 Weeks 12 12
3 2023-24 4th Deep Learning – IIT Ropar 12 Weeks 23 5
4 2023-24 8th Introduction to Artificial Intelligence 12 Weeks 1 1
5 2023-24 7th Learning Analytics Tool 12 Weeks 4 2
6 2023-24 5th Introduction to Machine Learning 8 Weeks 34 8
7 2023-24 3rd Programming, Data Structures and Algorithms using Python 8 Weeks 30 2
8 2023-24 5th Ethics in Engineering Practices 8 Weeks 38 26
9 2023-24 3rd Introduction to Internet of Things 12 Weeks 9 9
10 2023-24 3rd Data Science for Engineers 8 Weeks 28 13
11 2022-23 3rd & 5th Python for Data Science 4 Weeks 35 19
12 2022-23 3rd & 5th Data Science for Engineers 8 Weeks 38 18
13 2022-23 3rd Introduction to IOT 12 Weeks 4 3
14 2022-23 4th & 6th Introduction to AI 12 Weeks 39 2
15 2022-23 6th Deep Learning 12 Weeks 8 2
16 2022-23 4th & 6th Design Thinking 4 Weeks 34 20
17 2022-23 6th Information Security – 5 – Secure Systems Engineering 12 Weeks 1 0
18 2022-23 4th Ethical Hacking 12 Weeks 5 0
19 2022-23 5th Introduction to Machine Learning 12 Weeks 1 1
20 2021-22 4th Design Thinking 4 weeks 9 4
21 2021-22 4th Introduction to Machine Learning 12 Weeks 9 1
22 2018-19 6th Database management System 8 Weeks 1 1
Online Certificate Details of IBM Courses (2020-22)
NO. COURSE NAME OF STUDENTS
1 Agile Development Methodologies Akash Sharma, Prateek Rohatgi, Tushar Singh, Deepakshi Singhla, Sumit
2 Big Data 101 Akash Sharma,
3 Python for Data Science Aayush, Abhishek Mishra, Aryan Mangla, Dev Kumar, Chirag, Himanshu, Daksh, Parveen, Pranov Kumar, Rahul Saini, Raman, Sachin Sharma, Sanjana, Shagun, Vishal Tyagi, Sunny, Suraj, Aryan Kumar, Srishti, Shrijal, Gautam, Adarsh Kumar, Rajat Kumar, Gunjan Garg, Yuvraj, Shikha, Lakshay Uppal, Tannu, Devyansh Malhotra, Rahul Kaushik, Harvinder.
4 Data Analysis with Python Akash Sharma, Deepakshi Singhla
5 Data Science 101 Akash Sharma,
6 Design Thinking Deepak, Akash Sharma, Prateek Rohatgi, Tushar Singh, Deepakshi Singhla, Shubham Sharma, Sumit, Tushar Rajpali, Sagar
7 Devops Fundamentals Akash Sharma, Prateek Rohatgi, Deepakshi Singhla.
8 How to Build Chatbots Deepakshi Singhla
9 IBM Cloud Fundamental Akash Sharma, Prateek Rohatgi, Deepakshi Singhla
10 Introduction to Cloud Prateek Rohatgi
11 Introduction to Python Deepak, Akash Sharma, Prateek Rohatgi, Tushar Singh, Deepakshi Singhla, Shubham Sharma, Sumit, Tushar Rajpali, Sagar
12 Machine Learning with Python Akash Sharma, Prateek Rohatgi
13 Python  for Data Science Akash Sharma, Prateek Rohatgi, Deepakshi Singhla
14 SQL and Relational Databases 101 Deepakshi Singhla
Students participated in Spoken Tutorial (IIT Bombay): FOSS online tests
S. NO. Course Name Date of Examination Class Total Number of Students
1 Latex 14th May, 2024 3rd Year 38
2 Latex 14th May, 2024 2nd Year 60
3 GIT 30th November, 2023 3rd Year 36
4 GIT 30th November, 2023 2nd Year 55
5 Python 29th November, 2021 4th Year 53
6 HTML 29th November, 2021 3rd Year 57
7 C and C++ 29th November, 2021 2nd Year 17
8 HTML 13th September, 2020 4th Year 53
9 Java Programming 13th September, 2020 3rd Year 59
10 C and C++ 13th September, 2020 2nd Year 57
11 Java Programming 27th September, 2019 3rd and 4th Year 113
12 C and C++ 27th September, 2019 2nd Year 54
13 Java Programming 27-29th March, 2017 4th Year 30
14 C++ 27-29th March, 2017 3rd Year 25
15 C 27-29th March, 2017 2nd Year 20
16 C and C++ 7th March, 2016 2nd Year 38
17 Linux and PHP & MYSQL 23rd September, 2014 4th Year 30
18 GIMP and Java Programming 23rd September, 2014 3rd Year 25
19 C and C++ 20th March, 2014 2nd Year 34
20 Java Programming 10th October, 2013 3rd Year 40
Additional Lab Details
S.No. Course Name Session Course Type To Provide
1 Data Structure 2019-20, 2020-21, 2021-22, 2022-23 (3rd Semester) Additional Lab Hands-on experience
2 Computer Networks 2022-23 (5th Semester) Additional Lab Hands-on experience
3 Big Data Analytics 2021-22, 2022-23 (6th Semester) Additional Lab Hands-on experience
4 Analysis & Design of Algorithms 2022-23, 2023-24 (6th Semester) Additional Lab Hands-on experience
4 Mobile Computing 2023-24 (6th Semester) Additional Lab Hands-on experience
4 Data Ware housing and Data Mining 2023-24 (6th Semester) Additional Lab Hands-on experience
Values Added Courses
S. No. Course Name Year of Offering Period Duration of Course No. of students enrolled in the year No. of students completing the course in the year
1 Pattern Recognition and application 2023-24 17/2/2024 – 25/5/2024 33 Hrs. 52 47
2 Introduction to algorithm and Analysis 2023-24 26/8/2023 – 16/12/2023 36 Hrs. 52 49
3 Algorithmic Game Theory 2022-23 18/10/2023 – 27/5/2023 36 Hrs. 85 82
4 Network Administration and monitoring 2022-23 10/9/2022 – 17/12/2022 36 Hrs. 85 81
5 Big Data Computing 2021-22 26/2/2022 – 28/5/2022 33 Hrs. 71 69
6 Distributed System 2020-21 13/3/2021 – 22/5/2021 36 Hrs. 62 58
7 Getting started with Competitive programming 2021-22 9/10/2021 – 15/1/2022 36 Hrs. 69 66
8 Fundamental of Wireless communication 2020-21 29/8/2020 – 26/11/2020 36 Hrs. 69 65
9 Artificial Intellegence: Search methods for problem solving 2019-20 10/8/2019 – 16/11/2019 36 Hrs. 68 63
© PIET 2022 Developed and Maintained by City Innovates Pvt. Ltd.
Skip to content
Downloads
PMSSS (J&K)
Panipat Institute of Engineering & Technology (PIET)