CO 1 | Explain the importance and applications of the principles of management. | ||||||||
CO 2 | Examine the process of management and its components. | ||||||||
CO 3 | Compare and contrast the modern approaches and guidelines for managerial excellence in a contemporary business environment. | ||||||||
CO 4 | Assess the components of individual behaviour and group behaviour for effective organizational functioning. | ||||||||
CO 5 | Analyse the trends in organizational culture, change and conflicts for enhancing organizational efficiency. |
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 |
CO 1 | 3 | ||||||
CO 2 | 3 | 2 | 2 | 2 | |||
CO 3 | 2 | 2 | 2 | 3 | 2 | ||
CO 4 | 2 | 2 | 3 | 2 | |||
CO 5 | 2 | 2 | 2 |
CO 1 | Discuss the basic micro indicators and their significance in decision-making. | ||||||||
CO 2 | Analyse the demand & supply conditions to assess the position of the company. | ||||||||
CO 3 | Apply the concepts of cost, production, price & output decisions of firms under the various market structures. | ||||||||
CO 4 | Illustrate the components for determination of national income. | ||||||||
CO 5 | Analyse the monetary and fiscal policy. |
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 |
CO 1 | 3 | 2 | 2 | ||||
CO 2 | 2 | 2 | 3 | 2 | |||
CO 3 | 3 | 2 | 3 | 2 | |||
CO 4 | 2 | 2 | 2 | 2 | |||
CO 5 | 2 | 3 | 2 | 3 |
CO 1 | Identify the essential skills of business communication. | ||||||||
CO 2 | Communicate the organizational issues effectively. | ||||||||
CO 3 | Understand various aspects of business presentation. | ||||||||
CO 4 | Design and deliver effective presentations | ||||||||
CO 5 | Develop effective and efficient business related documents |
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 |
CO 1 | 3 | 2 | |||||
CO 2 | 3 | 3 | 2 | ||||
CO 3 | 1 | 3 | 2 | ||||
CO 4 | 2 | 3 | 2 | 3 | |||
CO 5 | 3 | 2 | 3 | 2 | 3 | 3 |
CO 1 | Discuss the micro and macro indicators and current state of affairs for the Indian Economy | ||||||||
CO 2 | Examine the impact of monetary and fiscal policies and pertinent legislation for industries. | ||||||||
CO 3 | Critically analyze the impact of economic reforms on the health of Indian Economy | ||||||||
CO 4 | Analyze the current trends and challenges for business to become globally competitive | ||||||||
CO 5 | Explain the state of foreign trade and investment in the country. |
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 |
CO 1 | 2 | 2 | 2 | 2 | |||
CO 2 | 3 | 2 | 3 | 2 | 2 | ||
CO 3 | 2 | 3 | 3 | 2 | 2 | ||
CO 4 | 2 | 2 | 3 | 2 | 2 | 2 | |
CO 5 | 2 | 2 | 3 |
CO 1 | Describe the principles and concepts of accounting. | ||||||||
CO 2 | Apply accounting standards and IFRS in preparation of financial statements | ||||||||
CO 3 | Analyse the financial statements and facilitate the decision-making using accounting tools. | ||||||||
CO 4 | Apply the processes like budgeting, segment reporting and transfer pricing. | ||||||||
CO 5 | Analyse the dynamic environment of accounting for decision making. |
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 |
CO 1 | 2 | 2 | 2 | ||||
CO 2 | 3 | 2 | 3 | ||||
CO 3 | 3 | 3 | 2 | 2 | 2 | 2 | |
CO 4 | 3 | 3 | 2 | ||||
CO 5 | 3 | 3 | 3 | 2 | 2 | 2 |
CO 1 | Understand probability theories and techniques | ||||||||
CO 2 | To examine association among distribution free variables | ||||||||
CO 3 | Analyse a claim or assertion pertaining to diverse organizational problems | ||||||||
CO 4 | Create appropriate sampling frame for the problems faced by an organization |
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 |
CO 1 | 2 | 2 | |||||
CO 2 | 3 | 3 | |||||
CO 3 | 3 | 3 | 2 | 2 | |||
CO 4 | 3 | 2 | 2 |
CO 1 | Explain the components and terms related with computers and computer-languages. | ||||||||
CO 2 | Understand the functions of operating system, networking, internet, e-commerce and DBMS. | ||||||||
CO 3 | Apply information technology in management processes. | ||||||||
CO 4 | Distinguish between traditional and online commerce | ||||||||
CO 5 | Prepare a business report using ICT tools |
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 |
CO 1 | 2 | ||||||
CO 2 | 2 | 2 | |||||
CO 3 | 2 | 2 | 2 | ||||
CO 4 | 2 | 2 | |||||
CO 5 | 2 | 2 | 3 | 2 | 2 |
CO 1 | Effectively demonstrate verbal and non-verbal communication skills | ||||||||
CO 2 | Exhibit professionalism in their behaviour | ||||||||
CO 3 | Understand various aspects of contemporary business issues | ||||||||
CO 4 | Develop teamwork skills to achieve organisational objectives. | ||||||||
CO 5 | Use inter-personal skills to execute tasks effectively. |
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 |
CO 1 | 2 | 2 | 2 | 2 | 2 | ||
CO 2 | 2 | 3 | 3 | 2 | 2 | 2 | 1 |
CO 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
CO 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
CO 5 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
MBA-201: Optimization Models for Business Decisions |
|||||||||
CO 1 | Understand role of quantitative techniques in managerial decision making. | ||||||||
CO 2 | Understand the usage of Game theory models. | ||||||||
CO 3 | Implement Queuing theory, and Simulation for solving business problems. | ||||||||
CO 4 | Use operation research tools for decision making under the environment of uncertainty and risk. | ||||||||
CO-PO Mapping |
|||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | ||
CO 1 | 2 | 2 | 2 | ||||||
CO 2 | 2 | 2 | |||||||
CO 3 | 3 | 3 | 3 | 2 | |||||
CO 4 | 3 | 3 | 3 | 3 | 2 | ||||
MBA-202: Business Research Methodology |
|||||||||
CO 1 | Discuss the significance of research for the diverse business problems. | ||||||||
CO 2 | Compare contemporary research trends and recommend appropriate research designs for business problems | ||||||||
CO 3 | Apply appropriate sampling and scaling techniques. | ||||||||
CO 4 | Analyze and interpret data collected for the problem | ||||||||
CO 5 | Prepare report with the use of advance data analysis tools and techniques using softwares. | ||||||||
CO-PO Mapping |
|||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | ||
CO 1 | 2 | 2 | 2 | 2 | |||||
CO 2 | 3 | 2 | 1 | 3 | 2 | ||||
CO 3 | 3 | 2 | 2 | ||||||
CO 4 | 3 | 3 | 2 | 2 | 2 | ||||
CO 5 | 3 | 3 | 2 | 2 | |||||
MBA-203: Production and Operations Management |
|||||||||
CO 1 | Understand and describe key concepts and issues of operations management in manufacturing and service organisations. | ||||||||
CO 2 | Apply appropriate processes for efficiently utilising the facility’s capacity. | ||||||||
CO 3 | Apply inventory management techniques in production and operations management. | ||||||||
CO 4 | Plan and implement effective and efficient flow, replenishment, and control of materials concerning manufacturing and services organisations. | ||||||||
CO 5 | Develop production and operations strategies while maintaining quality and sustainability. | ||||||||
CO-PO Mapping |
|||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | ||
CO 1 | |||||||||
CO 2 | 3 | 2 | 2 | 2 | |||||
CO 3 | 3 | 2 | 2 | 1 | |||||
CO 4 | 3 | 3 | 3 | 3 | 2 | 2 | |||
CO 5 | 3 | 2 | 3 | 2 | 2 | 2 | |||
MBA-204: Marketing Management |
|||||||||
CO 1 | Identify the significant concepts of marketing environment. | ||||||||
CO 2 | Understand the product mix, pricing and channel strategy | ||||||||
CO 3 | Describe the marketing approaches and analyse the MIS data for making marketing decisions. | ||||||||
CO 4 | Examine the upcoming trends & select a media strategy to reach the target audience | ||||||||
CO 5 | Measure the consumer buying behaviour by applying techniques of marketing research | ||||||||
CO-PO Mapping |
|||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | ||
CO 1 | 2 | 2 | |||||||
CO 2 | 2 | 2 | 2 | 2 | 2 | ||||
CO 3 | 2 | 3 | 2 | 2 | 2 | 2 | |||
CO 4 | 3 | 2 | 2 | 3 | 2 | ||||
CO 5 | 3 | 3 | 2 | 2 | 2 | ||||
MBA-205: Corporate Finance |
|||||||||
CO 1 | Describe the fundamentals of financial management and financial modelling. | ||||||||
CO 2 | Examine investment opportunities using investment appraisal techniques. | ||||||||
CO 3 | Analyse the impact of cost of capital on the firm. | ||||||||
CO 4 | Apply the theories of capital structure and dividend policies. | ||||||||
CO 5 | Compare the working capital policy of different organizations. | ||||||||
CO-PO Mapping |
|||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | ||
CO 1 | 2 | 1 | 2 | ||||||
CO 2 | 3 | 3 | 1 | 2 | |||||
CO 3 | 3 | 3 | 2 | ||||||
CO 4 | 3 | 3 | 2 | ||||||
CO 5 | 2 | 3 | 2 | 2 | 2 | 2 | |||
MBA-206: Human Resource Management |
|||||||||
CO 1 | Discuss the significance of HRM concepts and theories. | ||||||||
CO 2 | Assess the human resource requirements and activities to hire the right candidate. | ||||||||
CO 3 | Assess the performance of workforce and develop mechanism to train, compensate and reward employees | ||||||||
CO 4 | Discuss policies and guidelines related to industrial relations and productivity while complying with ethical and legal requirements | ||||||||
CO 5 | Analyse the recent advancements and the contemporary trends in HRM | ||||||||
CO-PO Mapping |
|||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | ||
CO 1 | 2 | 2 | |||||||
CO 2 | 3 | 2 | 2 | 2 | 2 | ||||
CO 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | ||
CO 4 | 3 | 3 | 2 | ||||||
CO 5 | 2 | 2 | 2 | 2 | 2 | 2 | |||
MBA-207: Legal Environment |
|||||||||
CO 1 | Describe the basic business laws & structure of the Indian legal system affecting the business enterprises | ||||||||
CO 2 | Examine the various fundamental legal principals behind the Contract Act. | ||||||||
CO 3 | Understand the laws related to the Sales of Goods Act. | ||||||||
CO 4 | Evaluate various protection techniques related to different forms of organization | ||||||||
CO 5 | Assess IPR (intellectual property rights) related information and probable solution(s) for various IPR-related problems | ||||||||
CO-PO Mapping |
|||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | ||
CO 1 | 3 | 2 | |||||||
CO 2 | 2 | 2 | 3 | 2 | 2 | ||||
CO 3 | 2 | 2 | 3 | 2 | |||||
CO 4 | 2 | 3 | 2 | 2 | |||||
CO 5 | 3 | 2 | 3 | 2 | 3 | 2 | |||
MBA-208: Comprehensive Viva-Voce |
|||||||||
CO 1 | Recall the concepts and terminologies of management courses. s |
||||||||
CO 2 | Demonstrate their communication and technical skills. | ||||||||
CO 3 | Demonstrate their spontaneity, mannerisms, and presence of mind. | ||||||||
CO 4 | Evaluate the business environment and recent trends in the industry. | ||||||||
CO 5 | Appraise their experiences gained during the program. | ||||||||
CO-PO Mapping |
|||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | ||
CO 1 | 2 | 2 | 2 | 2 | |||||
CO 2 | 2 | 3 | 3 | 2 | 2 | 1 | |||
CO 3 | 2 | 3 | 2 | 2 | 2 | 2 | |||
CO 4 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | ||
CO 5 | 3 | 2 | 1 | 2 | 2 | 3 | 2 |
MBA-301: Corporate Strategy |
|||||||||
CO 1 | Explain the basic concepts of Strategic Management | ||||||||
CO 2 | Apply strategic concepts to real-life business problems. | ||||||||
CO 3 | Analyse various stages of strategic management starting from strategy formulation to its evaluation. | ||||||||
CO 4 | Evaluate the strategy which best fits in achieving the organisational goals. | ||||||||
CO 5 | Assess the impact of external environment on business strategy | ||||||||
CO-PO Mapping |
|||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | ||
CO 1 | 1 | ||||||||
CO 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | ||
CO 3 | 2 | 2 | 1 | 3 | 2 | 2 | |||
CO 4 | 3 | 3 | 2 | 3 | 3 | 3 | |||
CO 5 | 2 | 2 | 2 | 2 | |||||
MBA-302: Indian Ethos and Business Ethics |
|||||||||
CO 1 | Describe the important concepts of Indian Ethos | ||||||||
CO 2 | Examine the relevance of Indian Ethos for organisations | ||||||||
CO 3 | Analyze the influence of value system on the work culture | ||||||||
CO 4 | Recommend and implement Ethical culture and value based managerial practices. | ||||||||
CO 5 | Develop codes of ethics and conduct in the context of value base leadership | ||||||||
CO-PO Mapping |
|||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | ||
CO 1 | 1 | 2 | 3 | ||||||
CO 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | ||
CO 3 | 2 | 2 | 3 | 2 | 2 | 3 | |||
CO 4 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | ||
CO 5 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | ||
MBA-303: Summer Internship/Field Work |
|||||||||
CO 1 | Relate the industry assignments to respective management practices | ||||||||
CO 2 | Analyze the data pertaining to industrial problem for decision making | ||||||||
CO 3 | Understand business environment aspects for the organization | ||||||||
CO 4 | Understand the role of team dynamics to achieve the targets | ||||||||
CO-PO Mapping |
|||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | ||
CO 1 | 3 | 3 | |||||||
CO 2 | 3 | ||||||||
CO 3 | 3 | 3 | |||||||
CO 4 | 3 | 3 | |||||||
FM-303: Derivatives Trading in India |
|||||||||
CO 1 | Describe the terminology and concepts of derivatives instruments used in India. | ||||||||
CO 2 | Apply the methods used to pricing and valuation of derivatives | ||||||||
CO 3 | Assess the regulatory framework of derivative trading | ||||||||
CO 4 | Evaluate potential investment opportunities in the derivative markets. | ||||||||
CO 5 | Develop basic trading and risk management strategies that utilize derivatives | ||||||||
CO-PO Mapping |
|||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | ||
CO 1 | 2 | 2 | 3 | 1 | |||||
CO 2 | 3 | 3 | 3 | ||||||
CO 3 | 2 | 2 | 3 | 2 | |||||
CO 4 | 3 | 3 | 2 | 2 | 2 | ||||
CO 5 | 3 | 3 | 1 | 2 | 2 | ||||
FM-304: Banking and Financial Services |
|||||||||
CO 1 | Explain the concepts of financial services, products and its regulations. | ||||||||
CO 2 | Analyze the concepts of leasing, factoring, hire purchase and their applications | ||||||||
CO 3 | Explain the concept of securitization and merchant banking activities | ||||||||
CO 4 | Examine credit rating concept and its application | ||||||||
CO 5 | Analyze the role and process of venture capital investment in India. | ||||||||
CO-PO Mapping |
|||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | ||
CO 1 | 2 | 2 | 3 | 2 | |||||
CO 2 | 3 | 3 | 2 | 2 | |||||
CO 3 | 2 | 2 | 2 | ||||||
CO 4 | 3 | 3 | 3 | 2 | |||||
CO 5 | 3 | 3 | 3 | 2 | 2 | ||||
FM-305: Corporate Restructuring & Control |
|||||||||
CO 1 | Describe various concepts, process and guidelines for corporate restructuring. | ||||||||
CO 2 | Apply the concepts of ECBs, financial and organizational restructuring | ||||||||
CO 3 | Apply the valuation techniques to M&A assessment and decision making. | ||||||||
CO 4 | Examine funding options through financial institutions, banks and management buyouts. | ||||||||
CO 5 | Evaluate Post-merger efficiency, valuation and profitability. | ||||||||
CO-PO Mapping |
|||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | ||
CO 1 | 2 | 2 | |||||||
CO 2 | 3 | 3 | 3 | ||||||
CO 3 | 3 | 3 | 3 | 1 | |||||
CO 4 | 3 | 3 | 3 | 2 | 2 | ||||
CO 5 | 3 | 3 | 2 | 2 | 2 | ||||
FM-306: Security Analysis |
|||||||||
CO 1 | Describe the environment and working of capital markets | ||||||||
CO 2 | Demonstrate the process of calculating risk and return of financial assets | ||||||||
CO 3 | Analyze different financial assets and their holding motives | ||||||||
CO 4 | Interpret fundamental and technical analysis of various investment alternatives | ||||||||
CO 5 | Develop a reasoned argument for security selection and investment choices | ||||||||
CO-PO Mapping |
|||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | ||
CO 1 | 2 | ||||||||
CO 2 | 3 | 2 | 3 | 2 | 3 | ||||
CO 3 | 3 | 3 | 3 | 2 | |||||
CO 4 | 3 | 3 | 3 | ||||||
CO 5 | 3 | 3 | 3 | 2 | 3 | 2 | |||
MM-301: Advertising Management |
|||||||||
CO 1 | Discuss the basics of advertising management | ||||||||
CO 2 | Identify the ethical & social concerns pertaining to advertisement | ||||||||
CO 3 | Examine online advertising and its challenges | ||||||||
CO 4 | Explain media planning & strategy | ||||||||
CO 5 | Formulate advertising strategy | ||||||||
CO-PO Mapping |
|||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | ||
CO 1 | 2 | ||||||||
CO 2 | 2 | 2 | 3 | ||||||
CO 3 | 2 | 2 | 2 | 2 | 2 | 2 | |||
CO 4 | 2 | 2 | 3 | 2 | |||||
CO 5 | 3 | 2 | 3 | 2 | 3 | 2 | |||
MM-303 Sales and Logistics Management |
|||||||||
CO 1 | Understand the tasks and responsibilities of sales manager | ||||||||
CO 2 | Illustrate the fundamentals of transportation, distribution channels, logistics and supply chain management. | ||||||||
CO 3 | Decide strategies to effectively manage company’s sales force. | ||||||||
CO 4 | Develop strategies to effectively manage company’s warehouse and inventory. | ||||||||
CO 5 | Appraise their experiences gained during the program. | ||||||||
CO-PO Mapping |
|||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | ||
CO 1 | 2 | 2 | 2 | ||||||
CO 2 | 2 | 2 | 2 | 2 | 2 | ||||
CO 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | ||
CO 4 | 2 | 3 | 2 | 2 | 2 | ||||
MM-304: Consumer Behaviour |
|||||||||
CO 1 | Outline dimensions of consumer behaviour and factors influencing consumer decision making | ||||||||
CO 2 | Explain psychological factors influencing consumer behaviour | ||||||||
CO 3 | Interpret the impact of consumer behaviour while framing marketing strategies | ||||||||
CO 4 | Analyse the group influence on consumer behaviour | ||||||||
CO 5 | Analyse opinion leadership and diffusion of innovation along with their marketing implications. | ||||||||
CO-PO Mapping |
|||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | ||
CO 1 | 2 | 2 | |||||||
CO 2 | 2 | 1 | 2 | 2 | |||||
CO 3 | 3 | 2 | 2 | 2 | 2 | 2 | |||
CO 4 | 3 | 2 | 2 | 2 | |||||
CO 5 | 2 | 3 | 2 | 2 | 3 | ||||
MM-305: Strategic Brand Management |
|||||||||
CO 1 | Explain the nature and processes of branding | ||||||||
CO 2 | Discuss brand personality, brand equity and brand image | ||||||||
CO 3 | Evaluate brand identity and its positioning among consumers | ||||||||
CO 4 | Decide the key issues in managing a brand portfolio | ||||||||
CO 5 | Apply various methods of brand valuation | ||||||||
CO-PO Mapping |
|||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | ||
CO 1 | 2 | ||||||||
CO 2 | 1 | 2 | 2 | 2 | |||||
CO 3 | 3 | 2 | 2 | 2 | 2 | 2 | |||
CO 4 | 3 | 2 | 2 | 2 | 2 | 2 | |||
CO 5 | 3 | 3 | 3 | ||||||
HRM-301: HRD: Systems & Strategies |
|||||||||
CO 1 | Discuss the basics of HRD, HRD framework, approaches and its global perspective | ||||||||
CO 2 | Explain the principles in designing the HRD system & subsystems | ||||||||
CO 3 | Explain the principles in designing the HRD system & subsystems | ||||||||
CO 4 | Design HRD strategies for various workgroups | ||||||||
CO 5 | Analyse different HRD practices in different sectors | ||||||||
CO-PO Mapping |
|||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | ||
CO 1 | 2 | 2 | 2 | ||||||
CO 2 | 2 | 2 | 2 | ||||||
CO 3 | 2 | 3 | 2 | 2 | |||||
CO 4 | 3 | 2 | 2 | 2 | 2 | ||||
CO 5 | 3 | 3 | 2 | 2 | 2 | 2 | |||
HRM-303: Management of Industrial Relations
|
|||||||||
CO 1 | Describe the basic concepts, models of IR and importance of organized trade union in Indian context. | ||||||||
CO 2 | Explain the principles, theories and processes of collective bargaining and negotiations | ||||||||
CO 3 | Analyse aspects and approaches of employee discipline, grievance procedure and regulations | ||||||||
CO 4 | Describe the forms and effectiveness of worker’s participation in management | ||||||||
CO 5 | Appraise the process of resolving disputes in organizations. | ||||||||
CO-PO Mapping |
|||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | ||
CO 1 | 2 | 2 | 1 | ||||||
CO 2 | 3 | 2 | 2 | 2 | |||||
CO 3 | 2 | 2 | 2 | 3 | 2 | 2 | |||
CO 4 | 1 | 2 | 2 | 2 | |||||
CO 5 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | ||
HRM-305: Compensation & Reward Management |
|||||||||
CO 1 | Describe various components of rewards and incentives provided to employees | ||||||||
CO 2 | Explain recommendations of regulatory bodies like wage boards and labour commission | ||||||||
CO 3 | Apply theories and practices related to compensation of employee | ||||||||
CO 4 | Evaluate various components of compensation structure of the employees in compliance of legal framework | ||||||||
CO 5 | Design compensation plans for various positions at organisation | ||||||||
CO-PO Mapping |
|||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | ||
CO 1 | 2 | 2 | |||||||
CO 2 | 2 | 2 | 3 | 2 | 2 | ||||
CO 3 | 3 | 2 | 2 | 2 | 2 | ||||
CO 4 | 3 | 3 | 3 | 2 | |||||
CO 5 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | ||
HRM-306: Talent Acquisition and Performance Management
|
|||||||||
CO 1 | Understand the framework, objectives of performance management and PMS | ||||||||
CO 2 | Describe various approaches, benefits, and challenges of talent management | ||||||||
CO 3 | Illustrate the performance management cycle and performance appraisal system in an organisation | ||||||||
CO 4 | Compare various tools of performance management and understand various problems in performance development | ||||||||
CO 5 | Evaluate various talent development strategies | ||||||||
CO-PO Mapping |
|||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | ||
CO 1 | 2 | 1 | 2 | 2 | |||||
CO 2 | 2 | 1 | 2 | 2 | 2 | ||||
CO 3 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | ||
CO 4 | 2 | 3 | 2 | 2 | 2 | 2 | |||
CO 5 | 3 | 3 | 2 | 3 | 3 | 2 | |||
IB-303: Export-Import Procedures and Documentation |
|||||||||
CO 1 | Discuss various export import procedures and documentation | ||||||||
CO 2 | Explain the nature of trade barriers and trade houses | ||||||||
CO 3 | Analyse the strategies and procedures of trade organisations | ||||||||
CO 4 | Explain the provisions of various export and import regulatory bodies | ||||||||
CO 5 | Compare various schemes and incentives for exporters | ||||||||
CO-PO Mapping |
|||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | ||
CO 1 | 2 | 2 | 2 | ||||||
CO 2 | 2 | 2 | 2 | ||||||
CO 3 | 2 | 3 | 3 | 2 | |||||
CO 4 | 2 | 3 | 2 | 2 | |||||
CO 5 | 2 | 2 | 2 | 2 | 2 | ||||
IB-304: India’s Foreign Trade Policy |
|||||||||
CO 1 | Discuss India’s foreign trade and recent trends and identify major export and import commodities. | ||||||||
CO 2 | Analyze various schemes and policies of government institutions pertaining to export-Import procedures. | ||||||||
CO 3 | Illustrate the support and promotion given by various institutions to exporter. | ||||||||
CO 4 | Resolve the issues in various export promotion zones and clusters available in the country. | ||||||||
CO 5 | Analyze and suggest the real problems and solution to promote international trade and policy of India. | ||||||||
CO-PO Mapping |
|||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | ||
CO 1 | 2 | 2 | |||||||
CO 2 | 2 | 3 | 2 | 2 | |||||
CO 3 | 2 | 2 | |||||||
CO 4 | 2 | 3 | 2 | 2 | 2 | 2 | |||
CO 5 | 3 | 3 | 2 | 2 | 2 | 2 | |||
BA-301: Business Analysis using Excel |
|||||||||
CO 1 | Understand functionality of Essential Excel tools for Business Analysis | ||||||||
CO 2 | Use power functions of excel for managing business data | ||||||||
CO 3 | Analyse information effectively and efficiently through various data presentation chart formats | ||||||||
CO 4 | Assess various business scenarios using excel tools like pivot table, pivot chart and dashboards | ||||||||
CO 5 | Apply the forecasting models in Excel using tools like Time series analysis and regression | ||||||||
CO-PO Mapping |
|||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | ||
CO 1 | 2 | 2 | |||||||
CO 2 | 2 | 2 | 2 | ||||||
CO 3 | 2 | 3 | 2 | 2 | 2 | ||||
CO 4 | 3 | 2 | 2 | 2 | |||||
CO 5 | 3 | 3 | 2 | 3 | 2 | ||||
BA-304 Decision Modeling and Data Analysis |
|||||||||
CO 1 | Understand basic concepts related to decision modeling and data analysis | ||||||||
CO 2 | Apply sensitivity analysis and simulation techniques for decision making | ||||||||
CO 3 | Analyse the complex data using decision trees | ||||||||
CO 4 | Analyse data using regression models | ||||||||
CO 5 | Analyse trends using time series to make forecasting | ||||||||
CO-PO Mapping |
|||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | ||
CO 1 | 1 | 1 | |||||||
CO 2 | 2 | 3 | 2 | 1 | 2 | ||||
CO 3 | 2 | 3 | 2 | 2 | |||||
CO 4 | 3 | 2 | 2 | 3 | |||||
CO 5 | 3 | 3 | 2 | 2 | 3 | 2 |
MBA-401: Entrepreneurship |
|||||||||
CO 1 | Discuss the basics of entrepreneurship and traits of an entrepreneur | ||||||||
CO 2 | Identifying individual and environmental factors affecting entrepreneurship development. | ||||||||
CO 3 | Apply entrepreneurial leadership traits for identification and implementation of business ideas. | ||||||||
CO 4 | Compare marketing strategies and funding alternatives for entrepreneurs. | ||||||||
CO 5 | Formulat a feasible business plan. | ||||||||
CO-PO Mapping |
|||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | ||
CO 1 | 1 | 1 | 2 | 3 | |||||
CO 2 | 2 | 1 | 2 | 2 | 2 | 2 | |||
CO 3 | 3 | 3 | 3 | 3 | |||||
CO 4 | 3 | 2 | 2 | 2 | |||||
CO 5 | 3 | 3 | 3 | 3 | 2 | ||||
MBA-402: Corporate Social Responsibility and Sustainability |
|||||||||
CO 1 | Discuss the basics of CSR and its relevance in the present context | ||||||||
CO 2 | Identify the significance of CSR in branding and positioning of the firm | ||||||||
CO 3 | Explain the concept of corporate governance and its applications for organisations | ||||||||
CO 4 | Analyse the sustainability challenges and its reporting framework | ||||||||
CO 5 | Formulate CSR planning framework in compliance with sustainability | ||||||||
CO-PO Mapping |
|||||||||
Mapping | PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | ||
CO 1 | 2 | ||||||||
CO 2 | 2 | 2 | 2 | 2 | |||||
CO 3 | 3 | 2 | 3 | 2 | 2 | ||||
CO 4 | 2 | 3 | 2 | 2 | 2 | ||||
CO 5 | 2 | 2 | 2 | 2 | 2 | ||||
MBA-403 Research Report and Comprehensive Viva-Voce
|
|||||||||
CO 1 | Review, identify and formulate research problems objectively | ||||||||
