S.No | Name of the Faculty Member | Name of the other author/s | Title of paper | Name of journal | Calendar Year of publication | ISSN number |
1 | Dr. Himanshu Jain | Dr. Raguvir Singh, Ms. Roma Khanna | ACADEMICIAN WOMEN AND WORK LIFE BALANCE: A STUDY OF WORK- PLACE FACTORS | Rabindra Bharati University Journal of Economics | 2024 | ISSN: 0975-802X |
2 | Dr. Navita | Dr. Sonu kumari, Dr. Ankur Sabharwal | EVALUATING JOB SATISFACTION AMONG INDIAN TEACHERS USING THE PAUL E. SPECTORR’S JOB SATISFACTION SURVEY(JSS)| | SHODHA PRABHA | 2023 | 9748946 |
3 | Dr. Himanshu Jain | Dr. Raguvir Singh, Ms. Roma Khanna | Relationship among demographic factors and work-life balance of female academicians | Journal of the Asiatic Society of Mumbai | 2023 | ISSN: 0972-0766 |
4 | Dr.Preeti Gugnani | Dr.Navita, Ms.Manju | The Educator Lens: Understanding the Impact of AI on Management Education | International Journal of Education and Development usig Information and Communication Technology | 2023 | ISSN: 1814-0556 |
5 | Dr. Sonu | Dr. Kulwinder (IIM Jammu) | Perceived organizational virtuousness impact on workplace happiness: Mediating role of job satisfaction for sustainability in IT/ITeS organizations. | Human Systems Management | 2023 | ISSN: 0167-2533 |
6 | Dr. Akhilesh Kumar Mishra | Vijay Anant Athavale, Ankit Bansal, & Anil Kumar Kapil | Managing the Transition Toward Industry 4.0: A Study on the Implementation of Digital Manufacturing Processes | Recent Trends and Best Practices in Industry 4.0 | 2023 | 9780000000000 |
7 | Dr. Sonu | Dr. Ankur | Artificial intelligence adoption barriers in the organized retail clothing sector for ‘Zero Shoplifting’. Empirical,Economics Letters, May 2023 special issue titled: Artificial Intelligence and its Applications on Sustainable Business. | Empirical Economics Letters, May 2023 special issue titled: Artificial Intelligence and its Applications on Sustainable Business. | 2023 | 1681-8997 |
8 | Vikas Tyagi | Kumar, S., Gulyani, M., & Gahlawat, R. | E-SERV-EX: A Multi-item Scale for Measuring Customer Expectations from the Online Retail Services. | NMIMS Management Review | 2023 | 0971-1023 |
9 | Dr. Ankur | Sanjeev Kumar | Consumer Perception Regarding Healthcare Facilities in Haryana | EMPIRICAL ECONOMICS LETTERS | 2023 | ISSN 1681-8997 |
10 | Dr. Anju Kumari | Dr. Sunil Kumar Roy | Study of employees’ attitude towards female leadership in india | Anvesak | 2022 | ISSN: 0378-4568 |
11 | Vikas Tyagi | S. Kumar, T. Vashishat, Manish Gulyani | Prerna: A Multi-item Scale for Measuring Consumer Motivation Behind Online and Offline Shopping | SCMS Journal of Indian Management | 2022 | 0973-3167 |
12 | Omesh Chadha | S. Shukla | A Study on Factors Affecting Brand Preference: An Empirical Approach. | Journal Of Xidian University | 2022 | 1001-2400 |
13 | Suman Dahiya | Kapil Khatter | An Analytical assessment of the precursors of subsistence entrepreneurship | Shodhsamhita | 2022 | ISSN No. 2277-7067 |
14 | Annu Dahiya | Single Author | A Study on Challenges and Performance of Women Entrepreneurship in MSMEs With Special Reference to Haryana | Anvesak | 2022 | ISSN: 0378-4568 |
15 | Annu Dahiya | Single Author | OTT Streaming: Real Time Engagement. | Journal of Education: Rabindra Bharti University | 2022 | 0972-7175 |
16 | Annu Dahiya | Single Author | Developing and validating a model of Tourism Brand Equity. | Atna Journal of Tourism Studies | 2022 | 0975-3281 |
17 | Dalbir Singh | Vikas Nain, Vikas Deswal | Performance of Tax Saving Schemes of Mutual Funds | EMPIRICAL ECONOMICS LETTERS | 2022 | 1681-8997 |
18 | Dalbir | Malik, R., & Prabhakar. A. | Impact of Socio-Demographic factors on Disposition effect behaviour of individual investors’ decisionmaking:Evidence from the Indian Stock Market | . Korea Review Of International Studies | 2022 | 1226-4741 |
19 | Dr. Vikas Tyagi | Mr. Vikas Nain, Prof. Akhilesh Mishra, Dr. Saurabh Nain | Change in Consumer Behavior due to Covid Crisis: An Exploratory Study | IIMS Journal ofManagement Science | 2022 | ISSN-0976-030X |
20 | Dr. Vikas Tyagi | Gahlawat, R. | Survival Strategies for International Franchisees in India: A Case Study. | International Journal of Economic Perspectives | 2022 | ISSN: 1307-1637 |
21 | Dr. Dalbir | Mr. Vikas Nain, Mr. Vikas Deswal, Dr. Annu Dahiya | Board Independence, Women on Board and Firm Performance | Anvesak | 2021 | ISSN: 0378-4568 |
22 | Himanshu Jain | Mishra, A., & Athavale, V. | Prediction of Financial Distress: A Case of Selected Indian Civil Aviation Companies. | Empirical Economics Letters | 2021 | 1681-8997 |
23 | Tanu Juneja | J. Rani | A study to check and analyze the Correlation between Operational Performance with Operational Risk in selected Banks of India. | International Journal of Mechanical Engineering. | 2021 | 0974-5823 |
24 | Rajesh Kumar | N. Bankoti and A. Maurya | Corporate Social Responsibility and Marketing Communications: A Case Study of Nokia. | Academy of Marketing Studies Journal | 2021 | 1528-2678-25-4-433 |
25 | Suman Dahiya | Rupa Rath | Identification of different dimensions of talent management practices adopted by telecom sector companies | Empirical Economic Letters | 2021 | 1681-8997 |
26 | Suman Dahiya | Rupa Rath | Talent management and its impact on organisational commitment and turnover intention- A literature review | The IUP Journal of Organizational Behavior | 2021 | ISSN: 0972-687X |
27 | Annu Dahiya | Marketing Practices of Medical Tourism over Recession and Upswing. | Academy of Marketing Studies Journal | 2021 | 1528-2678-25-6-490 | |
28 | Dr. Sonu and Dr. Ankur | Summy, M., & Geetanjali | Walmart Owns India’s E-Commerce Giant ‘Flipkart’ | Turkish Online Journal of Qualitative Inquiry | 2021 | ISSN: 1309-6591 |
No | Name of the Faculty Member | Calendar Year | Application No | URL of the Patent Granted |
1 | DR. DALBIR, DR. SANDEEP KUMAR | 2022 | 202241044977 | https://iprsearch.ipindia.gov.in/PublicSearch/ |
2 | DR. ANNU DAHIYA | 2022 | 202221049336 | https://iprsearch.ipindia.gov.in/PublicSearch/ |
3 | MR. AMIT KUMAR | 2021 | 202121045307 | https://iprsearch.ipindia.gov.in/PublicSearch/ |
No | Name of the Faculty Member | Papers Published in International Conferences | ||||||
Title of the paper | Title of the proceedings of the conference | Name of the conference | Calendar Year of publication | ISBN number of the proceeding | Affiliating Institute at the time of publication | Name of the publisher | ||
1 | Dr. Suman Dahiya | Management Strategies Retrieval, Resilience
and Remodeling in the Post COVID World |
Management Strategies
Retrieval, Resilience and Remodelling in the post COVID world |
XVII International Conference | 2021 | 978-
93-88465–81- 6 |
PIET | A. K. Publications; Delhi |
2 | Himanshu Jain, Athavale, V.A., Mishra, A.K. | Determinants of Dividend Policy: Evidence from Indian Pharma Sector | Pawar, P.M., et. al. Techno- Societal 2022 | ICATSA 2022 | 2024 | 978-3-031-34648-4_2 | PIET | Springer, Cham. https://doi.org/10.1007/978-3-031-34648-4_2 |
No | Name of the Faculty Member | Books Authored | ||||
Title of the book | Calendar Year of publication | ISBN number | Affiliating Institute at the time of publication | Name of the publisher | ||
1 | R. C. Sharma | Human Resource Management | 2021 | 978-9352804955 | PIET | SAGE Publications
Pvt. Ltd |
No | Name of the Faculty Member | Book Chapters Authored | ||||
Title of the book | Calendar Year of publication | ISBN number | Affiliating Institute at the time of publication | Name of the publisher | ||
1 | Mishra A, Jain H, Athavale V.A. | 2020 Corona Virus: Pandemic in India | 2020 | 978-81-947590-0-3 | PIET | |
2 | Sabharwal, A., Kumari, S., & Anupama.2 | In Covid-19: Challenges and Learning in Indian Education | 2021 | 819-53-3127-0 | PIET | Khama Publishers New Delhi |
3 | Kumar, A. & Tyagi, V. K | In Case Studies on Management Strategies, Human Resource and Marketing Dimension by Mishra, S. & Ajoy Dey, A. | 2022 | 978-93-56402-18-8. | PIET | Bloomsbury India |
4 | Kumari, S., Tyagi, V. K., & Sabharwal, A. | Case Studies on Management Strategies, Human Resource and Marketing Dimension by Mishra, S. & Ajoy Dey, A | 2022 | 978-93-56402-18-8. | PIET | Bloomsbury India |
5 | Gupta, M. & Tyagi, V. K. | Case Studies on Management Strategies, Human Resource and Marketing Dimension by Mishra, S. & Ajoy Dey, A | 2022 | 978-93-56402-
18-8. |
PIET | Bloomsbury India |
6 | Vijay Anant Athavale; Ankit Bansal; Akhilesh Kumar Mishra; Anil Kumar Kapil | Recent Trends and Best Practices in Industry 4.0 | 2023 | – | PIET | River Publishers |
7 |
Ms. Manju Bala |
Omnichannel approach to co-creating customer experiences through metaverse platforms |
2024 |
9798369318676 |
PIET | IGI GLOBAL |
8 |
Dr. Himanshu Jain |
Intelligent Decision Support System for IoT-Enabling Technologies: Opportunities, Challenges and Applications |
2024 |
979-8-89113-249-8 | PIET |
Newly Published Books, Nova, Science and Technology |
9 | Mr. Ravi Krishan Koul | Money Management and Indian Economy- First Edition | 2024 | 978-81-968394-9-9 | PIET | Kripa Drishti Publications |