Course outcomes (CO): After successfully completing the summer training/internship student would be able to
CO No. | Description | Relevant to Program outcome (PO) |
CO 1 | Relate the industry assignments to respective management practices | PO1, PO7 |
CO 2 | Analyze the data pertaining to industrial problem for decision making | PO2 |
CO 3 | Understand business environment aspects for the organization | PO4, PO6 |
CO 4 | Understand the role of team dynamics to achieve the targets | PO5, PO3 |
Rubric for evaluation of Summer Internship/Field Work
Project report: 50 marks | Weightage (5*10 each)
|
Level of achievement (Summer Internship/Field Work ) | CO covered | |||
Excellent (10-12.5) | Good (7-9) | Average (4-6) | Poor (0-3) | |||
Ability to understandindustry assignment with application of management theories and practices |
12.5 | Management theories and practices perfectly applied withproper understanding of the industry assignment | Management theories and practices has been fairly applied with moderate understanding of the industry assignment | Management theories and practices has been moderately applied with poor understanding of the industry assignment | Poor understanding of the industry assignment |
CO1 |
Data analysis for decision making | 12.5 | Data identification and relevance is very strong to the industrial problem and data analysis has been done with a latest and appropriate tool/software | Data identification and relevance is moderateand data analysis has been done with moderately relevant tool/software | Data identification and relevance is moderate and data analysis has been done with inappropriate tools/software | Data identification and relevance to the industrial problem is poor/inappropriate | CO2 |
Understanding of Business Environment Aspects | 12.5 | Appropriately identified and properly understood | Appropriately identified and moderately understood | Appropriately identified | Inappropriately identified | CO3 |
Understanding the team dynamics | 12.5 | Leadership and team members roles were appropriately identified and can appropriately relate with organizational values and goals | Leadership and team members roles were appropriately identified and can moderately relate with organizational values and goals | Leadership and team members roles were appropriately identified | Leadership and team members roles were poorly identified | CO4 |
Year of passing | No. of students placed | Median CTC (In Lacs) | Average CTC (In Lacs) | Highest CTC (In Lacs) |
2020 | 111 | 4.20 | 4.17 | 10 |
2021 | 110 | 4.40 | 4.20 | 10 |
2022 | 128 | 4.50 | 4.31 | 11 |
S. No. | Date | Topics | Resource Person |
1 | April 13, 2020 | Importance of Environment, Health, and Safety in Today’s World | Mr. Nishu Sharma, Assistant Manager, Vivo Mobile Pvt. Ltd. |
2 | April 14, 2020 | COVID-19 & its impact on the economy | Ms. Prachi Gupta, Assistant Manager, ICICI Bank |
3 | April 25, 2020 | Do’s & Don’t of Interview and Personality Development | Ms. Mansi Grover, Soft Skill Trainer, Beanstalk World School |
4 | May 10, 2020 | Interactive session on Surviving the hiccups of Financial Markets in a Pandemic | Ms. Kinjal, Assistant Manager, SBICap Securities Ltd. |
5 | May 12, 2020 | Tips for Joining the Corporate Jungle | Mr. Anshul Munjal, Assistant Manager, Vivo Mobile Pvt. Ltd. |
6 | August 21, 2021 | Challenges of Entrepreneurship | Mr. Harshit Kakkar, Founder of Kakkar Spinning Mills |
7 | August 28, 2022 | The Fusion of Creativity, Talent and Passion | Mr. Bunny Saluja, Owner of Janta Sweets |
8 | November 19, 2022 | Sharing Experiences | Ms. Jahnvi, Assistant Manager, Hammer |
9 | August 5, 2024 | The Power of Positivity : A Journey towards Success | Ms. Simran Chabbra, Founder of Dancy Academy (SCDC) |
10 | August 5, 2024 | Journey from College to Corporate | Mr. Vishnu , Senior HR, Eureka Analytical Services Pvt. Ltd. |
11 | August 1, 2024 | Career Guidance on Entrepreneurship and Innovation | Mr. Harshit Kakkar, Founder of HSN ECOTEX |
12 | August 6, 2024 | Balancing Work & Personal Life | Ms. Sonali, Senior Brand Development, OJI Holdings |
13 | October 8, 2024 | Beyond Startups: How Entrepreneurial Traits Fuel Professional Success |
Ms. Ruchi, Academic Associate, Indian Institute of Management (IIM) Ahmedabad |
14 | October 10, 2024 | Career Guidance Program | Mr. Tushar Singla, Financial Analyst, Gallagher & Mohan |
15 | October 10, 2024 | Career Opportunities in Supply Chain | Ms. Mansi, Senior HR Executive, Flipkart |
16 | October 10, 2024 | Career Opportunities in Corporate Finance | Ms. Sharina, Financial Analyst at KPMG Global Services |
17 | October 10, 2024 | How to manage stress at Workplace | Mr. Ranvijay, Manager Digital Marketing, Axis Bank |
18 | October 10, 2024 | The Importance of Soft Skills | Ms. Abhilasha, US Recruiter at Cyberthink |
19 | October 11, 2024 | Industry Insights & Experiences | Ms. Anupama, Assistant Manager, Bharat eMart |
20 | October 11, 2024 | Do’s & Don’ts During MBA | Ms. Sonali Bisht, Financial Modelling Analyst |
21 | October 11, 2024 | Tips for Creating a Professional Career | Mr. Devang Dudeja,Senior Financial Reporting Analyst, Citi Corp Services Pvt. Ltd |
22 | October 11, 2024 | Private Equity- A type of Alternate Investment | Mr. Piyush, Senior Analyst- Investment, Marsh McLennan |
23 | October 11, 2024 | Importance of Digital Marketing | Mr. Paras Soni, Founder of Qbycon |
24 | October 11, 2024 | Career Opportunities in Stock Market | Ms. Neeru, Branch Head at Skyline Broker & Business Partner Sharekhan |