Management Studies

Student Merit

LIST OF UNIVERSITY TOPPERS FOR THE SESSION 2023-25
S.NO. SEMESTER NAME BATCH UNIVERSITY POSITION
1 II PRACHI Batch 2023-25 4
2 II SAKSHI JAIN Batch 2023-25 5
3 II TANISHA Batch 2023-25 7
4 II MONIKA Batch 2023-25 12
5 II JUHI Batch 2023-25 19
6 II KASHISH Batch 2023-25 20
LIST OF UNIVERSITY TOPPERS FOR THE SESSION 2022-24
S.NO. SEMESTER NAME BATCH UNIVERSITY POSITION
1 IV TUSHAR SINGLA Batch 2022-24 6
2 IV MANAV Batch 2022-24 14
3 IV SHIVA SHARMA Batch 2022-25 21
4 IV KHUSHI Batch 2022-24 23
LIST OF UNIVERSITY TOPPERS FOR THE SESSION 2021-23
S.NO. SEMESTER NAME BATCH UNIVERSITY POSITION
1 II SHALLU Batch 2021-23 3rd
2 II RIYA GARG Batch 2021-23 4th
3 II KANIKA BHATIA Batch 2021-23 5th
LIST OF UNIVERSITY TOPPERS FOR THE SESSION 2020-22
S.NO. SEMESTER NAME BATCH UNIVERSITY POSITION
1 IV TAPSI KATYAL Batch 2020-22 12th
2 IV NIMI SACHDEVA Batch 2020-22 15th
3 IV BHARTI Batch 2020-22 19th
LIST OF UNIVERSITY TOPPERS FOR THE SESSION 2019-21
S.NO. SEMESTER NAME BATCH UNIVERSITY POSITION
1 II ASHIMA JAIN Batch 2019-2021 1 st
2 II KOMAL CHHABRA Batch 2019-2021 1 st
3 II KARUNA MITTAL Batch 2019-2021 3 rd
4 II SHIVSH ARYA Batch 2019-2021 5th
5 II KOMAL DUREJA Batch 2019-2021 6 th
6 II AKASH NANDA Batch 2019-2021 8 th
LIST OF UNIVERSITY TOPPERS FOR THE SESSION 2018-20
S.NO. SEMESTER NAME BATCH UNIVERSITY POSITION
1 IV DEEPANSHI SINGHAL Batch 2018-2020 2nd
2 IV SHRISHTI JAIN Batch 2018-2020 5th
3 IV KANIKA JAIN Batch 2018-2020 12th
LIST OF UNIVERSITY TOPPERS FOR THE SESSION 2017-19
S.NO. SEMESTER NAME BATCH UNIVERSITY POSITION
1 I ALISHA MITTAL Batch 2017-2019 1st
2 I ANAMIKA Batch 2017-2019 5th
3 I ALISHA ANAND Batch 2017-2019 9th
4 I MITTALI Batch 2017-2019 10th
5 I SHAKSHI TAYAL Batch 2017-2019 12th
6 I SAKSHI GARG Batch 2017-2019 12th
7 I MANVI CHAWLA Batch 2017-2019 14th
8 I SAKSHI Batch 2017-2019 15th
LIST OF UNIVERSITY TOPPERS FOR THE SESSION 2016-18
S.NO. SEMESTER NAME BATCH UNIVERSITY POSITION
1 IV ANAJALI Batch 2016-2018 1st
2 IV ADITI Batch 2016-2018 2nd
3 IV NEHA Batch 2016-2018 3rd
LIST OF UNIVERSITY TOPPERS FOR THE SESSION 2015-17
S.NO. SEMESTER NAME BATCH UNIVERSITY POSITION
1 II SHILPA GARG BATCH 2015-2017 4th
2 II CHARU BATCH 2015-2017 5th
3 II ANJALI BANSAL BATCH 2015-2017 6th
4 II SIMRAN BATCH 2015-2017 6th
5 II SIMRANJEET KAUR BATCH 2015-2017 6th
6 II NANCY CHAWLA BATCH 2015-2017 7th
7 II RIYA JINDAL BATCH 2015-2017 7th
8 II PRIYANKA BATCH 2015-2017 8th
9 II DEEPTI JUNEJA BATCH 2015-2017 12th
10 II GARIMA DHALL BATCH 2015-2017 13th
11 II SHIKHA JAIN BATCH 2015-2017 13th
12 II SHIPI JAIN BATCH 2015-2017 13th
13 IV NANCY CHAWLA BATCH 2015-2017 1st
14 IV SIMRAN BATCH 2015-2017 3rd
15 IV SIMRANJEET KAUR BATCH 2015-2017 4th
16 IV RIYA JINDAL BATCH 2015-2017 6th
17 IV SHILPA GARG BATCH 2015-2017 7th
18 IV GARIMA DHALL BATCH 2015-2017 10th
19 IV DEEPTI GUPTA BATCH 2015-2017 11th
20 IV ANJALI BANSAL BATCH 2015-2017 12th
21 IV FARISHMA ARORA BATCH 2015-2017 13th
22 IV SHILPI JAIN BATCH 2015-2017 14th
23 IV PRIYANKA BATCH 2015-2017 15th
24 IV RAJAN KUMAR JHA BATCH 2015-2017 16th
LIST OF UNIVERSITY TOPPERS FOR THE SESSION 2014-16
S.NO. SEMESTER NAME BATCH UNIVERSITY POSITION
1 I PREETI JAIN BATCH 2014-16 5th
2 I ANKIT TAYAL BATCH 2014-16 5th
3 IV SAKSHI GARG BATCH 2014-16 3rd
4 IV ANKIT TAYAL BATCH 2014-16 4th
5 IV PREETI JAIN BATCH 2014-16 4th
6 IV ISHU JAIN BATCH 2014-16 5th
7 IV NEHA KHURANA BATCH 2014-16 7th
8 IV KANIKA SINGLA BATCH 2014-16 10th
9 IV RASHIA KHURANA BATCH 2014-16 11th
10 IV DIKSHA JAIN BATCH 2014-16 16th
11 IV RUPAL GUPTA BATCH 2014-16 18th
LIST OF UNIVERSITY TOPPERS FOR THE SESSION 2013-15
S.NO. SEMESTER NAME BATCH UNIVERSITY POSITION
1 II RITIKA GARG BATCH 2013-2015 5th
2 II VAISHALI JAIN BATCH 2013-2015 6th
LIST OF UNIVERSITY TOPPERS FOR THE SESSION 2009-11
S.NO. SEMESTER NAME BATCH UNIVERSITY POSITION
1 I GARIMA CHOPRA BATCH 2009-2011 4th
2 I SHRUTI GOEL BATCH 2009-2011 7th
3 I RIDHI GUPTA BATCH 2009-2011 8th
4 IV GARIMA CHOPRA BATCH 2009-2011 4th
LIST OF UNIVERSITY TOPPERS FOR THE SESSION 2008-10
S.NO. SEMESTER NAME BATCH UNIVERSITY POSITION
1 I POOJA GUPTA BATCH 2008-2010 1st
2 I VINNY LAKHINA BATCH 2008-2010 3rd
3 I RENU BATCH 2008-2010 4th
4 I JENIS BATCH 2008-2010 7th
5 II POOJA GUPTA BATCH 2008-2010 5th
6 IV JASPREET KAUR BATCH 2008-2010 5th
7 IV RENU BATCH 2008-2010 9th
LIST OF UNIVERSITY TOPPERS FOR THE SESSION 2007-09
S.NO. SEMESTER NAME BATCH UNIVERSITY POSITION
1 III NAMITA GUPTA BATCH 2007-2009 1st
2 III SUNAINA THAKUR BATCH 2007-2009 4th
3 IV NAMITA GUPTA BATCH 2007-2009 5th
4 IV JAHANGIR HASAN BATCH 2007-2009 4th
© PIET 2022 Developed and Maintained by City Innovates Pvt. Ltd.
Skip to content
Downloads
PMSSS (J&K)
Panipat Institute of Engineering & Technology (PIET)