MECHANICS OF SOLID I (MEC-203A)(3rd SEMESTER) | |
CO1 | Explain the basic concepts of Engineering Mechanics, simple stresses and strains in simple and compound members and to evaluate the M.O.I. of different shapes. |
CO2 | Illustrate the concept of stresses on the inclined planes in the body and to evaluate the variations of shear force and bending moment in different kinds of beams subjected to different loading conditions. |
CO3 | Evaluate the shear stress and angle of deflection in a shaft subjected to torque. |
CO4 | Evaluate Bending and shear stresses in different shaped channels. |
CO5 | Determine the buckling in the columns using different theories and to analyze the slope and deflection in the beams |
THEORY OF MACHINE (MEC-201A)(3RD SEMESTER) | |
CO1 | Illustrate the student conversant with commonly used mechanism for industrial application. |
CO2 | Analyze the velocity and acceleration of a mechanisms analytically and synthesis of problems. |
CO3 | Construct the cam profile and analyze effect of friction in different mechanisms. |
CO4 | Determine the static and dynamic forces for mechanical systems and flywheels |
CO5 | Design of belt and chain drive system |
CO6 | Design gear mechanisms for a given motion or a given input/output motion or force relationship |
THERMODYNAMICS (MEC-205A) (3RD SEMESTER) | |
CO1 | Analyze the work and heat interactions associated with a prescribed process path |
CO2 | Criticize a different operations on steady flow energy equation |
CO3 | Define the fundamentals of the first and second laws of thermodynamics and explain their significance to a wide range of systems. |
CO4 | Evaluate entropy changes in a wide range of processes and determine the reversibility or irreversibility of a process from such calculations. |
CO5 | Analyze the problems related to Steam and plot the processes on H-S and T-S diagram. |
CO6 | Understand thermodynamics relations and Maxwell relations. |
WAVE AND OPTICS (BS-201A) (3RD SEMESTER) | |
CO1 | Recall the basic phenomenon used in waves and optics. |
CO2 | Illustration of the concepts of Interference, Diffraction and Polarization and their applications. |
CO3 | Apply the concepts of wave optics to understand the importance of Laser in Technology. |
CO4 | Simplify the problems based on the concepts of wave’s optics. |
CO5 | Summarize of the theoretical knowledge through the experimental results. |
CO6 | Develop the basic knowledge to create the models and projects. |
HIGHER ENGINEERING MATH (BS-204A) (3RD SEMESTER) | |
CO1 | Interpret the Laplace Transform of basic functions using the definition |
CO2 | Apply Laplace Transforms to find solutions of initial value problems for linear ODEs |
CO3 | Solve Partial Differential Equations, its formation and solutions for multi variable differential equations originated from real world problems |
CO4 | Explain the theoretical and practical aspects of the use of numerical methods. |
CO5 | Derive numerical methods for various mathematical operations and tasks, such as interpolation, differentiation, integration, |
CO6 | Classify with essential tool of Numerical differentiation and Integration needed in approximate solutions for Ordinary differential equations |
BASIC OF ELECTRONICS ENGINEERING (ES-203A) (3RD SEMESTER) | |
CO1 | Understand operation of diodes, transistors, OP-AMP in order to design basic circuits |
CO2 | Analyze output in different operating modes of different semiconductor devices |
CO3 | Analyze the different RC and LC oscillator circuits to determine the frequency of oscillation |
CO4 | Understand the effects of negative feedback on amplifier circuits. |
CO5 | Acquire knowledge on basic digital electronic gates, Combinational and Sequential Circuits |
CO6 | Classify with Basic Electronic Communication System. |
ENVIRONMENTAL SCIENCE (MC-901A) (3RD SEMESTER) | |
CO1 | Understand the importance of natural resources. |
CO2 | Illustrate the theoretical and practical aspects of eco system. |
CO3 | Interpret the basic concepts of conservation of biodiversity. |
CO4 | Understand the basic concept of sustainable development. |
CO5 | Understand the transnational character of environmental problems and ways of addressing them, including interactions across local to global scales. |
CO6 | Develop an integrative approach to environmental issues with a focus on sustainability. |
THEORY OF MACHINES LAB (MEC-207LA) (3RD SEMESTER) | |
CO1 | Understand different types of mechanisms and their inversions with applications in different machines. |
CO2 | Analyze of static and dynamic forces on different components of single slider cranks mechanism. |
CO3 | Determine the moment of inertia of a flywheel. |
CO4 | Find gyroscopic couple of a motorized gyroscope experimentally. |
CO5 | Understand design and working of various gear, gear trains, steering systems, belt drives, brakes and dynamometers. |
MECHANICS OF SOLIDS LAB (MEC-209LA) (3RD SEMESTER) | |
CO1 | Design and conduct experiments, acquire data, analyze and interpret data |
CO2 | Determine the behavior of ferrous metals subjected to normal and shear stresses by means of experiments. |
CO3 | Determine the behavior of structural elements, such as bars subjected to tension, compression, shear, bending, and torsion by means of experiments. |
CO4 | Understand physical insight into the behavior materials and structural elements, including distribution of stresses and strains, deformations and failure modes. |
CO5 | Analyze individual and group reports: present objectives, describe test procedures and results, synthesize and discuss the test results. |
MECHANICS OF SOLID II (MEC-206A) (4TH SEMESTER) | |
CO1 | Interpreting and understanding the strain energy in different loading conditions and explain different theories of failure. |
CO2 | Interpreting the stresses developed in pressure vessel subjected to internal pressure and learns to design the same. |
CO3 | Understand and interpreting the stresses developed in the rotating elements and design of different kinds of springs. |
CO4 | Implementation of design analysis in interpreting the stresses in crane hook and understanding the procedure of finding the stresses in different sections subjected to unsymmetrical bending. |
CO5 | Understand and implement the design analysis in different shaped elements to interpret the magnitude the nature of stresses. |
APPLIED THERMODYNAMICS (MEC-202A) (4TH SEMESTER) | |
CO1 | Understand and analyze the concept of fire tube and water tube boilers its mountings and accessories to find the boiler efficiency |
CO2 | Understand the concept of draught and design the Chimney |
CO3 | Understand the concept of Carnot cycle, Rankine cycle and steam engine how to modify the Rankin cycle |
CO4 | Understand and analyze the concept of steam nozzle and type of condenser |
CO5 | Understand and analyze the concept of condensers |
CO6 | Understand and analyze the concept of Steam Turbine |
INSTRUMENTATION AND CONTROL (MEC-208A) (4TH SEMESTER) | |
CO1 | Understand about instruments performance characteristics and statistical error analysis. |
CO2 | Understand the importance and classification of sensors and transducers used in measurements. |
CO3 | Analyze force, torque, shaft power, speed and Acceleration of mechanical components. |
CO4 | Apply pressure, temperature and to flow of engineering materials. |
CO5 | Analyze humidity, viscosity and density of mechanical quantities |
CO6 | Understand basic knowledge of process monitoring and control |
FLUID MECHANICS & MACHINES (MEC-204A) (4TH SEMESTER) | |
CO1 | Understand the basic concept of fluid and properties of fluid. |
CO2 | Analyze the basic concepts of fluid-statics, kinematics and dynamics with their applications. |
CO3 | Understand and the implementation of continuity equation, discharge of flow in major and minor losses through pipes and to learn the hydraulic gradient energy. |
CO4 | Implement the fluid concept in viscous and turbulent flow. |
CO5 | Analyze and evaluate the performance of pumps and turbine. |
CO6 | Analyze the performance curve and Cavitation in Pumps and Turbine |
MATERIAL ENGINEERING (ES-204 A) (4TH SEMESTER) | |
CO1 | Understand the Crystal structures and deformation mechanism in various materials. |
CO2 | Analyze various types of phase diagrams, TTT curve and Iron carbon diagram. |
CO3 | Understand about different heat treatment processes. |
CO4 | Understand about the failure mechanisms like Creep and Fatigue and designation of materials. |
CO5 | Understand basics of metallography and processes of the metallography. |
CO6 | Understand Basic Principle involved in the working of various types of Material characterization techniques |
CONSTITUTION OF INDIA (MC-902A) (4TH SEMESTER) | |
CO1 | Understand the basic features of Constitution of India |
CO2 | Understand about salient features of the Constitution of India. |
CO3 | Understand fundamental duties and federal structure of Constitution of India. |
CO4 | Understand about emergency provisions in Constitution of India. |
CO5 | Understand about fundamental rights under constitution of India. |
MATERIALS ENGINEERING LAB (ES-206LA) (4TH SEMESTER) | |
CO1 | Design and conduct experiments, acquire data, analyze and interpret data |
CO2 | Determine the grain size and microstructure in different Ferrous alloys by means of experiments. |
CO3 | Distinguish between microstructures of different Non-Ferrous alloys by means of experiments. |
CO4 | Understand heat treatment processes through experiments. |
CO5 | Analyze microstructure of Heat-treated specimens and perform Fatigue and creep test on different materials. |
FLUID MECHANICS & FLUID MACHINES LAB (MEC-210LA) (4TH SEMESTER) | |
CO1 | Operate fluid flow equipment and instrumentation. |
CO2 | Analyze data using fluid mechanics principles and experimentation methods. |
CO3 | Determine the coefficient of discharge for various flow measurement devices. |
CO4 | Calculate flow characteristics such as Reynolds number, friction factor from laboratory measurements. |
CO5 | Analyze the performance characteristics of hydraulic pumps. |
CO6 | Analyze the performance characteristics of hydraulic turbines. |
UNIVERSAL HUMAN VALUE (HTM-901A) (5TH SEMESTER) | |
CO1 | Develop holistic perspective based on self-exploration about themselves (human being), family, society and nature existence. |
CO2 | Understand or developclarity of the harmony in the human being, family, society and nature existence. |
CO3 | Explain Strengthen self-reflection. |
CO4 | Develop commitment and courage to act. |
CO5 | Develop ethical human conduct |
HEAT TRANSFER (MEC-301 A) (5TH SEMESTER) | |
CO1 | Explain the basic modes and laws of heat transfer. |
CO2 | Develop and analyze general conduction equation in Cartesian, cylindrical and spherical coordinates. |
CO3 | Develop and analyze temperature distribution and heat dissipation rate equations for different type of fins. |
CO4 | Illustrate the concept of free and forced convection and discuss the dimensional analysis. |
CO5 | Classify the concept of boundary layer and develop the related equations. |
CO6 | Summarize the laws of thermal radiation and the concept of black body. |
CO7 | Explain the types of heat exchangers and discuss LMTD and NTU approaches for the design of heat exchangers. |
PRODUCTION TECHNOLOGY (MEC-303 A)(5TH SEMESTER) | |
CO1 | Understand the concept of machining, various machine tool and analyze the various forces acting during machining |
CO2 | Summarize the various tool materials, cutting fluids and concept of tool life used in machining operations. |
CO3 | Understand the concept of metrology, inspection tools with their applications. |
CO4 | Understand the various methods used to make threads and study of different jigs and fixtures used in machine tools with their materials. |
CO5 | Explain about different gear generation and production processes and gear finishing processes used in Industries. |
CO6 | Classify the various computer numerical control (CNC) machines, its working structure and programming of CNC machines. |
MECHANICAL VIBRATIONS AND TRIBOLOGY (MEC-305 A)(5TH SEMESTER) | |
CO1 | Understand the fundamentals of mechanical vibrations. |
CO2 | Apply different methods for formulating the equation of motion for free and damped vibratory system and their solution cases. |
CO3 | Analyze the response of rotating imbalance and harmonic excitations, and applications in vibration isolations. |
CO4 | Understand various methods for calculating influence coefficients and principle modes of vibrations. |
CO5 | Understand the different modes of vibrations and applications of numerical methods. |
CO6 | Understand the basic concept of Tribology in design and the various theories of lubrication, friction and wears. |
ESSENCE OF INDIAN TRADITIONAL KNOWLEDGE (MC-903A)(5TH SEMESTER) | |
CO1 | Understand the basic structure of Indian knowledge system. |
CO2 | Explain basic principles of thought process. |
CO3 | Understand the basic concept of reasoning and inferencing. |
CO4 | Understand the basic concept of Indian traditional knowledge in modern Scientific perspective. |
CO5 | Practice Yoga and understand about holistic health care. |
HEAT TRANSFER LAB (MEC-307LA) (5TH SEMESTER) | |
CO1 | Design and conduct experiments, acquire data, analyze and interpret data. |
CO2 | Measure the thermal conductivity of metal rod, insulating material and liquids. |
CO3 | Understand the concept of composite wall and determine its thermal resistance. |
CO4 | Analyze the temperature profile in free and forced convection. |
CO5 | Estimate the performance of a heat exchanger. |
CO6 | Understand the concept of solar heating and measure the performance of solar equipment. |
PRODUCTION TECHNOLOGY LAB (MEC-309LA)(5TH SEMESTER) | |
CO1 | Understand the concept of various measuring devices used in Industries and concept of tolerances and fits. |
CO2 | Understand and gain the practical knowledge of different measuring instruments used in machining operations. |
CO3 | Analyze different machining operations for the preparation of a job. |
CO4 | Evaluate various jobs using TIG/MIG welding. |
CO5 | Evaluate various works on CNC lathe and CNC milling. |
MECHANICAL VIBRATIONS AND TRIBOLOGY LAB (MEC-311LA) (5TH SEMESTER) | |
CO1 | Understanding the vibration fundamentals for a single degree of freedom (D.O.F.) system under free and damped vibrations. |
CO2 | Analyze different types of forced vibration system in single degree of freedom (D.O.F.) and damped, undamped, free and forced systems with two D.O.F. |
CO3 | Understand the principal modes of vibrations using different methods for various combinations of spring-mass and rotor-shaft systems. |
CO4 | Understand transverse, longitudinal and torsional vibration for beams, bars and shafts respectively. |
CO5 | Understand the fundamentals of tribology, lubrication, friction and wear. |
PRODUCT ENGINEERING (MEP-312 A)(6TH SEMESTER) | |
CO1 | Illustrate different work, method and time study techniques. |
CO2 | Understand the concept of the inventory control and solve the problems related to queuing theory. |
CO3 | Compare sales forecasting methods and explain the network analysis representations. |
CO4 | Understand the concept of Ergonomics and how to use in design process. |
CO5 | Understand the concept of value engineering and different modern approaches of product design. |
DESIGN OF MACHINE ELEMENT (MEC-304 A) (6TH SEMESTER) | |
CO1 | Explain the design procedures and methods, properties of engineering materials and their selection, design against static and fluctuating loads. |
CO2 | Solve the design problems of different types of joints i.e. bolted, riveted joint and welded joint under different loading conditions. |
CO3 | Analyze the design problems related to the design of springs under different loading conditions. |
CO4 | Analyze the transmission shafts and keys under different loading conditions. |
CO5 | Design problems related to clutches, brakes and selection of bearings from manufacturer’s catalogue. |
ORGANIZATIONAL BEHAVIOUR (HM-901A) (6TH SEMESTER) | |
CO1 | Overview about organizational behaviour as a discipline and understanding the concept of individual behaviour. |
CO2 | Understand the concept and importance of personality, emotions and its importance in decision making and effective leadership. |
CO3 | Understand about the importance of effective motivation. |
CO4 | Understand about the importance of group dynamics and resolving conflicts. |
CO5 | Understand how to overcome organizational stress by maintaining proper organizational culture. |
CO6 | Understand how to overcome organizational stress by maintaining effective communication. |
MANUFACTURING TECHNOLOGY (MEC-302 A)(6TH SEMESTER) | |
CO1 | Explain the fundamentals of casting processes and evaluate design parameters |
CO2 | Describe different metal forming processes and analysis |
CO3 | Understand different type of cutting processes |
CO4 | Understand different welding processes with their applications |
CO5 | Evaluate design parameters of powder metallurgy processes and explain different powder metallurgy |
CO6 | Understand different plastic shaping processes |
INTERNAL COMBUSTION ENGINE (MEP-302A) (6TH SEMESTER) | |
CO1 | What is heat engines and understand various cycles of operations of Internal combustion engines |
CO2 | Discuss the mixture requirement and fuel injection system in IC engines |
CO3 | Understand the concept of knocking and fuel ignition system in various engines |
CO4 | Describe the lubrication system of engine and evaluate its performance parameters. |
CO5 | Analyze the current scenario on the pollution and illustrate methods of emission control |
CO6 | Understand and evaluate the factor affecting the efficiency of compressor and gas turbines. |
PRODUCT ENGINEERING LAB (MEC-308LA)(6TH SEMESTER) | |
CO1 | Analyze P-Chart and C-Chart of a sample. |
CO2 | Analyze normal distribution and universal distribution of a sample. |
CO3 | Interpret the two handed process chart and Multi activity chart. |
CO4 | Interpret the concept of R Charts and Process capability. |
CO5 | Compare the actual O.C curve with theoretical O.C curve of a sample. |
INTERNAL COMBUSTION ENGINE LAB (MEC-306 LA)(6TH SEMESTER) | |
CO1 | Determine the IHP, BHP, SFC and make balance sheet of 4 Stroke Diesel Engine |
CO2 | Determine the IHP, BHP, SFC and make balance sheet of 4 Stroke Petrol Engine |
CO3 | Evaluate the efficiency of two stage reciprocating air compressor and air blower |
CO4 | Understand the concept of fuel injection system, lubrication and cooling system |
CO5 | Discuss about cooling tower and carburetor |
AIR & NOISE POLLUTION (MEO-411A)(7TH SEMESTER) | |
CO1 | Analyze the emissions from industries and various vehicles |
CO2 | Understand standards, alternative control strategies and AAQ guidelines |
CO3 | Understand various emission sources and emission reduction methods |
CO4 | Describe various processes for desulfurization, flue control methods for various exhaust gases |
CO5 | Explain the characterization of noise, physical sound and various noise barriers |
INDUSTRIAL ROBOTICS (MEP-409A)(7TH SEMESTER) | |
CO1 | Understand the fundamentals of robotics and find its applications. |
CO2 | Explain the use of different sensors and end effectors in robotics. |
CO3 | Classify the application of robotics in manufacturing. |
CO4 | Compare different type of grippers used in robotics. |
CO5 | Design and analyze the work cell and robotic motion. |
COMPUTER AIDED DESIGN (MEP-401A)(7TH SEMESTER) | |
CO1 | Understand the basics of CAD/CAM, CIM and Computer Aided Quality Control. |
CO2 | Construct model of different types of curves, surfaces and solids. |
CO3 | Understand the concept of group technology, transformation of points and lines in computer aided software. |
CO4 | Understand and implement the coding. |
CO5 | Apply computer aided process planning. |
AUTOMATION IN MANUFACTURING (MEC-401A)(7TH SEMESTER) | |
CO1 | Explain the role of automation in manufacturing and robotics industry |
CO2 | Describe the group technology and flexible manufacturing techniques in the automated production line and manufacturing system |
CO3 | Understand the computer aided process planning and shop floor manufacturing activities |
CO4 | Develop CNC programs and apply in industry for manufacturing |
CO5 | Understand the concept automated guided vehicle and automated storage system in material handling |
CO6 | Explain the role of automation in manufacturing and robotics industry |
COMPUTER AIDED DESIGN LAB (MEC-403LA) (7TH SEMESTER) | |
CO1 | Understand and perform about the 2D drawing and modelling. |
CO2 | Apply 3D software in part designing. |
CO3 | Create various parts assembly design by using software |
CO4 | Understand about G Codes and M codes. |
CO5 | Understand and apply NC part programming and OPTIZE method. |
SUPPLY CHAIN MANAGEMENT (MEO-402A) (8TH SEMESTER) | |
CO1 | Understand the fundamentals of supply chain management. |
CO2 | Understand supply chain metrics and the process of designing the supply chain Networks. |
CO3 | Construct various supply chain networks. |
CO4 | Understand the role of sourcing supply chain supplier selection. |
CO5 | Elaborate economies and uncertainties in the supply chain. |
QUALITY AND RELIABILITY ENGINEERING (MEP-412A) (8TH SEMESTER) | |
CO1 | Understand the conceptual knowledge of quality, quality assurance and management |
CO2 | Understand factual and Procedural knowledge of X & R chart and Process capability |
CO3 | Discover the use of sampling & the Errors in Making Inferences from Control Charts |
CO4 | Understand the concept of Reliability, Failure rate, Failure data analysis & Probability of failure |
CO5 | Understand about the concept of quality, reliability and attributes and variable control charts |
AUTOMOBILE ENGINEERING (MEP-404A)(8TH SEMESTER) | |
CO1 | Understand the working of common automobile component, single and multi-cylinder engines, valve operating and fuel injection systems |
CO2 | Understand the working principles of clutches and their types |
CO3 | Understand the working principles of gearbox and their types |
CO4 | Understand the working principles of propeller shaft, differential and their types |
CO5 | Understand the working principles of brakes and their types |
CO6 | Understand the working principle of suspension systems like interconnected suspension system, air and liquid suspension system, independent and dependent suspension system and its components like dampers and springs |
TOTAL QUALITY MANAGEMENT (MEO-410A)(8TH SEMESTER) | |
CO1 | Understand the quality management philosophies and frameworks. |
CO2 | Compare various tools and techniques of quality management. |
CO3 | Explain the applications of quality tools and techniques in both manufacturing and service industry |
CO4 | Implement the FMEA in design process and documentation. |
CO5 | Understand various quality systems like ISO and its standards. |
MECHANICS OF SOLID I (MEC-203A)(3rd SEMESTER) | ||||||||||||||
COs | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 |
CO1 | 3 | 3 | – | 3 | – | – | – | – | – | – | – | – | – | – |
CO2 | 3 | 3 | – | 2 | – | – | – | – | – | – | – | – | – | – |
CO3 | 3 | 3 | – | 3 | – | – | – | – | – | – | – | – | – | – |
CO4 | 3 | 3 | 2 | 3 | – | – | – | – | – | – | – | – | – | – |
CO5 | 3 | 3 | 3 | 2 | – | – | – | – | – | – | – | – | – | – |
AVG | 3 | 3 | 2.5 | 2.6 | – | – | – | – | – | – | – | – | – | – |
THEORY OF MACHINE (MEC-201A)(3RD SEMESTER) | ||||||||||||||
COs | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 |
CO1 | 3 | 3 | – | – | – | – | – | – | – | – | – | – | – | – |
CO2 | 3 | 3 | 2 | 2 | – | – | – | – | – | – | – | – | – | – |
CO3 | 3 | 3 | 2 | – | – | – | – | – | – | – | – | – | – | – |
CO4 | 3 | 2 | 2 | 2 | – | – | – | – | – | – | – | – | – | – |
CO5 | 3 | 3 | 3 | 3 | – | – | – | – | – | – | – | – | – | – |
CO6 | 3 | 2 | 3 | 3 | – | – | – | – | – | – | – | – | – | – |
AVG | 3 | 2.7 | 2.4 | 2.5 | – | – | – | – | – | – | – | – | – | – |
THERMODYNAMICS (MEC-205A) (3RD SEMESTER) | ||||||||||||||
COs | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 |
CO1 | 3 | 3 | – | 3 | – | – | – | – | – | – | – | – | – | – |
CO2 | 3 | 3 | – | 3 | – | – | – | – | – | – | – | – | – | – |
CO3 | 3 | 2 | – | 2 | – | – | – | – | – | – | – | – | – | – |
CO4 | 3 | 3 | 3 | 3 | – | – | – | – | – | – | – | – | – | – |
CO5 | 3 | 3 | 3 | 3 | – | – | – | – | – | – | – | – | – | – |
CO6 | 3 | 2 | – | 3 | – | – | – | – | – | – | – | – | – | – |
AVG | 3 | 2.7 | 3 | 2.8 | – | – | – | – | – | – | – | – | – | – |
WAVE AND OPTICS (BS-201A) (3RD SEMESTER) | ||||||||||||||
COs | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 |
CO1 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – |
CO2 | 3 | – | – | 2 | – | – | 2 | – | – | – | – | – | – | – |
CO3 | 3 | 2 | 2 | 2 | – | – | – | – | – | – | – | – | – | – |
CO4 | 3 | 2 | 2 | 3 | – | – | – | – | – | – | – | – | – | – |
CO5 | 3 | 3 | 3 | 3 | – | – | – | – | – | – | – | – | – | – |
CO6 | 3 | 3 | 3 | 3 | 3 | – | – | – | – | – | – | 3 | – | 3 |
AVG | 3 | 2.5 | 2.5 | 2.6 | 3 | – | – | – | – | – | – | 3 | – | 3 |
HIGHER ENGINEERING MATH (BS-204A) (3RD SEMESTER) | ||||||||||||||
COs | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 |
CO1 | 3 | 3 | – | 2 | 2 | – | – | – | – | – | – | – | 3 | – |
CO2 | 3 | 3 | 2 | 3 | 2 | – | – | – | – | – | – | – | 2 | – |
CO3 | 3 | 3 | 2 | 3 | 3 | – | – | – | – | – | – | – | 3 | – |
CO4 | 3 | 2 | 2 | 2 | 3 | – | – | – | – | – | – | – | 3 | – |
CO5 | 3 | 3 | 3 | 3 | 3 | – | – | – | – | – | – | – | 3 | – |
CO6 | 3 | 3 | 3 | 3 | 2 | – | – | – | – | – | – | – | 2 | – |
AVG | 3 | 2.8 | 2.4 | 2.7 | 2.5 | – | – | – | – | – | – | – | 2.7 | – |
BASIC OF ELECTRONICS ENGINEERING (ES-203A) (3RD SEMESTER) | ||||||||||||||
COs | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 |
CO1 | 3 | 2 | 3 | 3 | – | – | – | – | – | – | – | – | – | – |
CO2 | 3 | 3 | 2 | 2 | – | – | – | – | – | – | – | – | – | – |
CO3 | 3 | 3 | 2 | 2 | – | – | – | – | – | – | – | – | – | – |
CO4 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – |
CO5 | 3 | 3 | – | 3 | – | – | – | – | – | – | – | – | – | – |
CO6 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – |
AVG | 3 | 2.75 | 2.3 | 2.5 | – | – | – | – | – | – | – | – | – | – |
ENVIRONMENTAL SCIENCE (MC-901A) (3RD SEMESTER) | ||||||||||||||
COs | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 |
CO1 | – | – | – | – | – | 3 | 3 | – | – | – | – | – | – | – |
