S.NO. | STUDENT NAME | UNIVERSITY SERIAL NUMBER | DISCIPLINE | YEAR OF PASSING | ON/OFF CAMPUS | NAME OF EMPLOYER |
1 | YAMAN | 2818473 | MECHANICAL | 2022 | ON CAMPUS | NAHAR GROUP |
2 | VISHAL TYAGI | 2818484 | MECHANICAL | 2022 | ON CAMPUS | SAPNA HANDLOOM |
3 | VISHAL KUMAR | 2818461 | MECHANICAL | 2022 | ON CAMPUS | HETTICH INDIA |
4 | VIKAS | 2818454 | MECHANICAL | 2022 | ON CAMPUS | ROLOUNDS BRAKING |
5 | SURAJ | 2818464 | MECHANICAL | 2022 | ON CAMPUS | NAHAR GROUP |
6 | SHWETANK JHA | 2818494 | MECHANICAL | 2022 | ON CAMPUS | HETTICH INDIA |
7 | SHUBHAM UPADHYAY | 2818451 | MECHANICAL | 2022 | ON CAMPUS | KRISHNA HEATING SYSTEM |
8 | SHUBHAM | 2818455 | MECHANICAL | 2022 | ON CAMPUS | HETTICH INDIA |
9 | SANYAM | 2818492 | MECHANICAL | 2022 | ON CAMPUS | CEMCON RAILWAY INDUSTRIES |
10 | SAHIL | 2818490 | MECHANICAL | 2022 | ON CAMPUS | HETTICH INDIA |
11 | RAGHAVDEEP | 2818453 | MECHANICAL | 2022 | ON CAMPUS | BENZEEN AUTO PARTS,USA |
12 | PUNEET JAIN | 2818463 | MECHANICAL | 2022 | ON CAMPUS | MARUTI FOOTWEAR |
13 | PUNEET | 2818470 | MECHANICAL | 2022 | ON CAMPUS | MWIDM |
14 | PULKIT PAHUJA | 2818462 | MECHANICAL | 2022 | ON CAMPUS | HETTICH INDIA |
15 | PRINCE KUMAR SINGH | 2818472 | MECHANICAL | 2022 | ON CAMPUS | DURATUFF GLASS INDUSTRIES |
16 | NITIN | 2818498 | MECHANICAL | 2022 | ON CAMPUS | HETTICH INDIA |
17 | NISHANT | 2818476 | MECHANICAL | 2022 | ON CAMPUS | HETTICH INDIA |
18 | NIKHIL SHRIVASTAV | 2818475 | MECHANICAL | 2022 | ON CAMPUS | BYJU’S |
19 | MOHIT | 2818479 | MECHANICAL | 2022 | ON CAMPUS | SWITCH OFF |
20 | MIHIR SHARMA | 2818488 | MECHANICAL | 2022 | ON CAMPUS | BYJU’S |
21 | MD SHAHGANI | 2818485 | MECHANICAL | 2022 | ON CAMPUS | LUTHRA PNEUMSYS |
22 | KAMAL | 2818467 | MECHANICAL | 2022 | ON CAMPUS | DENBLOCK |
23 | HIMANSHU | 2818482 | MECHANICAL | 2022 | ON CAMPUS | BENZEEN AUTO PARTS,USA |
24 | HARSH | 2818489 | MECHANICAL | 2022 | ON CAMPUS | JSG PVT LTD. |
25 | HARJOT SINGH | 2818458 | MECHANICAL | 2022 | ON CAMPUS | WHEEL KING TRANS HAUL,CANADA |
26 | DEEPANSHU GARG | 2818483 | MECHANICAL | 2022 | ON CAMPUS | HETTICH INDIA |
27 | DEEPAK | 2818495 | MECHANICAL | 2022 | ON CAMPUS | HETTICH INDIA |
28 | ARJUN SARJU | 2818465 | MECHANICAL | 2022 | ON CAMPUS | NAHAR GROUP |
29 | AMAN KUMAR SINGH | 2818496 | MECHANICAL | 2022 | ON CAMPUS | MWIDM |
30 | AMAN BALAIN | 2818460 | MECHANICAL | 2022 | ON CAMPUS | WIPRO |
31 | TRITAP NASAN NAYAK | 2817404 | MECHANICAL | 2021 | ON CAMPUS | WHEEL KING TRANS HAUL INC,CANADA |
32 | SHYAM SUNDER | 2817428 | MECHANICAL | 2021 | ON CAMPUS | ROULUNDS BRAKING INDIA |
33 | SHIVAM PANCHAL | 2817436 | MECHANICAL | 2021 | ON CAMPUS | ROULUNDS BRAKING INDIA |
34 | SAMEER SANDILYA | 2818946 | MECHANICAL | 2021 | ON CAMPUS | AMBEY GOODWILL INFRATECH |
35 | SACHIN KUMAR | 2817424 | MECHANICAL | 2021 | ON CAMPUS | WHEEL KING TRANS HAUL INC,CANADA |
36 | SACHDEVA GAURAV AJAY | 2817409 | MECHANICAL | 2021 | ON CAMPUS | GATS |
37 | RITIK | 2817403 | MECHANICAL | 2021 | ON CAMPUS | ERICSSION INDIA GLOBAL PVT LTD |
38 | RAVISH KUMAR | 2817443 | MECHANICAL | 2021 | ON CAMPUS | SAN AUTOMOTIVE INDUSTRIES PALI |
39 | RANJEET KUMAR JAISWAL | 2817405 | MECHANICAL | 2021 | ON CAMPUS | VIVEK AUTOMOBILES PVT. LTD. |
40 | PAWAN | 2817434 | MECHANICAL | 2021 | ON CAMPUS | HETTICH INDIA |
41 | NITIN | 2817412 | MECHANICAL | 2021 | ON CAMPUS | WHEEL KING TRANS HAUL INC,CANADA |
42 | NITESH BAJAJ | 2818947 | MECHANICAL | 2021 | ON CAMPUS | KAULMED PRIVATE LIMITED SONIPAT |
43 | MOHD NADEEM | 2817401 | MECHANICAL | 2021 | ON CAMPUS | WIPRO |
44 | MOHD ASLAM | 2817432 | MECHANICAL | 2021 | OFF CAMPUS | BORDER SECURITY FORCE |
45 | MAYANK | 2818943 | MECHANICAL | 2021 | ON CAMPUS | ROULUNDS BRAKING INDIA |
46 | ASHISH PAHAL | 2817417 | MECHANICAL | 2021 | ON CAMPUS | WHEEL KING TRANS HAUL INC,CANADA |
47 | ARVIND | 2817419 | MECHANICAL | 2021 | OFF CAMPUS | INDIA POST |
48 | ANIKET ARORA | 2817439 | MECHANICAL | 2021 | ON CAMPUS | ROULUNDS BRAKING INDIA |
49 | AKSHIT ISSAR | 2817267 | MECHANICAL | 2021 | ON CAMPUS | CLOUD ANALOGY |
50 | ARNAV CHARK | MECHANICAL | 2021 | ON CAMPUS | JARO EDUCATION | |
51 | AKSHIT ISSAR | MECHANICAL | 2021 | ON CAMPUS | CLOUD ANALOGY | |
52 | ASHISH PAHAL | MECHANICAL | 2021 | ON CAMPUS | WHEEL KING HAUL TRANS | |
53 | TRITAP | MECHANICAL | 2021 | ON CAMPUS | WHEEL KING HAUL TRANS | |
54 | NITIN | MECHANICAL | 2021 | ON CAMPUS | WHEEL KING HAUL TRANS | |
55 | KAPIL | 2816419 | MECHANICAL | 2020 | ON CAMPUS | HETTICH |
56 | LALIT KAUSHIK | 2816423 | MECHANICAL | 2020 | ON CAMPUS | MAXBROS |
57 | ROHIT | 2816458 | MECHANICAL | 2020 | ON CAMPUS | MAXBROS |
58 | LOKESH RISHI | 2816464 | MECHANICAL | 2020 | ON CAMPUS | HETTICH |
59 | ANCHIT GIRDHAR | 2816457 | MECHANICAL | 2020 | ON CAMPUS | HIKE |
60 | PRASHANT | 2816430 | MECHANICAL | 2020 | ON CAMPUS | SQUARE YARD |
61 | HITESH JAIN | 2816417 | MECHANICAL | 2020 | ON CAMPUS | SQUARE YARD |
62 | RAHUL KHATRI | 2816433 | MECHANICAL | 2020 | ON CAMPUS | HETTICH |
63 | ABHIJEET SHARMA | 2816447 | MECHANICAL | 2020 | ON CAMPUS | HETTICH |
64 | SACHIN SHARMA | 2816435 | MECHANICAL | 2020 | ON CAMPUS | MAXBROS |
65 | YASHU RANI | 2816445 | MECHANICAL | 2020 | ON CAMPUS | MAXBROS |
66 | KAUTILYA NAIN | 2816420 | MECHANICAL | 2020 | ON CAMPUS | HETTICH |
67 | SIMAR GURPREET | 2817932 | MECHANICAL | 2020 | ON CAMPUS | HETTICH |
68 | TEJASVI | 2816452 | MECHANICAL | 2020 | ON CAMPUS | SQUARE YARD |
69 | CHIRAG | 2816410 | MECHANICAL | 2020 | ON CAMPUS | SQUARE YARD |
70 | ANKUSH | 2816459 | MECHANICAL | 2020 | ON CAMPUS | HETTICH |
71 | SHUBHAM TOMAR | 2816470 | MECHANICAL | 2020 | ON CAMPUS | SQUARE YARD |
72 | APOORVA SINGHAL | 2816257 | MECHANICAL | 2020 | ON CAMPUS | SQUARE YARD |
73 | PRADYUT NANDAN | 2816449 | MECHANICAL | 2020 | ON CAMPUS | SQUARE YARD |
74 | PRINCE SHARMA | 2817937 | MECHANICAL | 2020 | ON CAMPUS | SQUARE YARD |
75 | DEEPANKAR DUBEY | 2816413 | MECHANICAL | 2020 | ON CAMPUS | HETTICH |
76 | NIKHIL MITTAL | 2816428 | MECHANICAL | 2020 | ON CAMPUS | SQUARE YARD |
77 | YASH GOYAL | 2816446 | MECHANICAL | 2020 | ON CAMPUS | SQUARE YARD |
78 | B NIDHI | 2816408 | MECHANICAL | 2020 | ON CAMPUS | MAXBROS |
79 | ARNAV MAHAJAN | 2815448 | MECHANICAL | 2019 | ON CAMPUS | COLLAR SEARCH |
80 | RAJAN | 2815409 | MECHANICAL | 2019 | ON CAMPUS | FIEM INDUSTRIES |
81 | PARVESH | 2815443 | MECHANICAL | 2019 | ON CAMPUS | FIEM INDUSTRIES |
82 | VIDIT | 2815465 | MECHANICAL | 2019 | ON CAMPUS | FIEM INDUSTRIES |
83 | SHUBHAM TYAGI | 2815505 | MECHANICAL | 2019 | ON CAMPUS | FIEM INDUSTRIES |
84 | AMIR | 2815513 | MECHANICAL | 2019 | ON CAMPUS | FIEM INDUSTRIES |
85 | MOHIT JAIN | 2812472 | MECHANICAL | 2019 | ON CAMPUS | GENPACT |
86 | SACHIN KUMAR | 2812498 | MECHANICAL | 2019 | ON CAMPUS | GENPACT |
87 | ARPIT PALIWAL | 2815429 | MECHANICAL | 2019 | ON CAMPUS | GENPACT |
88 | VAIBHAV SARDANA | 2815428 | MECHANICAL | 2019 | ON CAMPUS | GSP POWER |
89 | VIRENDER SINGH | 2815416 | MECHANICAL | 2019 | ON CAMPUS | HELIOS |
90 | SHUBHAM SINGLA | 2815421 | MECHANICAL | 2019 | ON CAMPUS | HELIOS |
91 | HARSH GUNDLEE | 2815496 | MECHANICAL | 2019 | ON CAMPUS | HELIOS |
92 | AASHISH RAMAN | 2816933 | MECHANICAL | 2019 | ON CAMPUS | HELIOS |
93 | VIKAS | 2815430 | MECHANICAL | 2019 | ON CAMPUS | KALKIN POWER |
94 | DEEPAK GUPTA | 2815470 | MECHANICAL | 2019 | ON CAMPUS | KALKIN POWER |
95 | MOHIT KUMAR | 2815494 | MECHANICAL | 2019 | ON CAMPUS | KALKIN POWER |
96 | AKASHDEEP ROHILLA | 2815501 | MECHANICAL | 2019 | ON CAMPUS | KALKIN POWER |
97 | HARSH BHARDWAJ | 2815414 | MECHANICAL | 2019 | OFF CAMPUS | MAT INDIA TECHNOLOGIES |
98 | AVIRAJ ROHILLA | 2815448 | MECHANICAL | 2019 | ON CAMPUS | RED CARPET |
99 | VAIBHAV GUPTA | 2815486 | MECHANICAL | 2019 | ON CAMPUS | THINK & LEARN |
100 | TANZIL HAQUE | 2814531 | MECHANICAL | 2018 | ON CAMPUS | BAJAJ ELECTRICAL |
101 | HARDIK | 2815924 | MECHANICAL | 2018 | ON CAMPUS | BAJAJ ELECTRICAL |
102 | AJAY KUMAR | 2814506 | MECHANICAL | 2018 | ON CAMPUS | BANDHAN BANK |
103 | HRISIKESH PARICHHA | 2814525 | MECHANICAL | 2018 | ON CAMPUS | BANDHAN BANK |
104 | VARDAN BHARDWAJ | 2814535 | MECHANICAL | 2018 | ON CAMPUS | HINDUSTAN TIMES |
105 | ARIHANT JAIN | 2814442 | MECHANICAL | 2018 | ON CAMPUS | JUST DIAL |
106 | NEERAJ | 2814477 | MECHANICAL | 2018 | ON CAMPUS | JUST DIAL |
107 | TARUN SHARMA | 2814503 | MECHANICAL | 2018 | ON CAMPUS | JUST DIAL |
108 | HARVINDER | 2814505 | MECHANICAL | 2018 | ON CAMPUS | JUST DIAL |
109 | SHIVAM TAYAL | 2814516 | MECHANICAL | 2018 | ON CAMPUS | JUST DIAL |
110 | KUNJ BANSAL | 2814422 | MECHANICAL | 2018 | ON CAMPUS | PF INFOTECH |
111 | NARESH KUMAR | 2814468 | MECHANICAL | 2018 | ON CAMPUS | PF INFOTECH |
112 | HARISH KUMAR BHORIA | 2814475 | MECHANICAL | 2018 | ON CAMPUS | PF INFOTECH |
113 | MUKUL RAJPAL | 2814518 | MECHANICAL | 2018 | ON CAMPUS | PF INFOTECH |
114 | HARDIK KUMAR | 2815916 | MECHANICAL | 2018 | ON CAMPUS | PF INFOTECH |
115 | VIVEK LUTHRA | 2814437 | MECHANICAL | 2018 | ON CAMPUS | REDCARPET |
116 | FANENDER DALAL | 2815925 | MECHANICAL | 2018 | ON CAMPUS | REDCARPET |
117 | JATIN BATRA | 2815933 | MECHANICAL | 2018 | ON CAMPUS | SHRIRAM GROUP |
118 | GARVIT CHAWLA | 2814539 | MECHANICAL | 2018 | ON CAMPUS | SUCCESS PACT |
119 | AJAY | 2814485 | MECHANICAL | 2018 | ON CAMPUS | VIVO |
120 | MOHIT | 2814488 | MECHANICAL | 2018 | ON CAMPUS | VIVO |
121 | GOPAL | 2814512 | MECHANICAL | 2018 | ON CAMPUS | VIVO |
122 | VINAY | 2814512 | MECHANICAL | 2018 | ON CAMPUS | VIVO |
123 | ANKIT SHARMA | 2813413 | MECHANICAL | 2017 | ON CAMPUS | AEGIS |
124 | RAHUL GAUR | 2813473 | MECHANICAL | 2017 | ON CAMPUS | DI MEDIA HOUSE |
125 | ABHISHEK KHATRI | 2813402 | MECHANICAL | 2017 | ON CAMPUS | HETTICH |
126 | HIMANSHU JANGRA | 2813437 | MECHANICAL | 2017 | ON CAMPUS | HETTICH |
127 | ROHIT BAJAJ | 2813486 | MECHANICAL | 2017 | ON CAMPUS | HETTICH |
128 | SHUBHAM BHUTT | 2813503 | MECHANICAL | 2017 | ON CAMPUS | HETTICH |
129 | LOVE SHARMA | 2814895 | MECHANICAL | 2017 | ON CAMPUS | INDIAN NAVY |
130 | AMANDEEP TAMAK | 2813410 | MECHANICAL | 2017 | ON CAMPUS | JUST DIAL |
131 | RAGHUNANDAN | 2813472 | MECHANICAL | 2017 | ON CAMPUS | JUST DIAL |
132 | ANIRUDH | 2813412 | MECHANICAL | 2017 | ON CAMPUS | TAXRETURNWALA.COM |
133 | AKSHAT SHRIVASTVA | 2813407 | MECHANICAL | 2017 | ON CAMPUS | VIVO |
134 | ANKIT ISSAR | 2813414 | MECHANICAL | 2017 | ON CAMPUS | VIVO |
135 | PARV | 2813416 | MECHANICAL | 2017 | ON CAMPUS | VIVO |
136 | KASHISH DAGAR | 2813446 | MECHANICAL | 2017 | ON CAMPUS | VIVO |
137 | MANISH KUMAR | 2813451 | MECHANICAL | 2017 | ON CAMPUS | VIVO |
138 | SAHIL MALHOTRA | 2813496 | MECHANICAL | 2017 | ON CAMPUS | VIVO |
139 | NIKHIL VIJAY MEWADA | 2814896 | MECHANICAL | 2017 | ON CAMPUS | VIVO |
140 | SHAHZAIB | 2812484 | MECHANICAL | 2016 | ON CAMPUS | TALENT4ASSURE CONSULTING SERVICES |
141 | ABHISHEK KUMAR | 2812231 | MECHANICAL | 2016 | ON CAMPUS | ARVIND LIMITED |
142 | DHIRAJ AHUJA | 2812438 | MECHANICAL | 2016 | ON CAMPUS | AUTH BRIDGE |
143 | ANAND | 2812418 | MECHANICAL | 2016 | ON CAMPUS | AUTH BRIDGE |
144 | KALASH | 2812453 | MECHANICAL | 2016 | ON CAMPUS | AUTH BRIDGE |
145 | MOHIT SHARMA | 2812471 | MECHANICAL | 2016 | ON CAMPUS | ICICI PRUDENTIAL |
146 | MUKUL SHARMA | 2812477 | MECHANICAL | 2016 | ON CAMPUS | MERCEDES-BENZ |
147 | NAVEEN PANGHAL | 2812478 | MECHANICAL | 2016 | ON CAMPUS | JUST DIAL |
148 | RAJAT GROVER | 2812486 | MECHANICAL | 2016 | ON CAMPUS | JUST DIAL |
149 | SHRAY ARORA | 2812506 | MECHANICAL | 2016 | ON CAMPUS | TALENT4ASSURE CONSULTING SERVICES |
150 | YOGESH GOEL | 2812523 | MECHANICAL | 2016 | ON CAMPUS | TALENT4ASSURE CONSULTING SERVICES |
151 | AAKASH | 2812401 | MECHANICAL | 2016 | ON CAMPUS | TRIVENI TURBINES |
2020-21 |
|||
Sr.No | Date | Resource Person | Topics |
1 | 05/05/2021 | Mr. Haneesh Bidani, Automation Engineer New Zealand | Guest Lecture on Carrier Opportunities |
2019-20 |
|||
Sr.No | Date | Resource Person | Topics |
1 | 12/04/2020 | Mr. Himagna Sen, Maintenance Manager IOCL | Live Interaction Session with PIET ALUMNI |
2 | 26/04/2020 | Mr. Vinay Sharma, Scientist BARC | Live Interaction Session with PIET ALUMNI |
3 | 06/05/2020 | Mr. Ayush Gupta, Senior Manager XL Dynamics | Live Interaction Session with PIET ALUMNI |
4 | 15/05/2020 | Mr. Kashish Chawla, Assistant central intelligence Officer | Live Interaction Session with PIET ALUMNI |
5 | 20/05/2020 | Mr. Haneesh Bidani, Automation Engineer New Zealand | Live Interaction Session with PIET ALUMNI |
6 | 31/05/2020 | Mr. Love Sharma, Sub lieutenant, Indian Navy | Live Interaction Session with PIET ALUMNI |
7 | 04/12/2019 | Mr. Himagna, Maintenance Manager IOCL | Alumni Interaction |
2018-19 |
|||
Sr.No | Date | Resource Person | Topics |
1 | 16/10/2018 | Mr. Haneesh Bidani, Automation Engineer New Zealand | Live Session on Mechatronics and Soft Skills |