Textile Engineering

Placement Record

S.NO. STUDENT NAME UNIVERSITY SERIAL NUMBER YEAR OF PASSING NAME OF EMPLOYER
1 RAHUL KAUSHIK 2818567 2022 NAHAR GROUP
2 AMAN 2819951 2022 LIBERTY
3 AMRITPAL SINGH 2818568 2022 NAHAR GROUP
4 DEEPAK SEHRAWAT 2817511 2022 BLS ECOTECH
5 DHRUV GULATI 2818081 2022 LIBERTY
6 DINESH 2818556 2022 LIBERTY
7 KARAN SINGH PUNDIR 2818554 2022 BLS ECOTECH
8 MD REHAN WARSI 2818564 2022 NAHAR GROUP
9 SHREY CHOPRA 2818569 2022 NAHAR GROUP
10 SUMISH PATHAK 2818486 2022 NAHAR GROUP
11 TUSHAR LAKRA 2818558 2022 NAHAR GROUP
12 AAKASH DHIMAN 2817503 2021 PALIWAL HOME FURNSIHING
13 PRINCE 2817509 2021 PALIWAL HOME FURNSIHING
14 DEEPAK KUMAR 2818952 2021 MANOHAR FILAMENT
15 UTKARSH SHARMA 2817510 2021 MANOHAR FILAMENT
16 SHAHIL KHAN 2817504 2021 MANOHAR FILAMENT
17 SAHIL 2816511 2020 MANOHER FILAMENT
18 PANKAJ ANTIL 2816137 2020 MANOHAR FILAMENT
19 MADHUR SACHDEVA 2816102 2020 J S FASHION LIMITED
20 NAVEEN KUMAR 2816519 2020 J S FASHION LIMITED
21 AJAY PUNIA 2816368 2020 J S FASHION LIMITED
22 KUNAL SHARMA 2817951 2020 J S FASHION LIMITED
23 SIDHARTHA GAUR 2816503 2020 WELSPUN INDIA LIMITED
24 MOHIT 2816424 2020 CONTROL UNION (DELHI)
25 INDER JEET 2816505 2020 NAHAR GROUP
26 CHARU 2816025 2020 NAHAR GROUP
27 NAMAN BAJAJ 2815471 2019 BOUTIQUE INTERNATIONAL
28 SUMANDEEP KAUR 2815116 2019 JASMINE KNITTING
29 SYED ASFAR 2815454 2019 JASMINE KNITTING
30 ASHISH VATS 2815463 2019 JASMINE KNITTING
31 MEESHA 2815710 2019 JASMINE KNITTING
32 SANJEEV MISHRA 2815458 2019 NATIONAL WOOLENS
33 ATUL ARORA 2813614 2019 RK RAYON
34 SAHIL SACHDEVA 2815705 2019 RK RAYON
35 CHANDER PARKASH 2815711 2019 RK RAYON
36 RAKESH DEBNATH 2815704 2019 SHIVALIKA RUGS
37 SHIV KUMAR 2816955 2019 SHIVALIKA RUGS
38 PRIYAL JUNEJA 2814603 2018 LIBERTY
39 RAMESH 2814614 2018 LIBERTY
40 RAJAT BATRA 2814033 2018 NAHAR GROUP
41 VANDANA AGGARWAL 2814072 2018 NAHAR GROUP
42 AMITOJ GANDHI 2814173 2018 NAHAR GROUP
43 DEEPAK NANDWANI 2814604 2018 NAHAR GROUP
44 PRATEEK GANDHI 2814605 2018 NAHAR GROUP
45 PIYUSH KAKKAR 2814615 2018 NAHAR GROUP
46 NAVARITA 2814607 2018 SHAHI EXPORTS
47 TUSHAR GOGIA 2814616 2018 MSBC
48 PRIYA JAIN 2813608 2017 LIBERTY
49 KUNAL RANA 2813223 2017 MERINO SERVICES
50 APOORAV BANSAL 2813418 2017 MERINO SERVICES
51 SANTOSH KUMAR 2813500 2017 MERINO SERVICES
52 VINAYAK CHADDHA 2814851 2017 MERINO SERVICES
53 AMANPREET SINGH 2814852 2017 MERINO SERVICES
54 AYUSH KANODIA 2813025 2017 NAHAR GROUP
55 RAJAN KUMAR 2813474 2017 NAHAR GROUP
56 SARWAR ALI 2813500 2017 NAHAR GROUP
57 SUNIL PAWAR 2813514 2017 NAHAR GROUP
58 PANKAJ KUMAR 2813605 2017 NAHAR GROUP
59 PARVESH BHARDWAJ 2813607 2017 NAHAR GROUP
60 CHAHAT GULYANI 2813671 2017 NAHAR GROUP
61 DEEPINDER 2814854 2017 NAHAR GROUP
62 ARJUN KUMAR 2814857 2017 NAHAR GROUP
63 DEEPAK KUMAR 2814860 2017 NAHAR GROUP
64 NUPUR MITTAL 2813604 2017 SAHIB INTERNATIONAL
65 PANKAJ KUMAR 2813605 2017 VARDHMAN
66 ARJUN KUMAR 2814857 2017 SINGHAL SPINTEX
67 DEEPAK KUMAR 2814860 2017 SINGHAL SPINTEX
68 KARTIK JHAMB 2812555 2016 ARVIND LIMITED
69 MD MONIRUZZAMAN 2812558 2016 ARVIND LIMITED
70 DEEPAK SHANKAR 2813861 2016 BL INTERNATIONAL
71 PARUL CHOUDHARY 2813853 2016 INDIGO MULTIFAB
72 MD. ASIF 2813860 2016 MAGNUM RESOURCES
73 DEEPAK 2812553 2016 NAHAR GROUP
74 VIKAS KUMAR 2813856 2016 NAHAR GROUP
75 BINDIYA RANI 2812552 2016 NAHAR GROUP
76 VIKAS KUMAR 2813856 2016 SARA GROUP
© PIET 2022 Developed and Maintained by City Innovates Pvt. Ltd.
Skip to content
Downloads
PMSSS (J&K)
Panipat Institute of Engineering & Technology (PIET)