S. No. | Class Roll No. | Reg. No. | Name | Father’s Name | Consolidated Percentage | Position |
1 | 2811065 | 11-TES-253 | PAYAL JUNEJA | KLJUNEJA | 76.1 | 1st |
2 | 2812866 | 12-TES-721 | ANU RADHA | KARAM CHAND | 69.3 | 2nd |
3 | 2812875 | 12-TES-711 | RAJENDER KUMAR | MANPHOOL SINGH | 68.8 | 3rd |
S. No. | Class Roll No. | Reg. No. | Name | Father’s Name | Consolidated Percentage | Position |
1 | 2813856 | 13-TES-259 | VIKAS KUMAR | RAJINDER SINGH | 79.2 | 1st |
2 | 2812552 | 12-TES-256 | BINDIYA RANI | KAPTAN SINGH | 78.9 | 2nd |
3 | 2812555 | 12-TES-453 | KARTIK JHAMB | HARISH KUMAR JHAMB | 78.8 | 3rd |
S. No. | Class Roll No. | Reg. No. | Name | Father’s Name | Consolidated Percentage | Position |
1 | 2813072 | 13-TES-416 | NIDHI MITTAL | SUBHASH MITTAL | 77.2 | 1st |
2 | 2813612 | 13-TES-729 | SHUBHI JAIN | PARDEEP JAIN | 76.2 | 2nd |
3 | 2813608 | 13-TES-726 | PRIYA JAIN | SANJAY JAIN | 74.2 | 3rd |
S. No. | Class Roll No. | Reg. No. | Name | Father’s Name | Consolidated Percentage | Position |
1 | 2814603 | 14-TES-583 | PRIYAL JUNEJA | ANIL JUNEJA | 77.7 | 1st |
2 | 2814072 | 14-TES-381 | VANDANA AGGARWAL | ANIL KUMAR AGGARWAL | 77.6 | 2nd |
3 | 2814605 | 14-TES-585 | PRATEEK GANDHI | SUDHIR GANDHI | 74.9 | 3rd |
S. No. | Class Roll No. | Reg. No. | Name | Father’s Name | Consolidated Percentage | Position |
1 | 2815454 | 15-TES-876 | SYED ASFAR | SYED ASAD SLEEM | 78.2 | 1st |
2 | 2815471 | 15-TES-887 | NAMAN BAJAJ | RAKESH BAJAJ | 76.7 | 2nd |
3 | 2816953 | 16-TES-461 | MOHIT KUNDU | LAL SINGH | 72.2 | 3rd |
S. No. | Class Roll No. | Reg. No. | Name | Father’s Name | Consolidated Percentage | Position |
1 | 2816507 | 16-TES-356 | AKSHIT GARG | SHYAM SUNDER | 77.9 | 1st |
2 | 2816137 | 16-TES-120 | PANKAJ ANTIL | RAMESH ANTIL | 76.0 | 2nd |
3 | 2816052 | 16-TES-855 | MOHIT | ROHTASH | 75.0 | 3rd |
S. No. | Class Roll No. | Reg. No. | Name | Father’s Name | Consolidated Percentage | Position |
1 | 2817506 | 17-TES-619 | ABHISHEK SHARMA | BALWAN SHARM | 78.6 | 1st |
2 | 2817505 | 17-TES-618 | AYUSH GUPTA | VINEY GUPTA | 75.5 | 2nd |
3 | 2817504 | 17-TES-617 | SHAHIL KHAN | PARYAZ ALAM | 73.6 | 3rd |
S. No. |
Class Roll No. |
Name |
Father’s Name |
Consolidated Percentage/ CGPA |
University Position |
1 | 2818558 | Tushar Lakra | Anil Kumar | 80.1% | 1st |
2 | 2818571 | Apoorv Pupneja | Naresh Kumar Pupneja | 78.3% | 2nd |
3 | 2819951 | Aman | Sadhu Ram | 7.74 | 3rd |
S. No. | Class Roll No. |
Name |
Father’s Name |
CGPA |
University Position |
1 | 2820952 | Muskan Gupta | Mahender Kumar Gupta | 8.71 | 1st |
2 | 2819551 | Lakshay | Joginder Singh | 7.81 | 2nd |
3 | 2819058 | Ankit Singh | Jagbir Singh | 7.68 | 3rd |