Maestros 2020 |
||||
Result Sheet – 1st Feb 2020 – Informal Events Team | ||||
S.No. | Event | 1st position | 2nd Position | 3rd Position |
1 | Treasure Hunt | Devender Kaur- BBA PIET | Himanshu – Btech PIET | |
Khushi | Harsh | |||
Harsh | Sonam | |||
Pranjil | Riya | |||
2 | ROADIES 5.0 (Everything or Nothing) | Abhinav Shrivastav – PIET ECE | ||
3 | Face Painting | Bhavya – BCA PIET | ||
Vivek Bhardwaj – BBA PIET | ||||
4 | Ad Mad Show | Aman – Arya PG College Panipat | Anjali – PIET MBA | Abhinash – PIET MBA |
Shubham | Chakshu | Anupriya | ||
Himani | Mehak | Shristhi | ||
Aanchal | Shelja | Mohit | ||
Kashish | ||||
5 | Click Pic (Photograpy) | Anurag Pandya – PIET | Dushyant | Saurav Aggarwal – PIET |
6 | Waste Management | Nimesh Goel- I B (PG) College Pnp | Neha – Govt college karnal | Tanu Goel – I B (PG) College pnp |
Preetika | ||||
7 | Food Carnival | Mohak- Delhi University, Delhi | Mushkan – PIET BBA | Prachi & Pulkit – PIET CSE |
Khushi | Tripti Jain – PIET BBA | Tanya & Sheetal – Arya PG College Pnp | ||
8 | Fastest Fingure first | Kanika Jian – MBA PIET | Navneet Kaur – MBA PIET | Shreya Jain- MBA PIET |
9 | Nail Art | Himja – Btech CSE | Afsana – PTCLU college | |
Divya Btech CSE | Bhavya | |||
10 | Rangoli | Radhika – PIET MBA | Sonam – Btech PIET | Deepa – Hindu College Sonipat |
Ashima – PIET MBA | Jitesh | Nisha | ||
Chinmay – PIET BBA | Riya | |||
11 | Poster Making | Simran Manchanda – PIET MBA | Purva – PIET MBA | Pooja Sharma- IB College Pnp |
12 | Card Making | Harshdeep Kaur – Arya PG College | Sonia – Hindu College Sonipat | Kashish Chauhan – KUK University |
Ritu | Bhanu Rana | |||
13 | Declamation (Hindi & English) | Pranav ( For English) | Prabal ( for English) | Himja (for English) |
Sudhanshu ( for Hindi) | Hritik ( for Hindi) | Prerna ( for Hindi) | ||
2nd Feb | ||||
1 | Nukad Natak(Street Play) | Rajdhani Clg,DU | Tecnia Institute DU | Shri Guru Gobind Singh Clg of Commerce DU |
CULTURAL EVENTS | ||||||
S. No. | Event | Position | Team Name | CONTESTANT NAME |
INSTITUTE/ COLLEGE NAME |
BRANCH & YEAR |
1st Feb | ||||||
1 | Kavya Ras (POETRY) | 1st | Shruti | IB Clg | ||
2nd | Simran | IB Clg | ||||
2 | Rangmanch (Skit) | 1st | Aashayien | Annu Komal Lavish Anupriya Chakshu Archna Anju Srishti Gourav Himani Nayyum |
PIET | MBA 2nd Yr |
2nd | Emotional Killers | Yashu Shivangi Rishabh Himanshi Tritap Kapil Sahil Tejasvi Abhishek Rahul |
PIET | B.Tech 4th Yr | ||
3 | Rap Star (RAP UP) | 1st | Mayank | PIET | ||
2nd | Vishal | Kuk | ||||
4 | Bollywood Flashback(FlashBack) | 1st | Dauntless | PIET | CSE,ME | |
2nd | Ibieans | IB Clg | B.Com,B.Sc.,B.A | |||
5 | Ramp Walk-THE FASHION PARADE | 1st | Panache | Ramjhas clg | ||
2nd Feb | ||||||
1 | Comedy Express (Comedy Nights) | 1st | Maestros Express | Nayyum Himani Sanslesh Archana Lavish Chakshu |
PIET | CSE BBA BBA MBA MBA MBA |
2 | Sargam(Solo Singing) | 1st | Gururaunak | PIET | ||
2nd | Vishal | TIT,Bhivani | ||||
3 | Leaps N Beats (Solo DANCE) | 1st | Vipin | BMIET | ||
2nd | Rydham | Kuk | ||||
4 | Duet/Trio Dance | 1st | Vivek & Sarthak | PIET | ||
2nd | Sonam,Anshul & Bharti | PIET | ||||
5 | Dance Dynasty (GROUP DANCE) | 1st | Mudra | JMC Clg | ||
2nd | Custody | Chitkara |
TECHNICAL EVENTS | ||||||
S. No. | Event | Position | Team Name | CONTESTANT NAME |
INSTITUTE/ COLLEGE NAME |
BRANCH & YEAR |
1 | Game of Codes | 1st | Neeraj Kumar | PIET | CSE 3rd Yr | |
2nd | Harpreet Singh | PIET | CSE 4th Yr | |||
2 | Circuitron | 1st | Team 5 | Rahul, Dev | PIET | ECE 3rd Yr |
2nd | Team 4 | Sanyam,Piyush | PIET | ECE 3rd Yr | ||
3 | Electro Expo | 1st | Caffine after Shocks | Keshav,Manish,Ishaan, Sparsh | CGC, Landran | ECE 3rd Yr |
2nd | A.T.G | Gavakshit,Priknce,Ayush,Bharat | CGC, Landran | ME (4th yr) ECE (3rd) |
||
3rd | Electrix | Nishant,Raghav,Manvi, Sanyam Jain | PIET | ECE 3rd Yr | ||
4 | Bridging the Gap | 1st | Team 6 | Ashish Raj,Sanjay Sah, Bijay Kr. Yadav, Sanjay Kumar Singh |
PIET | Civil 3rd Yr |
2nd | Team 5 | Basharat,Surjeet,Surya | PIET | Civil 4th Yr | ||
5 | Tedd Talks | 1st | Kritika | PIET | BBA 3rd yr | |
2nd | Jatin | SD PG Clg | B.Com(2nd Yr) | |||
6 | Heck the Patch | 1st | Pankaj Antil,Tushar Lakra | PIET | Textile(4th) Textile (2nd) |
|
7 | Appathon | 1st | Perum | Ranjeet Singh | PIET | CSE, 3rd Yr |
2nd | Neeraj | Neeraj | PIET | CSE,3rd Yr | ||
8 | LAN Gaming | 1st | Captain’s Squad | Abhishek D Abhishek Vikas Sonu |
PIET | IT 3rd Yr Civil 2nd Yr IT 2nd Yr ECE 2nd Yr |
2nd | Techi Terrorist | Rahul Utkarsh Shresth Aman |
PIET | CSE 2nd Yr IT 2nd Yr CSE 2nd Yr CSE 1st Yr |
||
9 | Mechvil Expo | 1st | Er. Rahul Garg | Yash Goyal,Ashok Yadav,Roshan Yadav,Monu Kumar | PIET | Mech, 4th Yr |
2nd | Dr.Tanvi Singh | Ashish Raj,Sanjay Sah, Bijay Kr. Yadav, Sanjay Kumar Singh |
PIET | Civil 3rd Yr | ||
10 | Youth Parliament | 1st | Rishabh Jha | PIET | IT 3rd Yr | |
2nd | Sharina Dhamija | PIET | MBA 1st Yr |
CULTURAL EVENTS – SCHOOL, 31st Jan | ||||
S. No. | Event | Position | CONTESTANT NAME |
School NAME |
1 | SOLO DANCE | 1st | Harsh | IBL public School,Pnp |
2nd | Yukti | M.K.K Arya Model School,Pnp | ||
3rd | Yatin | Arya Boys,Pnp | ||
2 | SOLO SINGING | 1st | Keshav | SD Adarsh Karnal |
2nd | Kismat | Dyal Singh Public School,Pnp | ||
3 | GROUP DANCE | 1st | M.K.K Arya Model School | |
2nd | MM School Assandh | |||
4 | DECLAMATION(English) | 1st | Unnati | PIET,NFL |
2nd | Madhvi | Bright Scholar School,Snp | ||
DECLAMATION(Hindi) | 1st | Tina | Bright Scholar School,Snp | |
2nd | Jiya | S.D Modern School,Pnp | ||
5 | Quiz | 1st | Priyanka Jessica Pratyaksh Abhishek |
Bright Scholar School,Snp |
2nd | Rahul Rijul Shreyansh |
Modern School BarakhambaRoad | ||
6 | Chess(Junior Level) | 1st | Ravya | Bright Scholar School,Snp |
2nd | Yatik | PIET,Huda | ||
6 | Chess(Senior Level) | 1st | Purav | PIET,NFL |
2nd | Vaibhav | PIET Clg |